SummaryEntrantsDriversConstructors
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
---|---|---|---|---|---|---|---|---|---|---|
Juan Manuel Fangio | 14 | 6 | 3 | 0 | 9 | 9 | 603 | 9 | 305 | 0 |
Alberto Ascari | 12 | 3 | 0 | 1 | 4 | 3 | 373 | 1 | 122 | 0 |
Luigi Villoresi | 10 | 2 | 3 | 1 | 6 | 1 | 521 | 3 | 63 | 0 |
Giuseppe Farina | 8 | 2 | 1 | 1 | 4 | 1 | 319 | 1 | 57 | 0 |
Louis Rosier | 10 | 2 | 1 | 1 | 4 | 0 | 400 | 0 | 2 | 0 |
Reg Parnell | 13 | 2 | 1 | 0 | 3 | 0 | 321 | 3 | 19 | 0 |
Peter Whitehead | 9 | 2 | 0 | 1 | 3 | 0 | 271 | 1 | 70 | 0 |
Bob Gerard | 5 | 1 | 1 | 1 | 3 | 0 | 149 | 0 | 34 | 0 |
Georges Grignard | 5 | 1 | 0 | 0 | 1 | 0 | 127 | 0 | 17 | 0 |
Chico Landi | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 |
Emmanuel de Graffenried | 13 | 0 | 2 | 2 | 4 | 0 | 445 | 0 | 3 | 0 |
José Froilán González | 11 | 0 | 3 | 0 | 3 | 0 | 452 | 0 | 17 | 0 |
Dorino Serafini | 7 | 0 | 2 | 0 | 2 | 0 | 187 | 0 | 0 | 0 |
Cuth Harrison | 5 | 0 | 1 | 1 | 2 | 2 | 104 | 0 | 0 | 0 |
Benedicto Campos | 4 | 0 | 1 | 0 | 1 | 0 | 97 | 0 | 4 | 0 |
Prince Bira | 14 | 0 | 1 | 0 | 1 | 0 | 274 | 0 | 3 | 0 |
Louis Gerard | 1 | 0 | 1 | 0 | 1 | 0 | 46 | 0 | 0 | 0 |
Gino Bianco | 1 | 0 | 1 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Piero Taruffi | 6 | 0 | 0 | 3 | 3 | 0 | 190 | 1 | 0 | 0 |
Alfredo Piàn | 3 | 0 | 0 | 2 | 2 | 0 | 137 | 0 | 0 | 0 |
Brian Shawe-Taylor | 6 | 0 | 0 | 1 | 1 | 1 | 152 | 0 | 0 | 0 |
Clemar Bucci | 3 | 0 | 0 | 1 | 1 | 0 | 82 | 0 | 0 | 0 |
Stirling Moss | 4 | 0 | 0 | 1 | 1 | 0 | 137 | 0 | 0 | 0 |
Maurice Trintignant | 3 | 0 | 0 | 1 | 1 | 0 | 146 | 0 | 0 | 0 |
Marc Versini | 1 | 0 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 |
Luigi Fagioli | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 11 | 0 |
Francisco Marques | 1 | 0 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 |
Pierre Levegh | 6 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 |
Philippe Étancelin | 10 | 0 | 0 | 0 | 0 | 0 | 321 | 0 | 0 | 0 |
Louis Chiron | 8 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 |
Yves Giraud-Cabantous | 5 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 |
Joe Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
Raymond Sommer | 7 | 0 | 0 | 0 | 0 | 1 | 274 | 2 | 32 | 0 |
Roberto Vallone | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
Rubem Abrunhosa | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Onofre Marimón | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Robert Manzon | 4 | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 0 |
Graham Whitehead | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
Felice Bonetto | 7 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
David Hampshire | 5 | 0 | 0 | 0 | 0 | 1 | 101 | 1 | 0 | 0 |
Franco Rol | 4 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 |
Franco Cortese | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
Torrie Large | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Rodrigo Miranda | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Hector Niemiz | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Clemente Biondetti | 7 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 |
David Murray | 6 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 |
George Abecassis | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Geoffrey Crossley | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Adolfo Schwelm Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Nello Pagani | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Luigi de Filippis | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Aurélio Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Colin Murray | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Tony Rolt | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
Manuel de Teffé | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Pedro Llano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Claes | 7 | 0 | 0 | 0 | 0 | 1 | 234 | 0 | 0 | 0 |
Eitel Cantoni | 4 | 0 | 0 | 1 | 1 | 0 | 155 | 0 | 0 | 0 |
Guy Mairesse | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
Charles Pozzi | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Nino Estefanini | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Roberto Mieres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Branca | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
Duncan Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
Joe Ashmore | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
Paolo Bilancia | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
Pascual Puópolo | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
Chas Mortimer | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Juan Jover | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
Philip Fotheringham-Parker | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
Piero Carini | 5 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Geoff Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Gordon Watson | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
Sydney Allard | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Jean Judet | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Bobbie Baird | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Francisco Credentino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victorio Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auguste Veuillet | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oldemar Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Simon | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 |
Giovanni Bracco | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Pinheiro Pires | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Rudolf Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Peter Walker | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
Henri Louveau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Macklin | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Bill Aston | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Enrico Platé | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Francisco Godia | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Franco Comotti | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Leslie Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Bill Merrick | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Fergus Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Harry Schell | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Archie Butterworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Chinetti | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Michael Chorlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
---|---|---|---|---|---|---|---|
18 | Adolfo Schwelm Cruz | A. Schwelm | Alfa Romeo | 8C-2300 Monza | Alfa Romeo | L8C 2.3 | - |
32 | Adolfo Schwelm Cruz | A. Schwelm | Jaguar | XK120 | Jaguar | XK L6 3.4 | - |
12 | Alberto Ascari | Scuderia Ferrari | Ferrari | 166 FL | Ferrari | 166 FL V12C 2.0 | - |
12 | Alberto Ascari | Scuderia Ferrari | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
12 | Alberto Ascari | Scuderia Ferrari | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
16 | Alberto Ascari | G. A. Vandervell | Ferrari | 125 Thin Wall Special | Ferrari | 125 V12C 1.5 | - |
18 | Alberto Ascari | Scuderia Ferrari | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
2 | Alberto Ascari | Scuderia Ferrari | Ferrari | 375 | Ferrari | 375 V12 4.5 | - |
30 | Alberto Ascari | Scuderia Ferrari | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
38 | Alberto Ascari | Scuderia Ferrari | Ferrari | 375 | Ferrari | 375 V12 4.5 | - |
4 | Alberto Ascari | Scuderia Ferrari | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
40 | Alberto Ascari | Scuderia Ferrari | Ferrari | 340 | Ferrari | 340 V12 4.1 Tipo 101 | - |
8 | Alberto Ascari | Scuderia Ferrari | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
18 | Alberto Crespo | A. Crespo | Plymouth | - | Plymouth | - | |
10 | Alfredo Piàn | Automovil Club Argentino | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
6 | Alfredo Piàn | Scuderia Achille Varzi | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
6 | Alfredo Piàn | A. Piàn | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
24 | André Simon | Équipe Gordini | Simca Gordini | T15 | Gordini | T15 L4 1.4 | - |
46 | André Simon | Équipe Gordini | Simca Gordini | T15 | Gordini | T15C L4C 1.5 | - |
17 | Archie Baring | A. A. Baring | HWM | 50 | Alta | F2 L4 2.0 | - |
17 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
19 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
20 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
3 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
34 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
5 | Archie Butterworth | A. J. Butterworth | AJB | - | Steyr | V8 | - |
14 | Auguste Veuillet | A. Veuillet | Delage | D6-3LS | Delage | L6 3.0 | - |
16 | Aurélio Ferreira | A. Ferreira | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
20 | Bartholomé Ortiz | Automovil Club Argentino | Simca Gordini | T15 | Gordini | T15 L4 1.4 | - |
6 | Benedicto Campos | Automovil Club Argentino | Ferrari | 166 FL | Ferrari | 166 FL V12C 2.0 | - |
22 | Bill Aston | W. S. Aston | Cooper | T12 Mk IV | JAP | V2 1.1 | - |
23 | Bill Merrick | R. W. Merrick | Cooper | T12 Mk IV | JAP | V2 1.1 | - |
1 | Bob Gerard | F. R. Gerard | ERA | B | ERA | L6C 1.5 | - |
11 | Bob Gerard | F. R. Gerard | ERA | B | ERA | L6C 1.5 | - |
12 | Bob Gerard | F. R. Gerard | ERA | B | ERA | L6C 1.5 | - |
7 | Bob Gerard | F. R. Gerard | ERA | B | ERA | L6C 1.5 | - |
18 | Bobbie Baird | W. R. Baird | Baird | Tornado | Duesenberg | L8 4.5 | - |
4 | Bobbie Baird | W. R. Baird | MG | K3 Magnette | MG | L4C 1.1 | - |
12 | Brian Shawe-Taylor | B. N. Shawe-Taylor | ERA | B | ERA | L6C 1.5 | - |
14 | Brian Shawe-Taylor | B. N. Shawe-Taylor | ERA | B | ERA | L6C 1.5 | - |
15 | Brian Shawe-Taylor | B. N. Shawe-Taylor | ERA | B | ERA | L6C 1.5 | - |
29 | Brian Shawe-Taylor | B. N. Shawe-Taylor | ERA | B | ERA | L6C 1.5 | - |
8 | Carlos Menditeguy | San Isidoro | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
28 | César Apezteguía | Ecurie France | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
16 | Charles Pozzi | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
21 | Chas Mortimer | A. A. Baring | HWM | 50 | Alta | F2 L4 2.0 | - |
2 | Chico Landi | Francisco Landi | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
8 | Chico Landi | Francisco Landi | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
20 | Clemar Bucci | C. Bucci | Alfa Romeo | 12C-37 | Alfa Romeo | 12C L12C 4.5 | - |
12 | Clemente Biondetti | C. Biondetti | Biondetti | Ferrari-Jaguar | Jaguar | XK L6 3.4 | - |
16 | Clemente Biondetti | L. de Filippis | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
28 | Clemente Biondetti | L. de Filippis | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.7 | - |
4 | Clemente Biondetti | L. de Filippis | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
14 | Colin Murray | C. Murray | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
29 | Colin Murray | C. Murray | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
32 | Colin Murray | C. Murray | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
11 | Cuth Harrison | T. C. Harrison | ERA | B/C | ERA | L6C 1.5 | - |
12 | Cuth Harrison | T. C. Harrison | ERA | B/C | ERA | L6C 1.5 | - |
2 | Cuth Harrison | T. C. Harrison | ERA | B/C | ERA | L6C 1.5 | - |
28 | Cuth Harrison | T. C. Harrison | ERA | B/C | ERA | L6C 1.5 | - |
23 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
24 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
3 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
36 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
38 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
4 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
6 | David Hampshire | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
10 | David Murray | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
26 | David Murray | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
28 | David Murray | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
36 | David Murray | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
38 | David Murray | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
4 | David Murray | Scuderia Ambrosiana | ERA | B | ERA | L6C 1.5 | - |
7 | David Murray | Scuderia Ambrosiana | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
10 | Dorino Serafini | Scuderia Ferrari | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
38 | Dorino Serafini | Scuderia Ferrari | Ferrari | 125 | Ferrari | 125 V12C 1.5 | - |
6 | Dorino Serafini | Scuderia Ferrari | Ferrari | 375 | Ferrari | 375 V12 4.5 | - |
5 | Duncan Hamilton | J. D. Hamilton & P. F. Parker | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
8 | Duncan Hamilton | J. D. Hamilton & P. F. Parker | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
12 | Eitel Cantoni | E. Cantoni | Maserati | 4CM | Maserati | 4CM L4C 1.5 | - |
26 | Eitel Cantoni | E. Cantoni | Maserati | 4CM | Maserati | 4CM L4C 1.5 | - |
20 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
26 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
28 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
3 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
30 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.7 | - |
32 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
4 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
5 | Emmanuel de Graffenried | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
6 | Emmanuel de Graffenried | Alfa Romeo SpA | Alfa Romeo | 158 | Alfa Romeo | 158 L8C 1.5 | - |
22 | Enrico Platé | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
48 | Ernesto Nanni | E. Nanni | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
22 | Eugène Chaboud | E. Chaboud | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
20 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
21 | Felice Bonetto | Scuderia Milan | Milan | - | Speluzzi | 4CL L4C 1.5 | - |
22 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
26 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
28 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
32 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
40 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
44 | Felice Bonetto | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
6 | Felice Bonetto | Scuderia Milan | Milan | - | Speluzzi | 4CL L4C 1.5 | - |
19 | Fergus Anderson | HW Motors | HWM | 50 | Alta | F2 L4 2.0 | - |
12 | Francisco Credentino | F. Credentino | Maserati | 8CM | Maserati | 8CM L8C 3.0 | - |
48 | Francisco Godia | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
8 | Francisco Marques | F. Marques | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
18 | Franco Comotti | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
20 | Franco Comotti | Scuderia Milan | Maserati | 4CLT/50 | Speluzzi | 4CL L4C 1.5 | - |
22 | Franco Comotti | Scuderia Milan | Milan | - | Speluzzi | 4CL L4C 1.5 | - |
30 | Franco Comotti | Scuderia Milan | Milan | - | Speluzzi | 4CL L4C 1.5 | - |
24 | Franco Cortese | F. Cortese | Ferrari | 166C | Ferrari | 166C V12 2.0 | - |
12 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
2 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
20 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
23 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
34 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
36 | Franco Rol | Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
12 | Fred Ashmore | Scuderia Ambrosiana | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
11 | Geoff McCrea | G. W. McCrea | MG | R | MG | L4C 0.75 | - |
15 | Geoff Richardson | G. N. Richardson | RRA | - | ERA | L6C 1.5 | - |
18 | Geoff Richardson | G. N. Richardson | RRA | - | ERA | L6C 1.5 | - |
18 | Geoffrey Crossley | G. Crossley | Alta | GP | Alta | L4C 1.5 | - |
5 | Geoffrey Crossley | G. Crossley | Alta | GP | Alta | L4C 1.5 | - |
6 | Geoffrey Crossley | G. Crossley | Alta | GP | Alta | L4C 1.5 | - |
15 | George Abecassis | HW Motors | HWM | 50 | Alta | F2 L4 2.0 | - |
16 | George Abecassis | HW Motors | HWM | 50 | Alta | F2 L4 2.0 | - |
5 | George Abecassis | HW Motors | HWM | 50 | Alta | F2 L4 2.0 | - |
16 | Georges Grignard | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
2 | Georges Grignard | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
52 | Georges Grignard | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
6 | Georges Grignard | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
8 | Georges Grignard | Georges Grignard | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
18 | Gino Bianco | A. José Pereira | Maserati | 8CM | Maserati | L8C 3.2 | - |
12 | Giovanni Bracco | Scuderia Ferrari | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
34 | Giovanni Bracco | G. Bracco | Ferrari | 166 F2 | Ferrari | 166/F2 V12 2.0 | - |
1 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | 158 | Alfa Romeo | 158 L8C 1.5 | - |
16 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | 158 | Alfa Romeo | 158 L8C 1.5 | - |
2 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | 158 | Alfa Romeo | 158 L8C 1.5 | - |
2 | Giuseppe Farina | Giuseppe Farina | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.7 | - |
4 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | 158 | Alfa Romeo | 158 L8C 1.5 | - |
8 | Giuseppe Farina | Giuseppe Farina | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
10 | Gordon Watson | G. M. Watson | Alta | IFS | Alta | L4C 1.5 | - |
33 | Gordon Watson | G. M. Watson | Alta | IFS | Alta | L4C 1.5 | - |
4 | Gordon Watson | G. M. Watson | Alta | IFS | Alta | L4C 1.5 | - |
9 | Gordon Watson | G. M. Watson | Alta | IFS | Alta | L4C 1.5 | - |
11 | Graham Whitehead | A. G. Whitehead | ERA | B | ERA | L6C 1.5 | - |
14 | Graham Whitehead | A. G. Whitehead | ERA | B | ERA | L6C 1.5 | - |
25 | Graham Whitehead | A. G. Whitehead | ERA | B | ERA | L6C 1.5 | - |
9 | Graham Whitehead | A. G. Whitehead | ERA | B | ERA | L6C 1.5 | - |
24 | Guy Mairesse | Écurie (Louis) Rosier | Talbot-Lago | T26C-GS | Talbot | 23 CV L6 4.5 | - |
9 | Guy Mairesse | G. Mairesse | Talbot-Lago | T26C | Talbot | 23 CV L6 4.5 | - |
32 | Harry Schell | Enrico Platé | Maserati | 4CLT/48 | Maserati | 4CL L4C 1.5 | - |
7 | Hector Graham | H. Graham | Cooper | T12 Mk IV | JAP | V2 1.1 | - |
14 | Hector Niemiz | H. Niemitz | Alfa Romeo | 8C-2900A | Alfa Romeo | L8C 2.9 | - |
1 | Henri Louveau | Henri Louveau | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
26 | Henri Louveau | Écurie (Louis) Rosier | Talbot-Lago | T26C-GS | Talbot | 23 CV L6 4.5 | - |
10 | Henrique Casini | H. Casini | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
16 | Ismael González | Automovil Club Argentino | Simca Gordini | T15 | Gordini | T15 L4 1.4 | - |
10 | Jean Estager | J. Estager | Talbot-Lago | T150C | Talbot | L6 4.0 | - |
11 | Jean Judet | J. Judet | Maserati | 4CL | Maserati | 4CL L4C 1.5 | - |
11 | Joe Ashmore | D. A. Hampshire | ERA | A | ERA | L6C 1.5 | - |
16 | Joe Ashmore | D. A. Hampshire | ERA | A | ERA | L6C 1.5 | - |
16 | Joe Kelly | J. Kelly | Maserati | 6CM | Maserati | 6CM L6C 1.5 | - |
19 | Joe Kelly | J. Kelly | Alta | GP | Alta | L4C 1.5 | - |
6 | Joe Kelly | J. Kelly | Alta | GP | Alta | L4C 1.5 | - |
8 | Joe Kelly | J. Kelly | Alta | GP | Alta | L4C 1.5 | - |
