Foundation
1899/Giovanni Agnelli
Grand Prix
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
Name | FIAT |
Country | Italy |
First Race | Grande Prêmio do Rio de Janeiro 06/06/1937 |
Last Race | Grand Prix des Frontières 08/06/1946 |
Best Qualifying | 6th – Circuito da Gávea 29/05/1938 |
Best Result | 5th – (2 times) |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
José Santos Soeiro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Quirino Landi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Maurício Sant'Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Luciano Bonini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric van Kempen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Henrique Casini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syrio Burlini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Miguel Violante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico Landi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Joaquim Sant’Anna | 0 | 0 | |||||||
Diogo da Costa e Silva | 0 | 0 | |||||||
Manoel Porfírio Jr. | 0 | 0 |
519 Special (1937-1938), R2 (1937-1941, 1948), - (1938-1939, 1948), 525 (1940), 508 Balilla (1946)
Escuderia Excelsior (1937), J. Sant’anna (1937), S. Burlini (1938-1939), Q. Landi (1938), M. Carvalho (1938), J. dos Santos (1939-1940), L. Bonini (1940), M. Violante (1940), H. Casini (1941), E. van Kempen (1946), D. da Costa (1948), M. Porfírio (1948)
5th | 2 Times |
7th | 1 Time |
9th | 1 Time |
11th | 1 Time |
DNF | 7 Times |
DNA | 2 Times |
DNQ | 1 Time |
DNS | 1 Time |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Eric van Kempen | Fiat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
1941 | Henrique Casini | Fiat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1940 |
José Santos Soeiro Luciano Bonini Miguel Violante |
Fiat Fiat Fiat |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
1939 |
José Santos Soeiro Syrio Burlini |
Fiat Wanderer |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
1938 |
Maurício Sant'Anna Quirino Landi Syrio Burlini |
Fiat Fiat Wanderer |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
1937 |
Chico Landi Joaquim Sant’Anna |
Fiat Fiat |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1948 |
Diogo da Costa e Silva Manoel Porfírio Jr. |
Wanderer Fiat |
0 | 0 |