Races | 6 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 191 |
One/two finishes | 0 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1979 | USA | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 23 | 7 | 01:53.048 | 0 | F1 | ||
5 | 1979 | CAN | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 15 | 8 | 01:36.502 | 0 | F1 | ||
4 | 1979 | ITA | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 20 | 8 | 01:37.580 | 0 | F1 | ||
3 | 1979 | NED | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 21 | DNF | 01:39.898 | Electrics | 0 | F1 | |
2 | 1979 | AUT | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 19 | DNF | 01:42.200 | Brakes | 0 | F1 | |
1 | 1979 | GER | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 22 | DNF | 01:57.340 | Electrics | 0 | F1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1979 | USA | 19 | Alex Ribeiro | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
2 | 1979 | CAN | 19 | Alex Ribeiro | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
1 | 1979 | ITA | 14 | Emerson Fittipaldi | Fittipaldi Automotive | Fittipaldi | F6A | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 |
Sponsors: Copersucar
TRANSMISSION
Gearbox: Hewland FGA400 five-speed
Driveshafts: Fittipaldi
Clutch: Borg & Beck
CHASSIS
Front suspension: Top rocker arms, bottom wishbones, inboard springs
Rear suspension: Top rocker arms, bottom wishbones, inboard springs
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11 in. rear: 18 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Knight rack and pinion
Radiator: VW
Fuel tank: Marston
Battery: Yuasa
Instruments: Veglia
DIMENSIONS
Wheelbase: 109 in./2780 mm
Track: front: 67 in./1702 mm rear: 63.7 in./1620 mm
Gearbox weight: 102 lb/46 kg
Chassis weight (tub): 99 lb/45 kg
Formula weight: 1350 lb/612 kg
Fuel capacity: 39 gal./177 litres
Fuel consumption: 6 mpg – 47 litres/100 km
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 12:1
Maximum power: 470 bhp (minimum)
Maximum rpm: 10,800
Valve sizes: 34.50 mm x 2/29 mm x 2
Valve lift: 10.4 mm
Valve timing: 102°
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Lucas
Ignition system: Lucas
Weight: 360 lb/163 kg
Fuel and oil: Shell
Sparking plugs: Champion