Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Francisco Credentino |
Country | Brazil |
First Race | Circuito da Quinta da Boa Vista 17/09/1950 |
Last Race | Grande Prêmio do Rio de Janeiro 20/01/1952 |
Best Qualifying | 4th – (2 times) |
Best Result | 3rd – (2 times) |
First Podium | Circuito da Quinta da Boa Vista 22/04/1951 |
Last Podium | Grande Prêmio do Rio de Janeiro 20/01/1952 |
Maserati (1950-1951)
3rd | 2 Times |
DNF | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Aurélio Ferreira | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Francisco Marques | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gino Bianco | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Henrique Casini | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Manuel de Teffé | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Oldemar Ramos | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodrigo Miranda | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Rubem Abrunhosa | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1951 | Maserati | Annuar de Góes | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Antonio Lordeiro | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Armando Silva | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Benedicto Lopes | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Felice Bonetto | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Francisco Azevedo | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Francisco Marques | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Geraldo Bonn | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Gino Bianco | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||
Godofredo Viana | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Henrique Casini | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Valentim | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Nello Pagani | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Rosalvo Mansur | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Vasco Sameiro | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Francisco Credentino |
Country | Brazil |
First Race | Circuito da Gávea 29/10/1939 |
Last Race | Grande Prêmio de São Paulo 20/03/1949 |
Best Qualifying | 4th – Grande Prêmio São Paulo 12/05/1940 |
Best Result | 4th – Grande Prêmio do Rio de Janeiro 25/04/1948 |
Maserati (1939-1940, 1948-1949)
4th | 1 Time |
5th | 1 Time |
DNF | 3 Times |
DNA | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Maserati | Luiz Tavares de Moraes | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Manuel de Teffé | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1940 | Maserati | Chico Landi | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manuel de Teffé | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1948 | Maserati | Annuar de Góes | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Antonio Fernandes da Silva | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Benedicto Lopes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Carlos Barbosa | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Gino Bianco | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Moacyr Leite | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Oldemar Ramos | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Osmar Lage | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Quirino Landi | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rubem Abrunhosa | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Victorio Rosa | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
1949 | Maserati | Alberto Ascari | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Annuar de Góes | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Antonio Fernandes da Silva | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Carlos Barbosa | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Chico Landi | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
Francisco Marques | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Gino Bianco | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Luigi Villoresi | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | ||
Moacyr Leite | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Osmar Lage | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodrigo Miranda | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |