MediaEntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
1 | ![]() |
Scuderia Ferrari | ![]() |
Ferrari 246 V6 2.4 Tipo 143 | - |
3 | ![]() |
Owen Racing Organisation | ![]() |
BRM P25 L4 2.5 | - |
4 | ![]() |
Owen Racing Organisation | ![]() |
BRM P25 L4 2.5 | - |
6 | ![]() |
Keith Campbell | ![]() |
Maserati 250F1 L6 2.5 | - |
7 | ![]() |
R. R. C. Walker | ![]() |
Climax FPF L4 2.0 | - |
9 | ![]() |
British Racing Partnership | ![]() |
Climax FPF L4 1.5 | - |
10 | ![]() |
Bruce Halford | ![]() |
Maserati 250F1 L6 2.5 | - |
12 | ![]() |
B. C. Ecclestone | ![]() |
Alta GP L4 2.5 | - |
14 | ![]() |
B. C. Ecclestone | ![]() |
Alta GP L4 2.5 | - |
15 | ![]() |
G. N. Richardson | ![]() |
Alta GP L4 2.5 | - |
17 | ![]() |
Emeryson Cars | ![]() |
Jaguar L6 2.4 | - |
18 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 2.0 | - |
19 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 2.0 | - |
20 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 1.5 | - |
21 | ![]() |
Team Lotus | ![]() |
Climax FPF L4 1.5 | - |
22 | ![]() |
Team Lotus | ![]() |
Climax FPF L4 1.5 | - |
27 | ![]() |
A. E. (Tony) Marsh | ![]() |
Climax FPF L4 1.5 | - |
Official Name | VI Glover Trophy |
---|---|
Circuit | Goodwood |
Date | April 7 |
Pole | Stirling Moss |
Fastest Lap | Mike Hawthorn 01:28.800, Stirling Moss 01:28.800 |
Podium | 1st Mike Hawthorn, 2nd Jack Brabham, 3rd Roy Salvadori |
Prev race | Gran Premio de Buenos Aires February 2 |
Next race | Gran Premio di Siracusa April 13 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Scuderia Ferrari | ![]() |
Ferrari 246 V6 2.4 Tipo 143 | - | 01:03:44.400 | 42 |
01:28.800 |
3 |
0 |
2 | 19 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 2.0 | - | 01:04:20.400 | 42 |
6 |
0 |
|
3 | 18 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 2.0 | - | +1 lap | 41 |
4 |
0 |
|
4 | 22 | ![]() |
Team Lotus | ![]() |
Climax FPF L4 1.5 | - | +1 lap | 41 |
7 |
0 |
|
5 | 14 | ![]() |
B. C. Ecclestone | ![]() |
Alta GP L4 2.5 | - | +2 laps | 40 |
10 |
0 |
|
6 | 12 | ![]() |
B. C. Ecclestone | ![]() |
Alta GP L4 2.5 | - | +2 laps | 40 |
8 |
0 |
|
7 | 27 | ![]() |
A. E. (Tony) Marsh | ![]() |
Climax FPF L4 1.5 | - | +2 laps | 40 |
12 |
0 |
|
8 | 20 | ![]() |
Cooper Car Co. | ![]() |
Climax FPF L4 1.5 | - | +2 laps | 40 |
9 |
0 |
|
9 | 6 | ![]() |
Keith Campbell | ![]() |
Maserati 250F1 L6 2.5 | - | +4 laps | 38 |
17 |
0 |
|
10 | 15 | ![]() |
G. N. Richardson | ![]() |
Alta GP L4 2.5 | - | +5 laps | 37 |
16 |
0 |
|
11 | 10 | ![]() |
Bruce Halford | ![]() |
Maserati 250F1 L6 2.5 | - | +9 laps | 33 |
15 |
0 |
|
DNF | 7 | ![]() |
R. R. C. Walker | ![]() |
Climax FPF L4 2.0 | - | Mechanical | 22 |
01:28.800 |
1 |
0 |
DNF | 4 | ![]() |
Owen Racing Organisation | ![]() |
BRM P25 L4 2.5 | - | Brakes | 7 |
5 |
0 |
|
DNF | 9 | ![]() |
British Racing Partnership | ![]() |
Climax FPF L4 1.5 | - | Accident | 6 |
11 |
0 |
|
DNF | 3 | ![]() |
Owen Racing Organisation | ![]() |
BRM P25 L4 2.5 | - | Accident | 4 |
2 |
0 |
|
DNF | 17 | ![]() |
Emeryson Cars | ![]() |
Jaguar L6 2.4 | - | Engine | 4 |
14 |
0 |
|
DNF | 21 | ![]() |
Team Lotus | ![]() |
Climax FPF L4 1.5 | - | DNF | 2 |
13 |
0 |