MediaEntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
2 | ![]() |
Giuseppe Farina | ![]() |
Maserati 4CL L4C 1.5 | - |
4 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - |
6 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - |
8 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - |
10 | ![]() |
Enrico Platé | ![]() |
Maserati 4CL L4C 1.5 | - |
12 | ![]() |
Enrico Platé | ![]() |
Maserati 4CL L4C 1.5 | - |
14 | ![]() |
Écurie (Louis) Rosier | ![]() |
Talbot 23 CV L6 4.5 | - |
16 | ![]() |
Écurie (Louis) Rosier | ![]() |
Talbot 23 CV L6 4.5 | - |
18 | ![]() |
Yves Giraud-Cabantous | ![]() |
Talbot 23 CV L6 4.5 | - |
20 | ![]() |
HW Motors | ![]() |
Alta F2 L4 2.0 | - |
22 | ![]() |
Ecurie Espadon | ![]() |
Ferrari 212 V12 2.6 | - |
24 | ![]() |
Ecurie Espadon | ![]() |
Ferrari 166C V12 2.0 | - |
26 | ![]() |
P. N. Whitehead | ![]() |
Ferrari 125 V12C 1.5 | - |
28 | ![]() |
Ecurie Royale Siam | ![]() |
Osca 4500 V12 4.5 | - |
30 | ![]() |
HW Motors | ![]() |
Alta F2 L4 2.0 | - |
32 | ![]() |
Anton Branca | ![]() |
Maserati 4CL L4C 1.5 | - |
Official Name | I Grand Prix International de Vitesse de Bordeaux |
---|---|
Circuit | Bordeaux |
Date | April 29 |
Pole | Louis Rosier |
Fastest Lap | Louis Rosier 01:28.100 |
Podium | 1st Louis Rosier (109) , 2nd Rudolf Fischer (14) , 3rd Peter Whitehead |
Prev race | Circuito da Quinta da Boa Vista April 22 |
Next race | International Trophy May 5 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | ![]() |
Écurie (Louis) Rosier | ![]() |
Talbot 23 CV L6 4.5 | - | 03:07:11.300 | 123 |
01:28.100 |
109 |
1 |
0 |
2 | 22 | ![]() |
Ecurie Espadon | ![]() |
Ferrari 212 V12 2.6 | - | 03:08:20.300 | 123 |
14 |
4 |
0 |
|
3 | 26 | ![]() |
P. N. Whitehead | ![]() |
Ferrari 125 V12C 1.5 | - | +2 laps | 121 |
0 |
5 |
0 |
|
4 | 28 | ![]() |
Ecurie Royale Siam | ![]() |
Osca 4500 V12 4.5 | - | +4 laps | 119 |
0 |
7 |
0 |
|
5 | 4 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - | Gearbox | 117 |
0 |
2 |
0 |
|
6 | 16 | ![]() |
Écurie (Louis) Rosier | ![]() |
Talbot 23 CV L6 4.5 | - | +7 laps | 116 |
0 |
14 |
0 |
|
7 | 30 | ![]() |
HW Motors | ![]() |
Alta F2 L4 2.0 | - | +9 laps | 114 |
0 |
15 |
0 |
|
8 | 24 | ![]() |
Ecurie Espadon | ![]() |
Ferrari 166C V12 2.0 | - | +17 laps | 106 |
0 |
13 |
0 |
|
DNF | 8 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - | Fuel pump | 76 |
0 |
11 |
0 |
|
DNF | 18 | ![]() |
Yves Giraud-Cabantous | ![]() |
Talbot 23 CV L6 4.5 | - | Gearbox | 65 |
0 |
8 |
0 |
|
DNF | 20 | ![]() |
HW Motors | ![]() |
Alta F2 L4 2.0 | - | Mechanical | 50 |
0 |
9 |
0 |
|
DNF | 2 | ![]() |
Giuseppe Farina | ![]() |
Maserati 4CL L4C 1.5 | - | Magneto | 40 |
0 |
10 |
0 |
|
DNF | 6 | ![]() |
Équipe Gordini | ![]() |
Gordini T15C L4C 1.5 | - | Mechanical | 15 |
0 |
6 |
0 |
|
DNF | 12 | ![]() |
Enrico Platé | ![]() |
Maserati 4CL L4C 1.5 | - | DNF | 4 |
0 |
3 |
0 |
|
DNF | 10 | ![]() |
Enrico Platé | ![]() |
Maserati 4CL L4C 1.5 | - | DNF | 0 |
0 |
12 |
0 |
|
DNA | 32 | ![]() |
Anton Branca | ![]() |
Maserati 4CL L4C 1.5 | - | DNA | 0 |
0 |
0 |