EntrantsGridGrand PrixEvent HistoryDrivers RankingTeams Ranking
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
2 | Robert Manzon |
Équipe Gordini | Gordini T16 [31] | Gordini T20 L6 2.0 | - |
4 | Jean Behra |
Équipe Gordini | Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - |
6 | Prince Bira |
Équipe Gordini | Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - |
8 | Alberto Ascari |
Scuderia Ferrari | Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - |
10 | Giuseppe Farina |
Scuderia Ferrari | Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - |
12 | Luigi Villoresi |
Scuderia Ferrari | Ferrari 500 [02] | Ferrari 500/F2 L4 2.0 | - |
14 | Maurice Trintignant |
Écurie (Louis) Rosier | Ferrari 166 F2 [112] | Ferrari 166/F2 V12 2.0 | - |
16 | Louis Rosier |
Écurie (Louis) Rosier | Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - |
18 | Lance Macklin |
HW Motors | HWM 52 [52-107] | Alta F2 L4 2.0 | - |
20 | Yves Giraud-Cabantous |
HW Motors | HWM 52 ["3-52"] | Alta F2 L4 2.0 | - |
22 | Peter Collins |
HW Motors | HWM 52 ["2-52"] | Alta F2 L4 2.0 | - |
24 | Emmanuel de Graffenried |
Enrico Platé | Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - |
26 | Franco Cortese |
Enrico Platé | Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - |
28 | Hans Von Stuck |
Hans Stuck | AFM Type 50 [M4] | Kuchen V8 2.0 | - |
30 | Élie Bayol |
Élie Bayol | Osca MT4 | Osca 2000 L6 2.0 | - |
32 | Peter Whitehead |
P. N. Whitehead | Alta F2 [F2-5] | Alta F2 L4 2.0 | - |
34 | Johnny Claes |
Écurie Belge | Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - |
36 | Eugène Martin |
E. Martin | Jicey Spéciale ["2"] | Veritas L6 2.0 | - |
Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 8 | Alberto Ascari |
Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - | 01:17.800 | 0 |
2 | 2 | Robert Manzon |
Gordini T16 [31] | Gordini T20 L6 2.0 | - | 01:19.000 | 0 |
3 | 12 | Luigi Villoresi |
Ferrari 500 [02] | Ferrari 500/F2 L4 2.0 | - | 01:19.700 | 0 |
4 | 4 | Jean Behra |
Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | 01:20.800 | 0 |
5 | 14 | Maurice Trintignant |
Ferrari 166 F2 [112] | Ferrari 166/F2 V12 2.0 | - | 01:21.300 | 0 |
6 | 10 | Giuseppe Farina |
Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - | 01:22.300 | 0 |
7 | 16 | Louis Rosier |
Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 01:22.300 | 0 |
8 | 18 | Lance Macklin |
HWM 52 [52-107] | Alta F2 L4 2.0 | - | 01:23.100 | 0 |
9 | 24 | Emmanuel de Graffenried |
Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | 01:24.000 | 0 |
10 | 26 | Franco Cortese |
Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | 01:24.300 | 0 |
11 | 30 | Élie Bayol |
Osca MT4 | Osca 2000 L6 2.0 | - | 01:24.600 | 0 |
12 | 22 | Peter Collins |
HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | 01:24.800 | 0 |
13 | 20 | Yves Giraud-Cabantous |
HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | 01:25.900 | 0 |
14 | 6 | Prince Bira |
Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | 01:26.200 | 0 |
15 | 28 | Hans Von Stuck |
AFM Type 50 [M4] | Kuchen V8 2.0 | - | 01:26.700 | 0 |
16 | 34 | Johnny Claes |
Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 01:28.800 | 0 |
17 | 36 | Eugène Martin |
Jicey Spéciale ["2"] | Veritas L6 2.0 | - | 01:29.900 | 0 |
18 | 32 | Peter Whitehead |
Alta F2 [F2-5] | Alta F2 L4 2.0 | - | 01:32.400 | 0 |
Official Name | X Grand Prix de Marseille |
---|---|
Circuit | Marseille |
Date | April 27 |
Pole | Alberto Ascari 01:17.800 |
Fastest Lap | Giuseppe Farina 01:15.400 |
Podium | 1st Alberto Ascari (127) , 2nd Prince Bira, 2nd Robert Manzon, 3rd Johnny Claes |
Prev race | Rostocker Osthafenkurs April 20 |
Next race | Aston Martin Owners Club F2 Race May 3 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Alberto Ascari |
Scuderia Ferrari | Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - | 02:56:27.000 | 134 |
127 |
1 |
0 |
|
2 | 6 | Prince Bira Robert Manzon |
Équipe Gordini | Simca Gordini T15 [11GC] | Gordini T18 L4 1.5 | - | +5 laps | 129 0 |
0 0 |
14 |
0 0 |
|
3 | 34 | Johnny Claes |
Écurie Belge | Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | +7 laps | 127 |
0 |
16 |
0 |
|
4 | 24 | Emmanuel de Graffenried |
Enrico Platé | Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | +10 laps | 124 |
0 |
9 |
0 |
|
5 | 30 | Élie Bayol |
Élie Bayol | Osca MT4 | Osca 2000 L6 2.0 | - | +11 laps | 123 |
0 |
11 |
0 |
|
NC | 4 | Jean Behra |
Équipe Gordini | Simca Gordini T15 [12GC] | Gordini T18 L4 1.5 | - | Not classified | 111 |
0 |
4 |
0 |
|
DNF | 10 | Giuseppe Farina |
Scuderia Ferrari | Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - | Accident | 111 |
01:15.400 |
7 |
6 |
0 |
NC | 22 | Peter Collins |
HW Motors | HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | Not classified | 99 |
0 |
12 |
0 |
|
NC | 28 | Hans Von Stuck |
Hans Stuck | AFM Type 50 [M4] | Kuchen V8 2.0 | - | Not classified | 96 |
0 |
15 |
0 |
|
DNF | 18 | Lance Macklin |
HW Motors | HWM 52 [52-107] | Alta F2 L4 2.0 | - | Fuel tank | 60 |
0 |
8 |
0 |
|
DNF | 16 | Louis Rosier |
Écurie (Louis) Rosier | Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | DNF | 59 |
0 |
7 |
0 |
|
DNF | 14 | Maurice Trintignant |
Écurie (Louis) Rosier | Ferrari 166 F2 [112] | Ferrari 166/F2 V12 2.0 | - | DNF | 48 |
0 |
5 |
0 |
|
DNF | 26 | Franco Cortese |
Enrico Platé | Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | DNF | 32 |
0 |
10 |
0 |
|
DNF | 32 | Peter Whitehead |
P. N. Whitehead | Alta F2 [F2-5] | Alta F2 L4 2.0 | - | Oil line | 30 |
0 |
18 |
0 |
|
DNF | 2 | Robert Manzon |
Équipe Gordini | Gordini T16 [31] | Gordini T20 L6 2.0 | - | Gearbox | 25 |
0 |
2 |
0 |
|
DNF | 12 | Luigi Villoresi |
Scuderia Ferrari | Ferrari 500 [02] | Ferrari 500/F2 L4 2.0 | - | Engine | 9 |
0 |
3 |
0 |
|
DNF | 20 | Yves Giraud-Cabantous |
HW Motors | HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | Oil pump | 3 |
0 |
13 |
0 |
|
DNF | 36 | Eugène Martin |
E. Martin | Jicey Spéciale ["2"] | Veritas L6 2.0 | - | Mechanical | 0 |
0 |
17 |
0 |
Year | Official Name | Circuit | Date | Winning Driver | Team | Laps | Time | Formula |
---|---|---|---|---|---|---|---|---|
1952 | X Grand Prix de Marseille | Marseille | April 27 | Alberto Ascari |
Ferrari | 134 |
02:56:27.000 | F1EC |
1949 | 3e Grand Prix de Marseille | Marseille | May 22 | Juan Manuel Fangio |
Simca Gordini | 50 |
01:18:33.000 | GP |
1947 | 2e Grand Prix Automobile International de Marseille | Marseille | May 18 | Eugène Chaboud |
Talbot-Lago | 69 |
02:50:23.600 | GP |
1946 | 1er. Grand Prix International Automobile de Marseille | Marseille | May 13 | Raymond Sommer |
Maserati | 35 |
01:20:37.700 | GP |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1.0 | 0 |
2 | Alberto Ascari | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1.0 | 0 |
3 | Raymond Sommer | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3.7 | 10.0 | 0 |
4 | Eugène Chaboud | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5.0 | 0 |
5 | Enrico Platé | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | 2.0 | 0 |
6 | Prince Bira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 | 2.0 | 0 |
7 | Philippe Étancelin | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 8.5 | 0 |
8 | Robert Manzon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.7 | 13.3 | 0 |
9 | Georges Grignard | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 0 |
10 | Johnny Claes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 3.0 | 0 |
11 | Henri Louveau | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 12.0 | 0 |
12 | Maurice Trintignant | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | 12.3 | 0 |
13 | Jean Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 0 |
14 | David Hampshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 0 |
15 | Paul Friderich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.0 | 0 |
16 | Lance Macklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.0 | 0 |
17 | Roger Hillier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.0 | 0 |
18 | Roberto Vallone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 0 |
19 | Adrien Caire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 |
20 | Peter Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 0 |
21 | Jean Behra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6.0 | 0 |
22 | Fred Ashmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0 |
23 | Felice Bonetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.0 | 0 |
24 | François Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 |
25 | Nello Pagani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 18.0 | 0 |
26 | Dioscoride Lanza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 |
27 | Henri Degioanni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 |
28 | Marcel Balsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 0 |
29 | Pierre Larrue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 |
30 | François Michaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0 |
31 | Philippe Verkade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 |
32 | Rudolf Fischer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13.0 | 0 |
33 | Jean Achard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 0 |
34 | Robert Mazaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10.0 | 0 |
35 | Guy Mairesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 0 |
36 | Ciro Basadonna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 0 |
37 | Ferdinando Righetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9.0 | 0 |
38 | Ange Moscatelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 |
39 | Hans Von Stuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
40 | Arialdo Ruggeri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 0 |
41 | Paul Vallée | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0 |
42 | Giuseppe Farina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 7.0 | 0 |
43 | Edmond Mouche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0 |
44 | Benedicto Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.0 | 0 |
45 | Harry Schell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 |
46 | Reg Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 |
47 | Emilio Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 |
48 | Ian Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 16.0 | 0 |
49 | Ugo Puma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 |
50 | Enrique Tintore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 |
51 | Charles Pozzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0 |
52 | Alexis Constantin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 0 |
53 | René Bonnet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 |
54 | José Scaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.0 | 0 |
55 | Peter Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
56 | Pierre Levegh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 0 |
57 | Louis Chiron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 11.5 | 0 |
58 | Tazio Nuvolari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 |
59 | Yves Giraud-Cabantous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 12.0 | 0 |
60 | Roger Loyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 |
61 | Franco Cortese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 13.5 | 0 |
62 | Louis Rosier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 10.5 | 0 |
63 | Élie Bayol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 15.5 | 0 |
64 | Eugène Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 16.0 | 0 |
65 | Luigi Villoresi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 18.0 | 0 |
66 | Emmanuel de Graffenried | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10.3 | 0 |
Team | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simca Gordini | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 5.7 | 6.4 | 0 |
2 | Maserati | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 3.0 | 13.8 | 0 |
3 | Talbot-Lago | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4.9 | 7.9 | 0 |
4 | Ferrari | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 8.6 | 0 |
5 | Delage | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7.0 | 0 |
6 | Delahaye | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | 9.0 | 0 |
7 | Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 0 |
8 | Osca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 5.0 | 0 |
9 | Alta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
10 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 |
11 | Darl’Mat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 |
12 | ERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 0 |
13 | AFM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
14 | Stanguellini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9.0 | 0 |
15 | HWM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.7 | 0 |
16 | Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 15.0 | 0 |
17 | Cisitalia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 |
18 | Simca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 |
19 | Jicey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 16.0 | 0 |
20 | Bugatti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.4 | 0 |
- Post category:50s / Extra Championship