Races | 21 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 1 |
Podiums | 0 |
Points | 93 |
Laps | 2246 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2018 | ABU | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 13 | 10 | 01:42.822 | 1 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 7 | 9 | 01:43.195 | 2 | F1 | |||||
20 | 2018 | BRA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 10 | 9 | 01:12.206 | 2 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 8 | 8 | 01:12.362 | 4 | F1 | |||||
19 | 2018 | MEX | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 16 | 15 | 01:21.874 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 18 | 16 | 01:21.370 | 0 | F1 | |||||
18 | 2018 | USA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 12 | DSQ | 01:38.963 | Disqualified | 0 | F1 | |
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 8 | DNF | Collision | 0 | F1 | |||||
17 | 2018 | JPN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 12 | DNF | 01:39.908 | Collision damage | 0 | F1 | |
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | 8 | 01:34.786 | 4 | F1 | |||||
16 | 2018 | RUS | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | 8 | 01:38.015 | 4 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 9 | 11 | 01:38.244 | 0 | F1 | |||||
15 | 2018 | SIN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 16 | 18 | 01:41.905 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 8 | 15 | 01:45.904 | 0 | F1 | |||||
14 | 2018 | ITA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 11 | 16 | 01:25.692 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 6 | DSQ | 01:24.243 | Disqualified | 0 | F1 | ||||
13 | 2018 | BEL | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 9 | 8 | 01:47.937 | 4 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | 7 | 01:48.283 | 6 | F1 | |||||
12 | 2018 | HUN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 9 | 7 | 01:21.302 | 6 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 10 | 10 | 01:22.606 | 1 | F1 | |||||
11 | 2018 | GER | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | 11 | 01:17.697 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 6 | 6 | 01:16.716 | 8 | F1 | |||||
10 | 2018 | GBR | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 7 | 9 | 01:33.604 | 2 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 0 | T | Practice accident | 0 | F1 | |||||
8 | Romain Grosjean | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 8 | DNF | 01:34.391 | Collision | 0 | F1 | ||||
9 | 2018 | AUT | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 8 | 5 | 01:08.476 | 10 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | 4 | 01:09.071 | 12 | F1 | |||||
8 | 2018 | FRA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 9 | 6 | 01:35.425 | 8 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 10 | 11 | 01:35.695 | 0 | F1 | |||||
7 | 2018 | CAN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 11 | 13 | 01:15.401 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 20 | 12 | 01:15.470 | 0 | F1 | |||||
6 | 2018 | MON | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 19 | 13 | 01:17.476 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 18 | 15 | 01:14.822 | 0 | F1 | |||||
5 | 2018 | ESP | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 7 | 6 | 01:20.246 | 8 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 10 | DNF | Collision | 0 | F1 | |||||
4 | 2018 | AZE | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 15 | 13 | 01:48.155 | 0 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 20 | DNF | 01:46.880 | Accident | 0 | F1 | ||||
3 | 2018 | CHN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 11 | 10 | 01:38.152 | 1 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 10 | 17 | 01:37.410 | 0 | F1 | |||||
2 | 2018 | BHR | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 6 | 5 | 01:34.327 | 10 | F1 | ||
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 16 | 13 | 01:34.053 | 0 | F1 | |||||
1 | 2018 | AUS | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 5 | DNF | 01:29.534 | Wheel nut | 0 | F1 | |
8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 EVO V6T H 1.6 | Pirelli | 6 | DNF | 01:28.805 | Wheel nut | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2018 | GBR | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 8 | DNF | 01:34.391 | Collision | 0 | F1 | |
5 | 2018 | AUT | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | 4 | 01:09.071 | 12 | F1 | ||
4 | 2018 | FRA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 10 | 11 | 01:35.695 | 0 | F1 | ||
3 | 2018 | CAN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 20 | 12 | 01:15.470 | 0 | F1 | ||
2 | 2018 | ESP | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 10 | DNF | Collision | 0 | F1 | ||
1 | 2018 | AUS | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | DNF | 01:29.534 | Wheel nut | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2018 | ABU | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 7 | 9 | 01:43.195 | 2 | F1 | ||
16 | 2018 | BRA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 8 | 8 | 01:12.362 | 4 | F1 | ||
15 | 2018 | MEX | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 18 | 16 | 01:21.370 | 0 | F1 | ||
14 | 2018 | USA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 8 | DNF | Collision | 0 | F1 | ||
13 | 2018 | JPN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | 8 | 01:34.786 | 4 | F1 | ||
12 | 2018 | RUS | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 9 | 11 | 01:38.244 | 0 | F1 | ||
11 | 2018 | SIN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 8 | 15 | 01:45.904 | 0 | F1 | ||
10 | 2018 | ITA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 6 | DSQ | 01:24.243 | Disqualified | 0 | F1 | |
9 | 2018 | BEL | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | 7 | 01:48.283 | 6 | F1 | ||
8 | 2018 | HUN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 10 | 10 | 01:22.606 | 1 | F1 | ||
7 | 2018 | GER | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 6 | 6 | 01:16.716 | 8 | F1 | ||
6 | 2018 | GBR | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 0 | T | Practice accident | 0 | F1 | ||
5 | 2018 | MON | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 18 | 15 | 01:14.822 | 0 | F1 | ||
4 | 2018 | AZE | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 20 | DNF | 01:46.880 | Accident | 0 | F1 | |
3 | 2018 | CHN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 10 | 17 | 01:37.410 | 0 | F1 | ||
2 | 2018 | BHR | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 16 | 13 | 01:34.053 | 0 | F1 | ||
1 | 2018 | AUS | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 6 | DNF | 01:28.805 | Wheel nut | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2018 | ABU | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 13 | 10 | 01:42.822 | 1 | F1 | ||
19 | 2018 | BRA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 10 | 9 | 01:12.206 | 2 | F1 | ||
18 | 2018 | MEX | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 16 | 15 | 01:21.874 | 0 | F1 | ||
17 | 2018 | USA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 12 | DSQ | 01:38.963 | Disqualified | 0 | F1 | |
16 | 2018 | JPN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 12 | DNF | 01:39.908 | Collision damage | 0 | F1 | |
15 | 2018 | RUS | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | 8 | 01:38.015 | 4 | F1 | ||
14 | 2018 | SIN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 16 | 18 | 01:41.905 | 0 | F1 | ||
13 | 2018 | ITA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 11 | 16 | 01:25.692 | 0 | F1 | ||
12 | 2018 | BEL | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 9 | 8 | 01:47.937 | 4 | F1 | ||
11 | 2018 | HUN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 9 | 7 | 01:21.302 | 6 | F1 | ||
10 | 2018 | GER | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 5 | 11 | 01:17.697 | 0 | F1 | ||
9 | 2018 | GBR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 7 | 9 | 01:33.604 | 2 | F1 | ||
8 | 2018 | AUT | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 8 | 5 | 01:08.476 | 10 | F1 | ||
7 | 2018 | FRA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 9 | 6 | 01:35.425 | 8 | F1 | ||
6 | 2018 | CAN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 11 | 13 | 01:15.401 | 0 | F1 | ||
5 | 2018 | MON | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 19 | 13 | 01:17.476 | 0 | F1 | ||
4 | 2018 | ESP | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 7 | 6 | 01:20.246 | 8 | F1 | ||
3 | 2018 | AZE | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 15 | 13 | 01:48.155 | 0 | F1 | ||
2 | 2018 | CHN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 11 | 10 | 01:38.152 | 1 | F1 | ||
1 | 2018 | BHR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V6T H 1.6 | 6 | 5 | 01:34.327 | 10 | F1 |
HAAS VF-18
PARTNERS
Haas Automation Inc • Jack & Jones • PEAK • BlueDEF • Richard Mille • Branded • Alpinestars • Pirelli
CHASSIS
Material: Carbon-fiber and honeycomb composite structure
Front and Rear Suspension: Independent suspension, push-rod activated torsion springs front and rear
Dampers: ZF Sachs
Wheels: OZ Racing, 13in diameter
Tyres: Pirelli P ZERO
Brakes: carbon-fiber disc brakes, pads and six-piston calipers
Cockpit Instrumentation: Ferrari
Fuel Cell: ATL
Steering: Ferrari
Seatbelts: Sabelt
Steering Wheel: Ferrari
Driver’s Seat: Carbon-fiber construction, molded to driver’s contours
TRANSMISSION
Ferrari servo-controlled hydraulic limited-slip differential with semi-automatic sequential and electronically-controlled gearbox, quick shift (eight gears, plus reverse)
Clutch: AP Racing carbon-carbon multi-plate
Fuel and Lubricants Provider: Shell
Electronics: FIA standard ECU and FIA homologated electronic & electrical system (as provided by MES)
DIMENSIONS
Height: 950mm
Overall Width: 2,000 mm
Weight: 733 kg (including driver)
POWER UNIT
Type: Ferrari 062 Hybrid, a turbocharged 1.6 liter V-6
No. of cylinders (vee angle): V6 (90°)
No. of valves: 24
Max. rpm (ICE): 15,000
ERS: Integrated hybrid energy recovery via electrical motor generator units