F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Henri Louveau |
Country | France |
Place of Birth | Suresnes, Hauts-de-Seine |
Date of Birth | 25/01/1910 |
Date of Death | 07/01/1991 |
First Race | Gran Premio d’Italia 03/09/1950 |
Last Race | Grosser Preis der Schweiz 27/05/1951 |
Best Qualifying | 11th – Grosser Preis der Schweiz 27/05/1951 |
Best Result | 16th – Grosser Preis der Schweiz 27/05/1951 |
Races | 2 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 46 |
Laps Led | 0 |
Talbot-Lago (1950-1951)
DNF | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Talbot-Lago | Guy Mairesse | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Johnny Claes | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Louis Rosier | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Philippe Étancelin | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Pierre Levegh | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Raymond Sommer | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1951 | Talbot-Lago | Guy Mairesse | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Johnny Claes | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
José Froilán González | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Rosier | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Philippe Étancelin | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Yves Giraud-Cabantous | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
1950 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
1950 | 1951 |
---|---|
74th | 72nd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Henri Louveau |
Country | France |
Place of Birth | Suresnes, Hauts-de-Seine |
Date of Birth | 25/01/1910 |
Date of Death | 07/01/1991 |
First Race | Circuito di Pescara 15/08/1950 |
Last Race | Grand Prix de Paris 20/05/1951 |
Best Qualifying | 4th – Circuito di Pescara 15/08/1950 |
Best Result | 4th – (2 times) |
Maserati (1950), Talbot-Lago (1950-1951)
4th | 2 Times |
6th | 1 Time |
8th | 1 Time |
11th | 1 Time |
DNF | 2 Times |
DNA | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Jean Judet | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Talbot-Lago | Georges Grignard | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Louis Rosier | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Philippe Étancelin | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pierre Levegh | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1951 | Talbot-Lago | Duncan Hamilton | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Georges Grignard | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Guy Mairesse | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Claes | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
José Froilán González | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Louis Rosier | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 4 | ||
Philippe Étancelin | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
Pierre Levegh | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Yves Giraud-Cabantous | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Talbot-Lago | Talbot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 0 | 0 | 0.00 |
1950 |
Maserati Talbot-Lago |
Maserati Talbot |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Henri Louveau |
Country | France |
Place of Birth | Suresnes, Hauts-de-Seine |
Date of Birth | 25/01/1910 |
Date of Death | 07/01/1991 |
First Race | Grand Prix de Nice 22/04/1946 |
Last Race | Velká cena Československa 25/09/1949 |
First Pole | Grand Prix du Salon 06/10/1946 |
Last Pole | Grand Prix de l’A.C.F. 21/09/1947 |
First Win | Circuito des Trois Villes 25/08/1946 |
Last Win | Circuito des Trois Villes 25/08/1946 |
First Podium | Grand Prix du Forez 19/05/1946 |
Last Podium | Grand Prix de l’A.C.F. 21/09/1947 |
Maserati (1946-1949), Delage (1947-1949), Talbot-Lago (1949)
1st | 1 Time |
2nd | 5 Times |
3rd | 2 Times |
4th | 4 Times |
5th | 4 Times |
6th | 1 Time |
9th | 2 Times |
10th | 1 Time |
11th | 1 Time |
12th | 2 Times |
DNF | 13 Times |
DNQF | 1 Time |
DSQ | 1 Time |
DNA | 5 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Maserati | Alexis Constantin | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Arialdo Ruggeri | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | ||
Bob Ansell | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Caltina | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Christian Kautz | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ciro Basadonna | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | ||
Clemente Biondetti | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dioscoride Lanza | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | ||
Emilio Romano | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Emmanuel de Graffenried | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | ||
Enrico Platé | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
Eric Verkade | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Franco Cortese | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | ||
François Michaud | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Giorgio Pelassa | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Guido Barbieri | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Harry Schell | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
Henri Durand | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Henri Trillaud | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jean Achard | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
Jean Judet | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Louis Chiron | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Louis Decaroli | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Louis Gerard | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Luigi Platé | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Luigi Villoresi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Marcel Balsa | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maurice Trintignant | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Philippe Étancelin | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Philippe Verkade | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Pietro Palmieri | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Raph (Georges Raphaël) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 7 | 1 | ||
Raymond Sommer | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 3 | 6 | 1 | 8 | ||
Reg Parnell | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Robert Mazaud | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | ||
Roger Dého | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
Roger Wormser | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | ||
T.A.S.O. Mathieson | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Tazio Nuvolari | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | ||
Ugo Puma | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1947 | Delage | Barry Woodall | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ernst Hürzeler | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giovanni Bracco | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jean Achard | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | ||
Maurice Trintignant | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
Maurice Varet | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philippe Étancelin | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | ||
Pierre Levegh | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 6 | 2 | ||
Robert | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roger Loyer | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maserati | Adolfo Mandirola | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | |
Alberto Ascari | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | ||
Arialdo Ruggeri | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Christian Kautz | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Ciro Basadonna | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dorino Serafini | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Emile Cornet | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Emmanuel de Graffenried | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | ||
Enrico Platé | 13 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
Fred Meyer | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Ian Connell | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
Jean-Pierre Wimille | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Joe Ashmore | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Kenneth Evans | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Leonardo Quadri | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louis Chiron | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Luigi Villoresi | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 3 | 3 | ||
Nello Pagani | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pierre Levegh | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 6 | 2 | ||
Raph (Georges Raphaël) | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | ||
Raymond Sommer | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | ||
Reg Parnell | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
Toni Branca | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
1948 | Maserati | Achille Varzi | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Ascari | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Chico Landi | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Christian Kautz | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Claude Bernheim | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Clemar Bucci | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Emmanuel de Graffenried | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
Francisco Godia | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Giuseppe Farina | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Giuseppe Morra | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jean Judet | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
Juan Jover | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Leslie Brooke | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Louis Chiron | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Gerard | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Luigi Fagioli | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Luigi Villoresi | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | ||
Nello Pagani | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Prince Bira | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
Raymond Sommer | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Reg Parnell | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Richard Ramseyer | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Robert Brunet | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Salvador Fábregas | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Toni Branca | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1949 | Delage | Francisco Godia | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Versini | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Maserati | Benedicto Campos | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Clemente Biondetti | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
David Murray | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Dioscoride Lanza | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Emilio Romano | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Emmanuel de Graffenried | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Eugène Chaboud | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Rol | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Frankie Sechehaye | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Fred Ashmore | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Giuseppe Farina | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jean Behra | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Manuel Fangio | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Leslie Brooke | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Chiron | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Louis Gerard | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Nello Pagani | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Piero Carini | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Piero Taruffi | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Prince Bira | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | ||
Reg Parnell | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Václav Uher | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Talbot-Lago | Charles Pozzi | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Guy Mairesse | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Horace Ripley | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Claes | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Louis Rosier | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Garland | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pierre Meyrat | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 |
Delage Maserati Talbot-Lago |
Delage Maserati Talbot |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0.00 |
1948 |
Delage Maserati |
Delage Maserati |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0.00 |
1947 |
Delage Maserati |
Delage Maserati |
16 | 0 | 2 | 2 | 4 | 2 | 0 | 690 | 0 | 0 | 0.00 |
1946 | Maserati | Maserati | 10 | 1 | 3 | 0 | 4 | 1 | 0 | 323 | 24 | 0 | 0.00 |