Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Henrique Casini |
Country | ![]() |
Date of Birth | 08/11/1898 |
Date of Death | 25/01/1981 |
First Race | Grande Prêmio do Rio de Janeiro 14/12/1952 |
Last Race | Grande Prêmio do Rio de Janeiro 14/12/1952 |
First Pole | Grande Prêmio do Rio de Janeiro 14/12/1952 |
Last Pole | Grande Prêmio do Rio de Janeiro 14/12/1952 |
First Win | Grande Prêmio do Rio de Janeiro 14/12/1952 |
Last Win | Grande Prêmio do Rio de Janeiro 14/12/1952 |
First Podium | Grande Prêmio do Rio de Janeiro 14/12/1952 |
Last Podium | Grande Prêmio do Rio de Janeiro 14/12/1952 |
Maserati (1950-1951), Alfa Romeo (1951), Ferrari (1952)
1st | 1 Time |
DNS | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Aurélio Ferreira | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Francisco Credentino | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francisco Marques | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gino Bianco | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Manuel de Teffé | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Oldemar Ramos | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Rodrigo Miranda | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Rubem Abrunhosa | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1951 | Alfa Romeo | Nino Estefanini | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Maserati | Annuar de Góes | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Armando Silva | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Francisco Azevedo | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Francisco Credentino | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Geraldo Bonn | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gino Bianco | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mario Valentim | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Vasco Sameiro | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
1952 | Ferrari | Jair Mello Viana | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pinheiro Pires | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Henrique Casini |
Country | ![]() |
Date of Birth | 08/11/1898 |
Date of Death | 25/01/1981 |
First Race | Grande Prêmio do Rio de Janeiro 02/06/1935 |
Last Race | Grande Prêmio do Rio de Janeiro 27/03/1949 |
Best Qualifying | 2nd – Circuito da Quinta da Boa Vista 28/07/1946 |
Best Result | 4th – Circuito da Quinta da Boa Vista 28/07/1946 |
Studebaker (1935-1936), Ford (1938), Rosa (1941), Maserati (1946-1947), Alfa Romeo (1948-1949)
4th | 1 Time |
5th | 1 Time |
DNF | 8 Times |
DNA | 1 Time |
EXC | 1 Time |
RE | 1 Time |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 |
1948 |
![]() |
Alfa Romeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 |
1947 |
![]() |
Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |
1946 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 |
1941 |
![]() |
Fiat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1936 |
![]() |
Studebaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
1935 |
![]() |
Studebaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
1938 |
![]() |
Ford | 0 | 0 | 0 |