F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jackie Stewart |
Country | Great Britain |
Place of Birth | Milton, West Dunbartonshire |
Date of Birth | 11/06/1939 |
First Race | Grand Prix of South Africa 01/01/1965 |
Last Race | Grand Prix of Canada 23/09/1973 |
First Pole | Grand Prix de Monaco 18/05/1969 |
Last Pole | Grosser Preis von Deutschland 05/08/1973 |
First Win | Gran Premio d’Italia 12/09/1965 |
Last Win | Grosser Preis von Deutschland 05/08/1973 |
First Podium | Grand Prix de Monaco 30/05/1965 |
Last Podium | Grand Prix von Österreich 19/08/1973 |
User Ranking | 234 |
Races | 102 |
Race Starts | 99 |
Drivers’ Titles | 3 |
Victories | 27 |
Poles | 17 |
Fastest Laps | 15 |
Podiums | 43 |
Points | 360 |
Average Points | 3.64 |
Laps | 5225 |
Laps Led | 1918 |
1st | 27 Times |
2nd | 11 Times |
3rd | 5 Times |
4th | 6 Times |
5th | 5 Times |
6th | 3 Times |
7th | 2 Times |
9th | 1 Time |
10th | 1 Time |
11th | 2 Times |
DNF | 36 Times |
DNA | 2 Times |
DNS | 2 Times |
WD | 1 Time |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Tyrrell | Ford Cosworth | 14 | 5 | 2 | 1 | 8 | 3 | 1 | 884 | 214 | 71 | 5.07 |
1972 | Tyrrell | Ford Cosworth | 11 | 4 | 1 | 0 | 5 | 2 | 4 | 607 | 320 | 45 | 4.09 |
1971 | Tyrrell | Ford Cosworth | 11 | 6 | 1 | 0 | 7 | 6 | 3 | 607 | 347 | 62 | 5.64 |
1970 |
March Tyrrell |
Ford Cosworth Ford Cosworth |
13 | 1 | 2 | 1 | 4 | 4 | 0 | 652 | 266 | 25 | 1.92 |
1969 | Matra | Ford Cosworth | 11 | 6 | 1 | 0 | 7 | 2 | 5 | 618 | 385 | 63 | 5.73 |
1968 |
Matra Matra |
Ford Cosworth Matra |
10 | 3 | 0 | 1 | 4 | 0 | 2 | 608 | 236 | 36 | 3.60 |
1967 | BRM | BRM | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 405 | 16 | 10 | 0.91 |
1966 | BRM | BRM | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 304 | 86 | 14 | 1.75 |
1965 | BRM | BRM | 10 | 1 | 3 | 1 | 5 | 0 | 0 | 540 | 48 | 34 | 3.40 |
1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
---|---|---|---|---|---|---|---|---|
3rd | 7th | 9th | 2nd | 1st | 5th | 1st | 2nd | 1st |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Jackie Stewart |
Country | Great Britain |
Place of Birth | Milton, West Dunbartonshire |
Date of Birth | 11/06/1939 |
First Race | Rand Grand Prix 12/12/1964 |
Last Race | International Trophy 08/04/1973 |
First Pole | Rand Grand Prix 12/12/1964 |
Last Pole | Spring Trophy 09/04/1971 |
First Win | International Trophy 15/05/1965 |
Last Win | International Trophy 08/04/1973 |
First Podium | Race of Champions 13/03/1965 |
Last Podium | International Trophy 08/04/1973 |
Lotus (1964), BRM (1965-1967), Matra (1967-1969), March (1970), De Tomaso (1970), Tyrrell (1970-1973), McLaren (1971)
1st | 5 Times |
2nd | 5 Times |
3rd | 3 Times |
6th | 1 Time |
9th | 1 Time |
10th | 1 Time |
17th | 1 Time |
DNF | 6 Times |
DNA | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Lotus | Bob Hay | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Brausch Niemann | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Clive Puzey | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Dave Charlton | 17 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Ernest Pieterse | 17 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Mike Spence | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Neville Lederle | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Tony Maggs | 17 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
1965 | BRM | Chris Amon | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giancarlo Baghetti | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Graham Hill | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | ||
Ludovico Scarfiotti | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roberto Bussinello | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1966 | BRM | Graham Hill | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Innes Ireland | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1967 | BRM | Mike Spence | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Piers Courage | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Matra | Henri Pescarolo | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Jacky Ickx | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jean-Pierre Beltoise | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jo Schlesser | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Johnny Servoz-Gavin | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1970 | March | Chris Amon | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ronnie Peterson | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
1971 | Tyrrell | François Cevert | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Tyrrell | Ford Cosworth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0.00 |
1972 | Tyrrell | Ford Cosworth | 0 | 0 | 0 | ||||||||
1971 |
McLaren Tyrrell |
Chevrolet Ford Cosworth |
5 | 0 | 2 | 2 | 4 | 3 | 1 | 194 | 0 | 0 | 0.00 |
1970 |
De Tomaso March Tyrrell |
Ford Cosworth Ford Cosworth Ford Cosworth |
3 | 1 | 1 | 0 | 2 | 1 | 1 | 121 | 0 | 0 | 0.00 |
1969 | Matra | Ford Cosworth | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 139 | 0 | 0 | 0.00 |
1968 | Matra | Ford Cosworth | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 89 | 0 | 0 | 0.00 |
1967 |
BRM Matra |
BRM Ford Cosworth |
4 | 0 | 1 | 0 | 1 | 2 | 0 | 112 | 0 | 0 | 0.00 |
1966 | BRM | BRM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 |
1965 | BRM | BRM | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 169 | 0 | 0 | 0.00 |
1964 | Lotus | Climax | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0.00 |