SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jean Max (Max Jean) |
Country | France |
Place of Birth | Marseille |
Date of Birth | 27/07/1943 |
First Race | Grand Prix de France 04/07/1971 |
Last Race | Grand Prix de France 04/07/1971 |
Best Qualifying | 22nd - Grand Prix de France 04/07/1971 |
Best Result | 14th - Grand Prix de France 04/07/1971 |
Races | 1 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 46 |
Laps Led | 0 |
March (1971)
NC | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | March | Alex Soler-Roig | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrea de Adamich | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
François Mazet | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Henri Pescarolo | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Nanni Galli | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Ronnie Peterson | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | March | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.00 |
1971 |
---|
38th |