F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jo Bonnier |
Country | ![]() |
Place of Birth | Djurgarden, Stockholm |
Date of Birth | 31/01/1930 |
Date of Death | 11/06/1972 |
First Race | Gran Premio d’Italia 02/09/1956 |
Last Race | Grand Prix of the United States 03/10/1971 |
First Pole | Grote Prijs van Nederland 31/05/1959 |
Last Pole | Grote Prijs van Nederland 31/05/1959 |
First Win | Grote Prijs van Nederland 31/05/1959 |
Last Win | Grote Prijs van Nederland 31/05/1959 |
First Podium | Grote Prijs van Nederland 31/05/1959 |
Last Podium | Grote Prijs van Nederland 31/05/1959 |
User Ranking | 2 |
Races | 116 |
Race Starts | 104 |
Drivers’ Titles | 0 |
Victories | 1 |
Poles | 1 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 39 |
Average Points | 0.38 |
Laps | 4759 |
Laps Led | 139 |
Maserati (1956-1958), BRM (1958-1960), Porsche (1961-1962), Cooper (1963-1964, 1966-1968), Brabham (1964-1966), Lotus (1966), (1969), McLaren (1968), (1970-1971), Honda (1968)
1st | 1 Time |
4th | 1 Time |
5th | 9 Times |
6th | 9 Times |
7th | 13 Times |
8th | 6 Times |
9th | 2 Times |
10th | 4 Times |
11th | 2 Times |
12th | 2 Times |
13th | 1 Time |
16th | 1 Time |
DNF | 48 Times |
NC | 5 Times |
DNA | 8 Times |
DNQ | 3 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Maserati | Bruce Halford | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Emmanuel de Graffenried | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francisco Godia | 20 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gerino Gerini | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Horace Gould | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jean Behra | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Luigi Piotti | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Luigi Villoresi | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Roy Salvadori | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Stirling Moss | 20 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Umberto Maglioli | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1957 | Maserati | André Simon | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bruce Halford | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Carlos Menditeguy | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Francisco Godia | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Giorgio Scarlatti | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Harry Schell | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | ||
Horace Gould | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Ivor Bueb | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jean Behra | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
Juan Manuel Fangio | 7 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | ||
Luigi Piotti | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Masten Gregory | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Ottorino Volonterio | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Stirling Moss | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
1958 | BRM | Harry Schell | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Jean Behra | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Ron Flockhart | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maserati | André Testut | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Carroll Shelby | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
Casimiro de Oliveira | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Cliff Allison | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francisco Godia | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
Gerino Gerini | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Giorgio Scarlatti | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Hans Herrmann | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Horace Gould | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Juan Manuel Fangio | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Keith Campbell | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ken Kavanagh | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Chiron | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Luigi Taramazzo | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maria Teresa de Filippis | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
Masten Gregory | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Maurice Trintignant | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Phil Hill | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Troy Ruttman | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Wolfgang Seidel | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1959 | BRM | Hans Herrmann | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harry Schell | 1 | 4 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 2 | ||
Ron Flockhart | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | ||
Stirling Moss | 18 | 2 | 8 | 7.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
1960 | BRM | Dan Gurney | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 |
Graham Hill | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | ||
1961 | Porsche | Carel Godin de Beaufort | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
Dan Gurney | 5 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | ||
Edgar Barth | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Hans Herrmann | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
Michel May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1962 | Porsche | Ben Pon | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carel Godin de Beaufort | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | ||
Dan Gurney | 5 | 1 | 4 | 24 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 7 | ||
Heini Walter | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Heinz Schiller | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucien Bianchi | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Vaccarella | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Phil Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rob Slotemaker | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1963 | Cooper | Bruce McLaren | 5 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
Ernesto Brambilla | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Frank Dochnal | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Love | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Araujo de Cabral | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Tony Maggs | 5 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 7 | ||
Trevor Blokdyk | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1964 | Brabham | Bob Anderson | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 |
Dan Gurney | 6 | 1 | 1 | 10 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 8 | ||
Frank Gardner | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Geki (Giacomo Russo) | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Hap Sharp | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Ian Raby | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Jack Brabham | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | ||
Jo Siffert | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | ||
Jochen Rindt | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Cooper | Bruce McLaren | 5 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Phil Hill | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1965 | Brabham | Bob Anderson | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 |
Chris Amon | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Dan Gurney | 7 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | ||
David Prophet | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Denny Hulme | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | ||
Frank Gardner | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | ||
Giancarlo Baghetti | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ian Raby | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Jack Brabham | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | ||
Jo Schlesser | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Siffert | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 4 | ||
Paul Hawkins | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1966 | Brabham | Bob Anderson | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Chris Irwin | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Denny Hulme | 12 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Jack Brabham | 12 | 1 | 0 | 27 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | ||
John Taylor | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Cooper | Chris Lawrence | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Guy Ligier | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | ||
Jo Siffert | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | ||
Jochen Rindt | 6 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | ||
John Surtees | 6 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | ||
Moisés Solana | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Richie Ginther | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
1967 | Cooper | Alan Rees | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrea de Adamich | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Guy Ligier | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jacky Ickx | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jo Siffert | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 6 | ||
Jochen Rindt | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 8 | ||
John Love | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Pedro Rodríguez | 6 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | ||
Richard Attwood | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Silvio Moser | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tom Jones | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1968 | Cooper | Basil van Rooyen | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Redman | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Siffert | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ludovico Scarfiotti | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Jefferies | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Honda | John Surtees | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
McLaren | Bruce McLaren | 6 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 10 | |
Dan Gurney | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Denny Hulme | 6 | 1 | 1 | 31 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 10 | ||
Keith St John | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969 | Lotus | Graham Hill | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Hans Herrmann | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jo Siffert | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Jochen Rindt | 15 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | ||
John Miles | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Mario Andretti | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rolf Stommelen | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1970 | McLaren | Andrea de Adamich | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Dan Gurney | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Denny Hulme | 19 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
Nanni Galli | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Gethin | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Trevor Taylor | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971 | McLaren | David Hobbs | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Denny Hulme | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
Helmut Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jackie Oliver | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Mark Donohue | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Gethin | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 |
![]() |
Ford Cosworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0.00 |
1970 |
![]() |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00 |
1969 |
![]() |
Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
1968 |
![]() ![]() ![]() |
Maserati Honda BRM |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 3 | 0.38 |
1967 |
![]() |
Maserati | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 3 | 0.38 |
1966 |
![]() ![]() ![]() ![]() ![]() |
Climax BRM Maserati ATS Climax |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 1 | 0.11 |
1965 |
![]() |
Climax | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 503 | 0 | 0 | 0.00 |
1964 |
![]() ![]() ![]() |
Climax BRM Climax |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 0 | 3 | 0.33 |
1963 |
![]() |
Climax | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 0 | 6 | 0.60 |
1962 |
![]() |
Porsche | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 3 | 0.43 |
1961 |
![]() |
Porsche | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 1 | 3 | 0.38 |
1960 |
![]() |
BRM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 80 | 4 | 0.50 |
1959 |
![]() |
BRM | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 300 | 58 | 10 | 1.43 |
1958 |
![]() ![]() |
BRM Maserati |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 3 | 0.33 |
1957 |
![]() |
Maserati | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0.00 |
1956 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
---|---|---|---|---|---|---|---|---|---|
81st | 27th | 20th | 8th | 18th | 16th | 15th | 11th | 15th | 17th |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | ||||
18th | 15th | 22nd | 32nd | 37th | 26th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Jo Bonnier |
Country | ![]() |
Place of Birth | Djurgarden, Stockholm |
Date of Birth | 31/01/1930 |
Date of Death | 11/06/1972 |
First Race | Grand Prix de Reims 14/07/1957 |
Last Race | Gran Premio de Argentina 24/01/1971 |
First Pole | Grand Prix de Bruxelles 09/04/1961 |
Last Pole | Grosser Preis der Solitude 23/07/1961 |
Best Result | 2nd – (11 times) |
First Podium | Gran Premio di Siracusa 13/04/1958 |
Last Podium | International Trophy 14/05/1966 |
Maserati (1957-1959), BRM (1957), (1959-1960), Porsche (1960-1962), Cooper (1961), (1963-1964, 1966-1967), Lotus (1961-1963, 1965-1966, 1969), Brabham (1964-1966), McLaren (1968-1969, 1971), Lola (1971)
2nd | 11 Times |
3rd | 11 Times |
4th | 7 Times |
5th | 11 Times |
6th | 2 Times |
8th | 1 Time |
9th | 1 Time |
10th | 1 Time |
11th | 2 Times |
12th | 1 Time |
16th | 1 Time |
DNF | 20 Times |
NC | 1 Time |
DNA | 7 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | BRM | Ron Flockhart | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Maserati | Bruce Halford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
Carlos Menditeguy | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francisco Godia | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Harry Schell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Herbert MacKay-Fraser | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Horace Gould | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Ivor Bueb | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jean Behra | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Juan Manuel Fangio | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Luigi Piotti | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Masten Gregory | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1958 | Maserati | André Testut | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Antonio Creus | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bruce Halford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Carlos Menditeguy | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Francisco Godia | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Gerino Gerini | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Giorgio Scarlatti | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Horace Gould | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Jean Behra | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Juan Manuel Fangio | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Ken Kavanagh | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Maria Teresa de Filippis | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Roberto Bonomi | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Roberto Mieres | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Wolfgang Seidel | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
1959 | BRM | Harry Schell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
Maserati | Bib Stillwell | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Carroll Shelby | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
