Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | João Alfredo Braga |
Country | ![]() |
Place of Birth | Rio de Janeiro |
First Race | Grande Prêmio do Rio de Janeiro 07/06/1936 |
Last Race | Grande Prêmio do Rio de Janeiro 12/06/1938 |
Best Qualifying | 6th – Grande Prêmio do Rio de Janeiro 12/06/1938 |
Best Result | 3rd – Circuito da Gávea 29/05/1938 |
First Podium | Circuito da Gávea 29/05/1938 |
Last Podium | Circuito da Gávea 29/05/1938 |
Bugatti (1936), Alfa Romeo (1938)
3rd | 1 Time |
DNF | 2 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | Bugatti | Almeida Araujo | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Antonio José Pereira | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Antônio Lage | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Antônio Silva Campos | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Henrique Lehrfeld | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Irahy Corrêa | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Luís Farias | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Luiz Mastrogiacomo | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Quirino Landi | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Rubem Abrunhosa | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Valentim Passatore | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Vicente Hugo | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Vittorio Coppoli | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
1938 | Alfa Romeo | Almeida Azevedo | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Benedicto Lopes | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Carlo Pintacuda | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Carlos Arzani | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Chico Landi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Claudio Bianchi | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Martins | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jaburu (João Santo Mauro) | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
José Vieira Monteiro | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Luiz Cañedo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Luiz Tavares de Moraes | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mario Tadini | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nascimento Junior | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
Newton Teixeira | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 |
![]() |
Alfa Romeo | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0.00 |
1936 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |