F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | José Froilán González |
Country | Argentina |
Place of Birth | Arrecifes, Buenos Aires |
Date of Birth | 05/10/1922 |
Date of Death | 15/06/2013 |
First Race | Grand Prix de Monaco 21/05/1950 |
Last Race | Gran Premio de Argentina 07/02/1960 |
First Pole | British Grand Prix 14/07/1951 |
Last Pole | Gran Premio de Argentina 16/01/1955 |
First Win | British Grand Prix 14/07/1951 |
Last Win | British Grand Prix 17/07/1954 |
First Podium | Grand Prix de France 01/07/1951 |
Last Podium | Gran Premio de Argentina 16/01/1955 |
User Ranking | 15 |
Races | 30 |
Race Starts | 26 |
Drivers’ Titles | 0 |
Victories | 2 |
Poles | 3 |
Fastest Laps | 6 |
Podiums | 15 |
Points | 77.64 |
Average Points | 2.99 |
Laps | 1291 |
Laps Led | 271 |
Maserati (1950), (1952-1953, 1956), Talbot-Lago (1951), Ferrari (1951), (1954-1955, 1957), (1960), Vanwall (1956)
1st | 2 Times |
2nd | 7 Times |
3rd | 6 Times |
4th | 2 Times |
5th | 1 Time |
10th | 1 Time |
DNF | 10 Times |
DNA | 4 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
1957 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 1.00 |
1956 |
Maserati Vanwall |
Maserati Vanwall |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0.00 |
1955 | Ferrari | Ferrari | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 60 | 10 | 2 | 2.00 |
1954 | Ferrari | Ferrari | 7 | 1 | 2 | 2 | 5 | 1 | 3 | 352 | 122 | 26.64 | 3.81 |
1953 | Maserati | Maserati | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 341 | 40 | 14.5 | 2.90 |
1952 | Maserati | Maserati | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 80 | 36 | 6.5 | 6.50 |
1951 |
Ferrari Talbot-Lago |
Ferrari Talbot |
6 | 1 | 3 | 1 | 5 | 1 | 0 | 304 | 60 | 27 | 4.50 |
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1960 |
---|---|---|---|---|---|---|---|---|
67th | 3rd | 9th | 6th | 2nd | 17th | 71st | 22nd | 44th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | José Froilán González |
Country | Argentina |
Place of Birth | Arrecifes, Buenos Aires |
Date of Birth | 05/10/1922 |
Date of Death | 15/06/2013 |
First Race | Gran Premio de Buenos Aires 18/12/1949 |
Last Race | Gran Premio de Buenos Aires 14/02/1960 |
First Pole | Gran Premio Eva Perón 16/03/1952 |
Last Pole | Gran Premio di Bari 22/05/1954 |
First Win | Gran Premio de Buenos Aires 18/02/1951 |
Last Win | Gran Premio di Bari 22/05/1954 |
First Podium | Grand Prix d’Albi 16/07/1950 |
Last Podium | Gran Premio de Buenos Aires 30/01/1955 |
Maserati (1950-1953), Ferrari (1950-1952, 1954-1955, 1957-1958, 1960), Talbot-Lago (1951), BRM (1952-1953)
1st | 9 Times |
2nd | 9 Times |
3rd | 4 Times |
4th | 1 Time |
5th | 1 Time |
6th | 2 Times |
7th | 2 Times |
10th | 1 Time |
12th | 1 Time |
DNF | 16 Times |
DNA | 1 Time |
DNS | 1 Time |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Ferrari | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
1958 | Ferrari | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00 |
1957 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
1955 | Ferrari | Ferrari | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0.00 |
1954 | Ferrari | Ferrari | 7 | 3 | 0 | 1 | 4 | 2 | 2 | 329 | 0 | 0 | 0.00 |
1953 |
BRM Maserati |
BRM Maserati |
3 | 0 | 1 | 1 | 2 | 0 | 0 | 118 | 3 | 0 | 0.00 |
1952 |
BRM Ferrari Maserati |
BRM Ferrari Maserati |
12 | 2 | 3 | 0 | 5 | 3 | 3 | 302 | 19 | 0 | 0.00 |
1951 |
Ferrari Maserati Talbot-Lago |
Ferrari Maserati Talbot |
7 | 4 | 2 | 1 | 7 | 0 | 2 | 337 | 82 | 0 | 0.00 |
1950 |
Ferrari Maserati |
Ferrari Maserati |
11 | 0 | 3 | 0 | 3 | 0 | 0 | 452 | 17 | 0 | 0.00 |