F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Josef Peters |
Country | Germany |
Place of Birth | Düsseldorf |
Date of Birth | 16/09/1914 |
Date of Death | 24/04/2001 |
First Race | Grosser Preis von Deutschland 03/08/1952 |
Last Race | Grosser Preis von Deutschland 03/08/1952 |
Best Qualifying | 20th – Grosser Preis von Deutschland 03/08/1952 |
Best Result | 28th – Grosser Preis von Deutschland 03/08/1952 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 1 |
Laps Led | 0 |
Veritas (1952)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | Adolf Brudes | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fritz Riess | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Hans Klenk | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Pietsch | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Theo Helfrich | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Toni Ulmen | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | BMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
1952 |
---|
105th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Josef Peters |
Country | Germany |
Place of Birth | Düsseldorf |
Date of Birth | 16/09/1914 |
Date of Death | 24/04/2001 |
First Race | Rostocker Osthafenkurs 20/04/1952 |
Last Race | Avus-Rennen 28/09/1952 |
Best Result | 2nd – Rostocker Osthafenkurs 20/04/1952 |
First Podium | Rostocker Osthafenkurs 20/04/1952 |
Last Podium | Grenzlandring-Rennen 31/08/1952 |
Veritas (1952)
2nd | 1 Time |
3rd | 1 Time |
6th | 1 Time |
DNF | 4 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Veritas | Adolf Brudes | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Franz Bumke | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Fritz Riess | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Hans Blees | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Hans Klenk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Heinz Melkus | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Heinz-Gerd Jäger | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Helmut Niedermayr | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Kurt Adolff | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Paul Pietsch | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Theo Helfrich | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||
Toni Ulmen | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | ||
Wolfgang Seidel | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |