F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Jyrki Järvilehto |
Country | Finland |
Place of Birth | Espoo, Uusimaa |
Date of Birth | 31/01/1966 |
First Race | Gran Premio de España 01/10/1989 |
Last Race | Australian Grand Prix 13/11/1994 |
Best Qualifying | 4th – Gran Premio de España 29/05/1994 |
Best Result | 3rd – Gran Premio di San Marino 28/04/1991 |
First Podium | Gran Premio di San Marino 28/04/1991 |
Last Podium | Gran Premio di San Marino 28/04/1991 |
Races | 71 |
Race Starts | 62 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 10 |
Average Points | 0.16 |
Laps | 2797 |
Laps Led | 0 |
3rd | 1 Time |
4th | 1 Time |
5th | 1 Time |
6th | 1 Time |
7th | 4 Times |
8th | 5 Times |
9th | 6 Times |
10th | 2 Times |
11th | 3 Times |
12th | 2 Times |
13th | 2 Times |
DNF | 33 Times |
NC | 1 Time |
DNA | 1 Time |
DNPQ | 2 Times |
DNQ | 6 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Onyx | Stefan Johansson | 10 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
1990 | Onyx | Gregor Foitek | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
Stefan Johansson | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991 | Dallara | Emanuele Pirro | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 9 |
1992 | Dallara | Pierluigi Martini | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 8 |
1993 | Sauber | Karl Wendlinger | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 8 |
1994 | Benetton | Jos Verstappen | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Michael Schumacher | 6 | 1 | 1 | 56 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | ||
Sauber | Heinz-Harald Frentzen | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 |
Benetton Sauber |
Ford Cosworth Mercedes |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 0 | 1 | 0.13 |
1993 | Sauber | Sauber | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 0 | 5 | 0.31 |
1992 | Dallara | Ferrari | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 0 | 0.00 |
1991 | Dallara | Judd | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 589 | 0 | 4 | 0.25 |
1990 | Onyx | Ford Cosworth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0.00 |
1989 | Onyx | Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.00 |
1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
---|---|---|---|---|---|
36th | 29th | 12th | 21st | 13th | 24th |
Teams
Moneytron Onyx - 1989Moneytron Onyx/Onyx Grand Prix/Monteverdi Formula One - 1990Scuderia Italia - 1991Scuderia Italia - 1992Sauber - 1993Mild Seven Benetton Ford - 1994Sauber Mercedes Benz - 1994