Foundation
1939/Frank Kurtis
Name | Kurtis Kraft |
Country | United States |
First Race | Indianapolis 500 30/05/1950 |
Last Race | Indianapolis 500 30/05/1960 |
First Pole | Indianapolis 500 30/05/1950 |
Last Pole | Indianapolis 500 30/05/1957 |
First Win | Indianapolis 500 30/05/1950 |
Last Win | Indianapolis 500 30/05/1955 |
First Podium | Indianapolis 500 30/05/1950 |
Last Podium | Indianapolis 500 30/05/1958 |
User Ranking | 192 |
Races | 12 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 5 |
Poles | 6 |
Fastest Laps | 7 |
Podiums | 16 |
Points | 0 |
Average Points | 0.00 |
Laps | 26508 |
Laps Led | 1068 |
One/two finishes | 3 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnnie Parsons | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1126 | 115 | 9 | 1.13 |
Fred Agabashian | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 890 | 1 | 1.5 | 0.19 |
Paul Russo | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 955 | 24 | 8.5 | 1.21 |
Sam Hanks | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 985 | 4 | 12 | 1.71 |
Andy Linden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 0 | 2 | 0.33 |
Jack McGrath | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 884 | 70 | 9 | 1.50 |
Jimmy Daywalt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 8 | 0 | 0.00 |
Tony Bettenhausen | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 671 | 0 | 4 | 0.80 |
Pat O’Connor | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 768 | 46 | 0 | 0.00 |
Gene Hartley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 0 | 0 | 0.00 |
Bob Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 891 | 0 | 0 | 0.00 |
Al Keller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 0 | 0 | 0.00 |
Art Cross | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 688 | 32 | 8 | 2.00 |
Eddie Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 581 | 0 | 0 | 0.00 |
Pat Flaherty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 0.00 |
Rodger Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 | 0 | 0.00 |
Bill Vukovich | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 647 | 485 | 19 | 4.75 |
Jim Rathmann | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 661 | 1 | 6 | 1.50 |
Johnny Boyd | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 488 | 18 | 4 | 1.00 |
Walt Faulkner | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 445 | 0 | 1 | 0.33 |
Jimmy Davies | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 459 | 0 | 4 | 1.33 |
Marshall Teague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 0.00 |
Duke Nalon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 426 | 0 | 0 | 0.00 |
Chuck Weyant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 0 | 0 | 0.00 |
Bob Sweikert | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 474 | 86 | 8 | 2.67 |
Ed Elisian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 11 | 0 | 0.00 |
Mike Magill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 0.00 |
Duane Carter | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 395 | 0 | 3.5 | 1.17 |
Jerry Hoyt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0.00 |
Eddie Russo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0.00 |
Troy Ruttman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 1.5 | 0.50 |
Duke Dinsmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0.00 |
Don Freeland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 0 | 0 | 0.00 |
Johnny McDowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 0.00 |
Ray Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0.00 |
Chet Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0.00 |
Johnny Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0.00 |
Jimmy Reece | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0.00 |
Cliff Griffith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0.00 |
Bill Cheesbourg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 0.00 |
Gene Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0.00 |
Bill Homeier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 1 | 0.50 |
Manny Ayulo | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 298 | 0 | 2 | 1.00 |
Shorty Templeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 0.00 |
Bob Veith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0.00 |
Chuck Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Cecil Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 5 | 3 | 1.50 |
Mike Nazaruk | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 400 | 0 | 8 | 4.00 |
Jimmy Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00 |
Carl Scarborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0.00 |
Cal Niday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Jack Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0.00 |
Bob Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0.00 |
Art Bisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Len Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bill Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0.00 |
George Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Elmer George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jimmy Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Jud Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00 |
Paul Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. J. Foyt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
Bill Schindler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0.00 |
Bobby Grim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00 |
Billy Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.00 |
Red Amick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00 |
Dempsey Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 |
Ernie McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0.00 |
Johnny Mantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00 |
Johnnie Tolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0.00 |
Dick Rathmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 3 | 2 | 2.00 |
Keith Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.00 |
Walt Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 |
Carl Forberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0.00 |
Al Herman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 |
Jackie Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
Jim McWithey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Larry Crockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Lee Wallard | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 200 | 159 | 9 | 9.00 |
Jerry Unser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Don Edmunds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0.00 |
Joie Chitwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 1 | 1.00 |
Spider Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0.00 |
Joe James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
Bob Cortner | 0 | 0 | 0 | ||||||||
John Fitch | 0 | 0 | 0 | ||||||||
Allen Heath | 0 | 0 | 0 | ||||||||
Jack Ensley | 0 | 0 | 0 | ||||||||
Bill Boyd | 0 | 0 | 0 | ||||||||
Gig Stephens | 0 | 0 | 0 | ||||||||
Cotton Farmer | 0 | 0 | 0 | ||||||||
Norm Houser | 0 | 0 | 0 | ||||||||
Red Hamilton | 0 | 0 | 0 | ||||||||
Len Duncan | 0 | 0 | 0 | ||||||||
Chuck Hulse | 0 | 0 | 0 | ||||||||
Johnny Fedricks | 0 | 0 | 0 | ||||||||
Bill Cantrell | 0 | 0 | 0 | ||||||||
Danny Oakes | 0 | 0 | 0 | ||||||||
Carroll Shelby | 0 | 0 | 0 | ||||||||
Bob Schroeder | 0 | 0 | 0 | ||||||||
Ted Duncan | 0 | 0 | 0 | ||||||||
Bud Tingelstad | 0 | 0 | 0 | ||||||||
Ralph Liguori | 0 | 0 | 0 | ||||||||
George Tichenor | 0 | 0 | 0 | ||||||||
Van Johnson | 0 | 0 | 0 | ||||||||
Leroy Warriner | 0 | 0 | 0 | ||||||||
Eddie Sachs | 0 | 0 | 0 | ||||||||
Dickie Reese | 0 | 0 | 0 | ||||||||
Bob Wente | 0 | 0 | 0 | ||||||||
Marvin Burke | 0 | 0 | 0 | ||||||||
Tony Bonadies | 0 | 0 | 0 | ||||||||
George Fonder | 0 | 0 | 0 | ||||||||
Lee Drollinger | 0 | 0 | 0 | ||||||||
Billy DeVore | 0 | 0 | 0 | ||||||||
Johnny Kay | 0 | 0 | 0 | ||||||||
Chuck Rodee | 0 | 0 | 0 | ||||||||
Kenny Eaton | 0 | 0 | 0 | ||||||||
Danny Kladis | 0 | 0 | 0 | ||||||||
Earl Motter | 0 | 0 | 0 | ||||||||
Chuck Arnold | 0 | 0 | 0 | ||||||||
Joe Sostilio | 0 | 0 | 0 | ||||||||
Bayliss Levrett | 0 | 0 | 0 | ||||||||
Joe Giba | 0 | 0 | 0 | ||||||||
Juan Manuel Fangio | 0 | 0 | 0 | ||||||||
Neal Carter | 0 | 0 | 0 | ||||||||
Rex Easton | 0 | 0 | 0 | ||||||||
Bruce Jacobi | 0 | 0 | 0 | ||||||||
Emil Andres | 0 | 0 | 0 | ||||||||
Marvin Pifer | 0 | 0 | 0 | ||||||||
Jim Mayes | 0 | 0 | 0 | ||||||||
Bob Gregg | 0 | 0 | 0 | ||||||||
Frank Armi | 0 | 0 | 0 | ||||||||
Johnny Roberts | 0 | 0 | 0 | ||||||||
Johnny Moorhouse | 0 | 0 | 0 | ||||||||
Joel Thorne | 0 | 0 | 0 | ||||||||
Jim Packard | 0 | 0 | 0 | ||||||||
Hal Cole | 0 | 0 | 0 | ||||||||
Giuseppe Farina | 0 | 0 | 0 | ||||||||
Potsy Goacher | 0 | 0 | 0 |
Kurtis (1950-1954), 1000 (1950-1953), 2000 (1950-1956), FD (1950-1955), 3000 (1950-1956, 1958), 4000 (1951-1956), 500A (1952-1956, 1958), TC (1952), 500B (1953-1957), 500C (1954-1960), 500D (1955-1960), Streamliner (1955), 500E (1956-1960), 500F (1956-1960), 500G (1956-1960), 500H (1958-1960), 500J (1959-1960), Midget (1959), 500J2 (1960)
Cummins (1950), (1952), Duray (1950-1951), Novi (1950-1960), Sparks (1950), Offenhauser (1950-1960), Cadillac (1952-1953), Chrysler (1953-1954), Ferrari (1956), DeSoto (1958), Maserati (1959)
Tuffy’s Offy/Charles Pritchard (1950), Cummins Diesel/Cummins Engine Co (1950), (1952), Ludson D. Morris (1950-1953), Novi Mobil (1950), Bowes Seal Fast/Bowes Racing Inc (1950), Thorne Engineering/Joel Thorne (1950), M. Pete Wales (1950), Granatelli-Sabourin/Grancor Auto Specialists (1950), Brown Motor Co./Verlin Brown (1950), Grant Piston Ring/J.C. Agajanian (1950), Esmeralda/Leo Dobry (1950), Belanger Motors/Murrell Belanger (1950-1951), Jack B. Hinkle (1950-1955), Wynn’s Friction Proofing/Kurtis-Kraft Inc. (1950), Merz Engineering/Milt Marion (1950), (1954), Ervin Wolfe (1950), John Zink/M.A. Walker (1950-1951), Ross Page (1950), Automobile Shippers/Louis Rassey (1951), Jim Robbins (1951-1953, 1957-1959), Brown Motors (1951-1952), Peter Schmidt (1951-1955), Federal Engineering (1951-1960), Hart Fullerton (1951), (1953-1954), Agajanian Featherweight (1951), McNamara/Lee Elkins (1951-1954), Merkler Machine Works (1951-1953), Bardahl/Dick Page (1951), Novi Purelube/Jean Marcenac (1951), George Heller (1951), Wynn’s Friction Proofing/Ed Walsh (1951), (1953), H.A. Chapman (1951), (1955-1960), Granatelli-Bardahl/Grancor (1951), Peter Wales Trucking (1951), (1954), (1956), Marion Engineering (1951-1952, 1954), Grancor-Wynn’s Oil (1952), Cal Connell (1952-1953), Miracle Power (1952-1953), Auto Shippers (1952), (1954), John Zink (1952-1956), Fuel Injection/Howard Keck (1952-1954), Novi Pure Oil/Lewis Welch (1952), (1954), Bardahl/Ed Walsh (1952-1954), Springfield Welding/Paoli (1952-1954), McDowell/Roger Wolcott (1952), Mel-Rae/Mel Wiggers (1952-1953), Tom Sarafoff (1952-1954), Bowes Seal Fast/Ray Brady (1952), Murrell Belanger (1952), (1956), Engle-Stanko (1952-1953), Lutes Truck Parts (1952), (1954-1955), Chrysler/Wolcott (1953), Automobile Shippers/Casaroll (1953-1954), Clyde Dillon (1953), Lubri-Loy/3-L Racing Team (1953), Storey-Ricketts (1953), Sumar/Chapman Root (1953-1960), Slick Airway (1953), (1956), Ray Crawford (1953-1956), Blakely Oil (1953), William Burns (1953), Merz Engineering (1953), (1955), M.A. Walker Electric (1953), Pat Clancy (1953-1954), Belond Equa-Flow (1953), Traylor Engineering (1953), Ray Brady (1953-1957, 1959-1960), Travelon Trailer/Ernest Ruiz (1953-1957), Novi Governor (1953), Belanger Motors (1953-1955), Dunn Engineering (1953-1956), City of Detroit (1953), Grancor-Elgin Piston Pin (1953), Micro-Nut (1954), Hopkins (1954-1956), Elgin Piston Pin (1954), WPT (1954), Mel Wiggers (1954), Youngstown White Truck (1954), Belond Equa-Flow Exhaust (1954), Shouse Motors (1954), Ansted Rotary/Hoosier Racing (1954), Jones & Maley Cars (1954-1957), Ed Stone (1954), Joseph Massaglia (1955), Trio Brass Foundry (1955-1958), Peter Wales/Westwood Tool (1955), Samuel W. Traylor III (1955-1956), Duke Donaldson (1955-1956), Novi Air Conditioner (1955-1958, 1960), D-A Lubricants Racing (1955), (1958), Wolcott (1955), Bardahl/Pat Clancy (1955-1958), Ed Walsh (1955), Roy McKay (1955-1960), Ansted Rotary (1955-1958), McNamara (1955), Helse/H.H.Johnson (1956-1959), Belond Miracle Power (1956), Central Excavating/Pete Salemi (1956-1959), Hoyt Machine/Sommer (1956-1958), Bowes Seal Fast/Bignotti (1956-1960), Shannon Bros (1956), Filter Queen/Ed Walsh (1956), Novi Vespa (1956), Martin Brothers (1956-1957), McNamara/Kalamazoo Sports (1956-1958), Bardahl/NART (1956), Cecil McDonald (1956), Ed Gdula (1957), Braund Plywood (1957), Las Vegas Club (1957), Seal Line/Donaldson (1957), McNamara/Veedol (1957), Meguiar’s Mirror Glaze (1957-1958), Sclavi & Amos (1957-1960), Giuseppe Farina (1957), Dayton Steel Foundry (1957-1959), Fred Gerhardt (1958), Kurtis-Kraft/Smith (1958), J. D. Hamilton (1958), Hoover Motor Express (1958), City of Daytona Beach/Yunik (1958), Chiropractic/Brady (1958), City of Memphis (1958), Safety Auto Glass (1958-1960), Wyandotte Tool (1958), Bryant Heating & Cooling (1958-1960), Speed Enterprise (1959), Bardahl/Gerhardt (1959-1960), Go-Kart/Prather (1959-1960), Wheeler-Foutch (1959-1960), Smokey’s Reverse Torque (1959), Frank Arciero (1959), Binter (1959), Novi Diesel (1959), Hardwood Door (1959-1960), Midwest Manufacturing (1959), Rusco Battery Cable (1959), Leader Cards, Inc (1959), North Electric (1960), Myron E Osborn (1960), Ross-Babcock Traveler/R. Associates (1960)
1st | 5 Times |
2nd | 5 Times |
3rd | 6 Times |
4th | 4 Times |
5th | 7 Times |
6th | 5 Times |
7th | 7 Times |
8th | 6 Times |
9th | 5 Times |
10th | 7 Times |
11th | 7 Times |
12th | 5 Times |
13th | 5 Times |
14th | 7 Times |
15th | 3 Times |
16th | 5 Times |
17th | 8 Times |
18th | 7 Times |
19th | 4 Times |
20th | 2 Times |
21st | 7 Times |
22nd | 6 Times |
23rd | 7 Times |
24th | 2 Times |
25th | 8 Times |
26th | 10 Times |
27th | 5 Times |
28th | 9 Times |
29th | 8 Times |
30th | 7 Times |
31st | 3 Times |
32nd | 4 Times |
33rd | 7 Times |
DNF | 1 Time |
DNA | 6 Times |
DNQ | 196 Times |
1958 | 1959 | 1960 |
---|---|---|
9th | 10th | 14th |