Races | 16 |
Race Starts | 15 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 1 |
Podiums | 0 |
Points | 15 |
Laps | 1300 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1989 | AUS | 11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 18 | DNF | 01:44.277 | Collision | 0 | F1 | |
11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 23 | 4 | 01:38.480 | 3 | F1 | |||||
15 | 1989 | JPN | 11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 11 | 4 | 01:46.420 | 3 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 12 | DNF | 01:47.338 | Engine | 0 | F1 | ||||
14 | 1989 | ESP | 11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 7 | 8 | 01:26.476 | 0 | F1 | ||
11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 18 | DNF | Accident | 0 | F1 | |||||
13 | 1989 | POR | 11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 20 | DNF | 01:22.356 | Collision | 0 | F1 | ||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 25 | 7 | 01:21.794 | 0 | F1 | |||||
12 | 1989 | ITA | 11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 11 | DNF | 01:30.976 | Spun off | 0 | F1 | ||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 19 | 10 | 01:31.931 | 0 | F1 | |||||
11 | 1989 | BEL | 11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | |||||
10 | 1989 | HUN | 11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 17 | 6 | 01:23.620 | 1 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 20 | DNF | 01:24.903 | Collision | 0 | F1 | ||||
9 | 1989 | GER | 11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 8 | 5 | 01:49.917 | 2 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 18 | DNF | 01:49.311 | Spun off | 0 | F1 | ||||
8 | 1989 | GBR | 11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 10 | 4 | 01:13.565 | 3 | F1 | ||
11 | - | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 16 | 8 | 01:14.720 | 0 | F1 | |||||
12 | - | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
7 | 1989 | FRA | 11 | Nelson Piquet | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 20 | 8 | 01:12.723 | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 19 | DNF | 01:13.657 | Engine | 0 | F1 | ||||
12 | Satoru Nakajima | Camel Team Lotus | 4 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
6 | 1989 | CAN | 11 | - | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 19 | 4 | 01:32.422 | 3 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | |||||
5 | 1989 | USA | 11 | - | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 22 | DNF | 01:35.837 | Accident | 0 | F1 | ||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 23 | DNF | 01:37.415 | Throttle | 0 | F1 | ||||
4 | 1989 | MEX | 11 | - | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 26 | 11 | 01:22.560 | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 15 | DNF | 01:22.907 | Gearbox | 0 | F1 | ||||
3 | 1989 | MON | 11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 19 | DNF | 01:29.808 | Collision | 0 | F1 | |
11 | Nelson Piquet | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
12 | Satoru Nakajima | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | |||||
2 | 1989 | SMR | 11 | - | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
11 | Nelson Piquet | Camel Team Lotus | 3 | Judd | CV V8 3.5 | Goodyear | 8 | DNF | 01:30.771 | Engine | 0 | F1 | ||||
12 | Satoru Nakajima | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 24 | NC | 01:31.970 | Not classified | 0 | F1 | ||||
1 | 1989 | BRA | 11 | Nelson Piquet | Camel Team Lotus | 2 | Judd | CV V8 3.5 | Goodyear | 9 | DNF | 01:37.665 | Fuel pump | 0 | F1 | |
12 | Satoru Nakajima | Camel Team Lotus | 1 | Judd | CV V8 3.5 | Goodyear | 21 | 8 | 01:36.932 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1990 | BRA | 11 | - | Camel Team Lotus | Lotus | 101B | Lamborghini | 3512 V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
8 | 1990 | USA | 11 | Derek Warwick | Camel Team Lotus | Lotus | 101B | Lamborghini | 3512 V12 3.5 | 0 | T | Practice | 0 | F1 | ||
7 | 1989 | GBR | 12 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1989 | CAN | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1989 | USA | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1989 | MEX | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1989 | MON | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1989 | SMR | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 24 | NC | 01:31.970 | Not classified | 0 | F1 | |
1 | 1989 | BRA | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 21 | 8 | 01:36.932 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1989 | AUS | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
15 | 1989 | JPN | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
14 | 1989 | ESP | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1989 | POR | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
12 | 1989 | ITA | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
11 | 1989 | BEL | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
10 | 1989 | HUN | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
9 | 1989 | GER | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 8 | 5 | 01:49.917 | 2 | F1 | ||
8 | 1989 | GBR | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 16 | 8 | 01:14.720 | 0 | F1 | ||
7 | 1989 | FRA | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 19 | DNF | 01:13.657 | Engine | 0 | F1 | |
6 | 1989 | CAN | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 19 | 4 | 01:32.422 | 3 | F1 | ||
5 | 1989 | USA | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 22 | DNF | 01:35.837 | Accident | 0 | F1 | |
4 | 1989 | MEX | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 26 | 11 | 01:22.560 | 0 | F1 | ||
3 | 1989 | MON | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 19 | DNF | 01:29.808 | Collision | 0 | F1 | |
2 | 1989 | SMR | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1989 | BRA | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 9 | DNF | 01:37.665 | Fuel pump | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1989 | AUS | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 23 | 4 | 01:38.480 | 3 | F1 | ||
14 | 1989 | JPN | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 12 | DNF | 01:47.338 | Engine | 0 | F1 | |
13 | 1989 | ESP | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 18 | DNF | Accident | 0 | F1 | ||
12 | 1989 | POR | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 25 | 7 | 01:21.794 | 0 | F1 | ||
11 | 1989 | ITA | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 19 | 10 | 01:31.931 | 0 | F1 | ||
10 | 1989 | BEL | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | DNQ | DNQ | 0 | F1 | ||
9 | 1989 | HUN | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 20 | DNF | 01:24.903 | Collision | 0 | F1 | |
8 | 1989 | GER | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 18 | DNF | 01:49.311 | Spun off | 0 | F1 | |
7 | 1989 | GBR | 11 | - | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1989 | FRA | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
5 | 1989 | CAN | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | DNQ | DNQ | 0 | F1 | ||
4 | 1989 | USA | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 23 | DNF | 01:37.415 | Throttle | 0 | F1 | |
3 | 1989 | MEX | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 15 | DNF | 01:22.907 | Gearbox | 0 | F1 | |
2 | 1989 | MON | 12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | DNQ | DNQ | 0 | F1 | ||
1 | 1989 | SMR | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 8 | DNF | 01:30.771 | Engine | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1989 | AUS | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 18 | DNF | 01:44.277 | Collision | 0 | F1 | |
9 | 1989 | JPN | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 11 | 4 | 01:46.420 | 3 | F1 | ||
8 | 1989 | ESP | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 7 | 8 | 01:26.476 | 0 | F1 | ||
7 | 1989 | POR | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 20 | DNF | 01:22.356 | Collision | 0 | F1 | |
6 | 1989 | ITA | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 11 | DNF | 01:30.976 | Spun off | 0 | F1 | |
5 | 1989 | BEL | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | DNQ | DNQ | 0 | F1 | ||
4 | 1989 | HUN | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 17 | 6 | 01:23.620 | 1 | F1 | ||
3 | 1989 | GER | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1989 | GBR | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 10 | 4 | 01:13.565 | 3 | F1 | ||
1 | 1989 | FRA | 11 | Nelson Piquet | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 20 | 8 | 01:12.723 | 0 | F1 | ||
12 | Satoru Nakajima | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | 0 | T | Practice | 0 | F1 |
Sponsors: Camel, Epson, PIAA
TRANSMISSION
Gearbox: Lotus six-speed
Driveshafts: Lotus
Clutch: AP/Borg & Beck
CHASSIS
Front suspension: double wishbone, pullrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Bilstein
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 17 in.
Tyres: Goodyear
Brakes: Brembo/SEP
Brake pads: SEP
Steering: Lotus
Radiator: Secan/Behr
Fuel tanks: ATL
Battery: Panasonic
Instruments: Stack
DIMENSIONS
Wheelbase: 114 in./2895 mm
Track: front: 71 in./1803 mm rear: 66 in./1676 mm
Formula weight: 1102.3 lb/500 kg
Fuel capacity: 41.7 gallons/190 litres
ENGINE
Type: Judd CV
No. of cylinders: V8 (90°)
Capacity: 3496 cc
Maximum power: 610 bhp
Maximum rpm: 11,000
Block material: aluminium alloy
Pistons and rings: Omega
Bearings: Vandervell
Fuel injection: Zytek
Ignition system: Lucas
Fuel and Oil: Elf
Sparking plugs: NGK
Weight: 284.4 lb/129 kg