Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Luiz Tavares de Moraes |
Country | ![]() |
First Race | Grande Prêmio do Rio de Janeiro 07/06/1936 |
Last Race | Circuito da Gávea 29/12/1940 |
Best Qualifying | 7th – Circuito da Gávea 29/12/1940 |
Best Result | 13th – Grande Prêmio do Rio de Janeiro 12/06/1938 |
Races | 7 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 30 |
Laps Led | 0 |
Plymouth (1936), Bugatti (1937), Alfa Romeo (1938), (1940), Maserati (1939), Woerdenbag (1940)
DNF | 7 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | Plymouth | Arturo Kruuse | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1937 | Bugatti | Antônio Silva Campos | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cícero Marques Porto | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Domingos Lopes | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jean-Gilbert Foury | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Macedardy (Georges Hardy) | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quirino Landi | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Vittorio Coppoli | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1938 | Alfa Romeo | Benedicto Lopes | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carlo Pintacuda | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Carlos Arzani | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Chico Landi | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jaburu (João Santo Mauro) | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
João Alfredo Braga | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mario Tadini | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nascimento Junior | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Newton Teixeira | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1939 | Maserati | Francisco Credentino | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manuel de Teffé | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1940 | Alfa Romeo | Fabio de Andrada | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Geraldo Avellar | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Oldemar Ramos | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Rodrigo Miranda | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 |
![]() ![]() |
Alfa Romeo Studebaker |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
1939 |
![]() |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
1938 |
![]() |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
1937 |
![]() |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
1936 |
![]() |
Plymouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |