F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Martin Donnelly |
Country | Great Britain |
Place of Birth | Belfast, Northern Ireland |
Date of Birth | 26/03/1964 |
First Race | Grand Prix de France 09/07/1989 |
Last Race | Grande Prémio de Portugal 23/09/1990 |
Best Qualifying | 11th – (3 times) |
Best Result | 7th – Hungarian Grand Prix 12/08/1990 |
Races | 15 |
Race Starts | 13 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 586 |
Laps Led | 0 |
7th | 1 Time |
8th | 2 Times |
12th | 3 Times |
DNF | 7 Times |
DNS | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Arrows | Eddie Cheever | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1990 | Lotus | Derek Warwick | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 8 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Lotus | Lamborghini | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0 | 0.00 |
1989 | Arrows | Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
1989 | 1990 |
---|---|
34th | 20th |
Teams
USF&G Arrows Ford - 1989Camel Team Lotus - 1990