Races | 17 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 3 |
Poles | 1 |
Fastest Laps | 2 |
Podiums | 5 |
Points | 63 |
Laps | 1506 |
Laps Led | 128 |
One/two finishes | 1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1997 | CAN | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | T | Practice | 0 | F1 | ||
6 | 1997 | ESP | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
5 | 1997 | MON | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | T | Practice | 0 | F1 | ||
4 | 1997 | SMR | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
3 | 1997 | ARG | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | T | Practice | 0 | F1 | ||
2 | 1997 | BRA | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
1 | 1997 | AUS | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1997 | MON | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 8 | DNF | 02:15.786 | Collision | 0 | F1 | |
4 | 1997 | SMR | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 8 | 6 | 01:26.791 | 1 | F1 | ||
3 | 1997 | ARG | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 17 | 5 | 01:29.076 | 2 | F1 | ||
2 | 1997 | BRA | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 4 | 4 | 01:18.649 | 3 | F1 | ||
1 | 1997 | AUS | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 6 | 3 | 01:31.509 | 4 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1997 | JPN | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 4 | 4 | 01:40.151 | 3 | F1 | ||
4 | 1997 | AUT | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 10 | 2 | 01:12.207 | 1 | 6 | F1 | |
3 | 1997 | ITA | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 6 | 1 | 01:25.975 | 19 | 10 | F1 | |
2 | 1997 | FRA | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 9 | 7 | 01:19.317 | Collision | 0 | F1 | |
1 | 1997 | SMR | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110E V10 3.0 | 10 | DNF | 01:26.067 | Engine | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1997 | EUR | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 5 | 1 | 01:24.072 | 1 | 10 | F1 | |
6 | 1997 | LUX | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
5 | 1997 | AUT | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
4 | 1997 | ITA | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
3 | 1997 | BEL | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
2 | 1997 | HUN | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 4 | DNF | 01:20.161 | Hydraulics | 0 | F1 | |
1 | 1997 | GER | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 3 | 3 | 01:46.831 | 4 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1997 | EUR | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
6 | 1997 | JPN | 9 | - | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
5 | 1997 | AUT | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 2 | DNF | 01:31.574 | Engine | 0 | F1 | |
4 | 1997 | ITA | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 5 | 9 | 01:24.808 | 2 | 0 | F1 | |
3 | 1997 | BEL | 9 | Mika Häkkinen | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 5 | DSQ | 01:54.175 | Disqualified | 0 | F1 | |
2 | 1997 | GER | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 8 | DNF | 02:22.326 | Transmission | 0 | F1 | |
1 | 1997 | GBR | 10 | David Coulthard | West McLaren Mercedes | McLaren | MP4/12 | Mercedes | FO110F V10 3.0 | 6 | 4 | 01:26.475 | 3 | F1 |
Sponsors: West, Mobil, Loctite, SAP, Camozzi, Computer Associates, Boss, Sun, British Aerospace
TRANSMISSION
Gearbox: McLaren six-speed longitudinal semi-automatic
Driveshafts: Mclaren
Clutch: Sachs (hand-operated)
CHASSIS
Front suspension: double wishbones, pushrod-operated inboard coil spring/damper
Rear suspension: double wishbones, pushrod-operated inboard coil spring/damper
Suspension dampers : Penske/McLaren
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.75 in. rear: 13.7 in.
Wheels: Enkei
Tyres: Goodyear
Brake pads: Hitco, Carbone Industrie
Brake discs: Hitco, Carbone Industrie
Brake calipers: AP
Steering: Mclaren
Radiators: Calsonic
Fuel tanks: ATL
Battery: GS
Instruments: TAG Electronics
DIMENSIONS
Wheelbase: 118.7 in./3015 mm
Track: front: 66.6 in./1692 mm rear: 63.5 in./1612 mm
Formula weight: 1322.8 lb/600 kg including driver
Fuel capacity: 28.6 gallons/130 litres
ENGINE
Type: Mercedes-Benz F0110E and FO110F
No. of cylinders/vee angle: V10 (75° and 72°)
Sparking plugs: NGK
Electronics: TAG Electronics
Fuel: Mobil
Oil: Mobil