Races | 16 |
Drivers' Titles | 1 |
Constructors' Titles | 1 |
Victories | 6 |
Poles | 12 |
Fastest Laps | 5 |
Podiums | 13 |
Points | 121 |
Laps | 1841 |
Laps Led | 628 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1990 | AUS | 27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | DNF | 01:19.302 | 61 | Accident | 0 | F1 | |||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 4 | 01:20.025 | 3 | F1 | |||||
15 | 1990 | JPN | 27 | Ayrton Senna | Honda Marlboro McLaren | 7 | Honda | RA100E V10 3.5 | Goodyear | 1 | DNF | Collision | 0 | F1 | ||
27 | - | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 4 | DNF | 01:49.573 | 1 | Spun off | 0 | F1 | |||
14 | 1990 | ESP | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | DNF | 01:27.710 | 26 | Radiator | 0 | F1 |
27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 5 | DNF | 01:26.250 | Collision | 0 | F1 | ||||
13 | 1990 | POR | 27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 3 | 2 | 01:18.936 | 46 | 6 | F1 | ||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 4 | 4 | 01:18.438 | 3 | 3 | F1 | ||||
12 | 1990 | ITA | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | 1 | 01:26.254 | 53 | 9 | F1 | |
27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 3 | 3 | 01:26.650 | 4 | F1 | |||||
11 | 1990 | BEL | 27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | 1 | 01:55.132 | 44 | 9 | F1 | ||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 3 | 01:55.531 | 4 | F1 | |||||
10 | 1990 | HUN | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 4 | 2 | 01:22.577 | 6 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 3 | 16 | 01:22.122 | Collision | 0 | F1 | ||||
9 | 1990 | GER | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | 1 | 01:45.711 | 29 | 9 | F1 | |
27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 3 | 01:46.098 | 4 | F1 | |||||
8 | 1990 | GBR | 27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 2 | 3 | 01:12.250 | 11 | 4 | F1 | ||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 3 | 14 | 01:12.393 | 6 | Throttle | 0 | F1 | |||
28 | - | Honda Marlboro McLaren | 1 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
7 | 1990 | FRA | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 3 | 3 | 01:08.573 | 2 | 4 | F1 | |
27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 5 | 01:09.206 | 27 | 2 | F1 | ||||
28 | - | Honda Marlboro McLaren | 1 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
6 | 1990 | MEX | 27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 3 | 20 | 01:19.062 | 60 | Puncture | 0 | F1 | |||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 1 | 3 | 01:18.223 | 4 | F1 | |||||
28 | - | Honda Marlboro McLaren | 1 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
5 | 1990 | CAN | 27 | Ayrton Senna | Honda Marlboro McLaren | 6 | Honda | RA100E V10 3.5 | Goodyear | 1 | 1 | 01:23.375 | 11 | 9 | F1 | |
27 | - | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 4 | 01:22.077 | 56 | 3 | F1 | ||||
4 | 1990 | MON | 27 | Ayrton Senna | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 1 | 1 | 01:24.468 | 78 | 9 | F1 | |
28 | Gerhard Berger | Honda Marlboro McLaren | 3 | Honda | RA100E V10 3.5 | Goodyear | 5 | 3 | 01:25.021 | 4 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 0 | SBS | Collision 1st start | 0 | F1 | |||||
3 | 1990 | SMR | 27 | Ayrton Senna | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 1 | DNF | 01:30.615 | 3 | Wheel/spun off | 0 | F1 |
27 | - | Honda Marlboro McLaren | 3 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 5 | Honda | RA100E V10 3.5 | Goodyear | 2 | 2 | 01:27.636 | 33 | 6 | F1 | ||||
2 | 1990 | BRA | 27 | Ayrton Senna | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 1 | 3 | 01:20.067 | 38 | 4 | F1 | |
28 | Gerhard Berger | Honda Marlboro McLaren | 3 | Honda | RA100E V10 3.5 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
28 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda | RA100E V10 3.5 | Goodyear | 2 | 2 | 01:19.899 | 2 | 6 | F1 | ||||
1 | 1990 | USA | 27 | - | Honda Marlboro McLaren | 3 | Honda | RA100E V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
27 | Ayrton Senna | Honda Marlboro McLaren | 4 | Honda | RA100E V10 3.5 | Goodyear | 5 | 1 | 01:32.178 | 38 | 9 | F1 | ||||
28 | Gerhard Berger | Honda Marlboro McLaren | 2 | Honda | RA100E V10 3.5 | Goodyear | 1 | DNF | 01:31.050 | Clutch | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1990 | GBR | 28 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1990 | FRA | 28 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1990 | MEX | 28 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1990 | BRA | 28 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 2 | 2 | 01:19.899 | 2 | 6 | F1 | |
1 | 1990 | USA | 28 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | DNF | 01:31.050 | Clutch | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1990 | MON | 28 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 5 | 3 | 01:25.021 | 4 | F1 | ||
3 | 1990 | SMR | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1990 | BRA | 28 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | T | Practice | 0 | F1 | ||
1 | 1990 | USA | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1990 | AUS | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
15 | 1990 | JPN | 28 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
14 | 1990 | ESP | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1990 | POR | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
12 | 1990 | ITA | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
11 | 1990 | BEL | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1990 | HUN | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 4 | 2 | 01:22.577 | 6 | F1 | ||
9 | 1990 | GER | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
8 | 1990 | GBR | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
7 | 1990 | FRA | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1990 | MEX | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1990 | CAN | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1990 | MON | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 1 | 01:24.468 | 78 | 9 | F1 | |
3 | 1990 | SMR | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | DNF | 01:30.615 | 3 | Wheel/spun off | 0 | F1 |
2 | 1990 | BRA | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 3 | 01:20.067 | 38 | 4 | F1 | |
1 | 1990 | USA | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 5 | 1 | 01:32.178 | 38 | 9 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1990 | AUS | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | DNF | 01:19.302 | 61 | Accident | 0 | F1 |
11 | 1990 | JPN | 27 | - | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1990 | ESP | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | DNF | 01:27.710 | 26 | Radiator | 0 | F1 |
9 | 1990 | POR | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 3 | 2 | 01:18.936 | 46 | 6 | F1 | |
8 | 1990 | ITA | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 1 | 01:26.254 | 53 | 9 | F1 | |
7 | 1990 | BEL | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 1 | 01:55.132 | 44 | 9 | F1 | |
6 | 1990 | HUN | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 0 | T | Practice | 0 | F1 | ||
5 | 1990 | GER | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 1 | 01:45.711 | 29 | 9 | F1 | |
4 | 1990 | GBR | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 2 | 3 | 01:12.250 | 11 | 4 | F1 | |
3 | 1990 | FRA | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 3 | 3 | 01:08.573 | 2 | 4 | F1 | |
2 | 1990 | MEX | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 3 | 20 | 01:19.062 | 60 | Puncture | 0 | F1 |
1 | 1990 | CAN | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | 1 | 01:23.375 | 11 | 9 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990 | JPN | 27 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V10 3.5 | 1 | DNF | Collision | 0 | F1 |
Sponsors: Marlboro, Shell, Courtaulds, Hercules, Showa, Boss
TRANSMISSION
Gearbox: McLaren six-speed
Driveshafts: McLaren
Clutch: AP
CHASSIS
Front suspension: double wishbone, pullrod
Rear suspension: double wishbone, pushrod
Suspension dampers: Showa
Wheel diameter: front: 13 in. rear: 13in.
Wheel rim widths: front: 12 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Brembo/Carbone Industrie
Brake pads: Carbone Industrie
Steering: McLaren
Radiators: McLaren/Llanelli; McLaren/Secan
Fuel tanks: ATL
Battery: Sonnenschein
Instruments: Honda
DIMENSIONS
Wheelbase: 115.7 in./2940 mm
Track: front: 71.8 in./1824 mm rear: 65.7 in./1670 mm
Formula weight: 1102.3 lb/500 kg
Fuel capacity: 46.6 gallons/212 litres
ENGINE
Type: Honda RA 100E
No. of cylinders: V10 (72°)
Capacity: 3498 cc
Maximum power: 690 bhp
Maximum rpm: 13,000
Block material: aluminium
Piston and rings: Honda
Bearings: Vandervell
Fuel and Oil: Shell
Sparking plugs: NGK
Fuel injection: Honda PGM/F1
Ignition system: Honda PGM/IG
Weight: 330.7 lb/150 kg