Races | 16 |
Drivers' Titles | 1 |
Constructors' Titles | 1 |
Victories | 8 |
Poles | 10 |
Fastest Laps | 4 |
Podiums | 13 |
Points | 139 |
Laps | 1541 |
Laps Led | 502 |
One/two finishes | 3 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1991 | GBR | 2 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | BRA | 2 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1991 | USA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1991 | MEX | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 5 | DNF | 01:23.948 | Engine | 0 | F1 | |
4 | 1991 | CAN | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 6 | DNF | 01:29.895 | Electronics | 0 | F1 | |
3 | 1991 | SMR | 2 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | BRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 4 | 3 | 01:21.125 | 4 | F1 | ||
1 | 1991 | USA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 7 | DNF | 01:28.286 | Fuel pump | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1991 | GBR | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | BRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:20.841 | 71 | 10 | F1 | |
1 | 1991 | USA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:27.153 | 81 | 10 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1991 | ESP | 2 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | MON | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 6 | DNF | 01:25.228 | Accident | 0 | F1 | |
1 | 1991 | BRA | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1991 | GER | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 2 | 7 | 01:44.213 | Out of fuel | 0 | F1 | |
6 | 1991 | GBR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 2 | 4 | 01:27.509 | Out of fuel | 3 | F1 | |
5 | 1991 | FRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
4 | 1991 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | 3 | 01:18.590 | 4 | F1 | ||
3 | 1991 | CAN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | DNF | 01:24.647 | Alternator | 0 | F1 | |
2 | 1991 | MON | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
1 | 1991 | SMR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:27.168 | 52 | 10 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1991 | BEL | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:56.471 | 28 | 10 | F1 | |
8 | 1991 | HUN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
7 | 1991 | GER | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1991 | GBR | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1991 | FRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | 3 | 01:20.570 | 4 | F1 | ||
4 | 1991 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1991 | CAN | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | MON | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:25.250 | 78 | 10 | F1 | |
1 | 1991 | SMR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 5 | 2 | 01:26.531 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1991 | HUN | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 5 | 4 | 01:23.954 | 3 | F1 | ||
3 | 1991 | GER | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | 4 | 01:43.970 | 3 | F1 | ||
2 | 1991 | GBR | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 4 | 2 | 01:26.633 | 6 | F1 | ||
1 | 1991 | FRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 5 | DNF | 01:23.297 | Engine | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1992 | BRA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
8 | 1992 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 6 | DNF | 01:20.721 | Transmission | 0 | F1 | |
7 | 1991 | AUS | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1991 | JPN | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1991 | ESP | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1991 | POR | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1991 | ITA | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1991 | BEL | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
1 | 1991 | HUN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:22.392 | 77 | 10 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1992 | BRA | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
6 | 1992 | MEX | 2 | Gerhard Berger | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 0 | T | Practice | 0 | F1 | ||
5 | 1992 | RSA | 1 | - | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1991 | JPN | 2 | - | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1991 | ESP | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | 5 | 01:24.771 | 1 | 2 | F1 | |
2 | 1991 | POR | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 3 | 2 | 01:18.929 | 6 | F1 | ||
1 | 1991 | ITA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 2 | 01:26.061 | 32 | 6 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1992 | MEX | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 0 | T | Practice accident | 0 | F1 | ||
3 | 1992 | RSA | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA121E V12 3.5 | 2 | 3 | 01:18.140 | 4 | F1 | ||
2 | 1991 | AUS | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 1 | 1 | 01:42.545 | 14 | 5 | F1 | |
1 | 1991 | JPN | 1 | Ayrton Senna | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V12 3.5 | 2 | 2 | 01:41.532 | 33 | 6 | F1 |
Sponsors: Marlboro, Shell, Courtaulds, TAG/Heuer, Boss
TRANSMISSION
Gearbox: McLaren six-speed transverse
Driveshafts: McLaren
Clutch: AP
CHASSIS
Front suspension: pushrod, inboard spring/dampers
Rear suspension: pushrod, inboard spring/dampers
Suspension dampers: Showa
Wheel diameter: front: 13 in. rear: 13in.
Wheel rim widths: front: 11.75 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: Brembo/Kelsey-Hayes
Brake pads: Brembo/Carbone Industrie
Steering: McLaren
Radiators: McLaren/Secan/Llanelli
Fuel tanks: ATL
Battery: Yuasa
Instruments: Honda
ENGINE
Type: Honda RA 121E
No. of cylinders: V12 (60°)
Capacity: 3493 cc
Maximum power: 780 bhp @14,800 rpm (estimated)
Fuel and Oil: Shell
Sparking plugs: NGK
Fuel injection: Honda PGM/F1
Ignition system: Honda PGM/IG
Weight: 330.7 lb/150 kg