Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 8 |
Points | 42 |
Laps | 1363 |
Laps Led | 12 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 | BRA | 8 | Martin Brundle | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 18 | DNF | 01:20.717 | Accident | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1994 | ESP | 7 | Mika Häkkinen | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 3 | DNF | 01:25.872 | 8 | Engine | 0 | F1 |
4 | 1994 | MON | 7 | Mika Häkkinen | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 2 | DNF | Collision | 0 | F1 | ||
3 | 1994 | SMR | 7 | Mika Häkkinen | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 8 | 3 | 01:25.737 | 3 | 4 | F1 | |
2 | 1994 | PAC | 7 | Mika Häkkinen | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 4 | DNF | 01:14.697 | Hydraulics | 0 | F1 | |
1 | 1994 | BRA | 7 | Mika Häkkinen | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 8 | DNF | 01:20.989 | Electrics | 0 | F1 |





Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1994 | ITA | 8 | Martin Brundle | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 15 | 5 | 01:28.185 | 2 | F1 | ||
5 | 1994 | BEL | 8 | - | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1994 | HUN | 8 | - | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1994 | GER | 8 | - | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1994 | GBR | 8 | - | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1994 | FRA | 8 | - | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1994 | AUS | 8 | Martin Brundle | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 9 | 3 | 01:18.819 | 4 | F1 | ||
2 | 1994 | JPN | 8 | Martin Brundle | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 9 | DNF | 02:04.733 | Accident | 0 | F1 | |
1 | 1994 | EUR | 8 | Martin Brundle | Marlboro McLaren Peugeot | McLaren | MP4/9 | Peugeot | A6 V10 3.5 | 15 | DNF | 01:28.355 | Engine | 0 | F1 |
Sponsors: Marlboro, Peugeot, Shell, Courtaulds, Hugo Boss, Goodyear, Camozzi, ABAC
TRANSMISSION
Gearbox: McLaren six-speed transverse semi-automatic
Driveshafts: McLaren
Clutch: AP
CHASSIS Front suspension: unequal wishbones, pushrod operating inboard spring/damper
Rear suspension: unequal wishbones, pushrod operating inboard spring/damper
Suspension dampers: Bilstein
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.75 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: Carbone Industrie or Hitco
Brake discs: Carbone Industrie or Hitco
Brake calipers: Brembo
Steering: McLaren
Radiators: McLaren/Calsonic
Fuel tanks: ATL
Battery: GS
Instruments: TAG Electronics
DIMENSIONS
Wheelbase: 117.5 in./2985 mm
Track: front: 66.3 in./1685 mm rear: 63.3 in./1608 mm
Formula weight: 1135.3 lb/515 kg
Fuel capacity: 43.9 gallons/200 litres
ENGINE
Type: Peugeot A6
No. of cylinders/vee angle: V10 (72°)
Electronics: TAG Electronics
Fuel: Shell
Oil: Shell