F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Nigel Mansell |
Country | Great Britain |
Place of Birth | Baughton, Worcestershire |
Date of Birth | 08/08/1953 |
First Race | Grosser Preis von Österreich 17/08/1980 |
Last Race | Gran Premio de España 14/05/1995 |
First Pole | Dallas Grand Prix 08/07/1984 |
Last Pole | Australian Grand Prix 13/11/1994 |
First Win | Grand Prix of Europe 06/10/1985 |
Last Win | Australian Grand Prix 13/11/1994 |
First Podium | Grand Prix of Belgium 17/05/1981 |
Last Podium | Australian Grand Prix 13/11/1994 |
User Ranking | 190 |
Races | 194 |
Race Starts | 187 |
Drivers’ Titles | 1 |
Victories | 31 |
Poles | 32 |
Fastest Laps | 30 |
Podiums | 59 |
Points | 482 |
Average Points | 2.58 |
Laps | 8750 |
Laps Led | 2089 |
1st | 31 Times |
2nd | 17 Times |
3rd | 11 Times |
4th | 8 Times |
5th | 6 Times |
6th | 9 Times |
7th | 4 Times |
8th | 2 Times |
9th | 1 Time |
10th | 1 Time |
11th | 2 Times |
12th | 3 Times |
14th | 1 Time |
17th | 1 Time |
18th | 1 Time |
DNF | 85 Times |
DSQ | 3 Times |
NC | 1 Time |
DNA | 1 Time |
DNQ | 2 Times |
DNS | 2 Times |
EXC | 1 Time |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Lotus | Elio de Angelis | 17 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Mario Andretti | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
1981 | Lotus | Elio de Angelis | 3 | 4 | 13 | 15 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 9 |
1982 | Lotus | Elio de Angelis | 3 | 1 | 7 | 25 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | 10 |
1983 | Lotus | Elio de Angelis | 3 | 5 | 16 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 12 |
1984 | Lotus | Elio de Angelis | 3 | 2 | 14 | 39 | 0 | 0 | 1 | 1 | 5 | 11 | 5 | 11 |
1985 | Williams | Keke Rosberg | 1 | 1 | 34 | 44 | 2 | 2 | 1 | 2 | 10 | 6 | 7 | 9 |
1986 | Williams | Nelson Piquet | 1 | 1 | 98 | 82 | 5 | 4 | 2 | 2 | 9 | 7 | 8 | 8 |
1987 | Williams | Nelson Piquet | 1 | 1 | 74 | 95 | 6 | 3 | 8 | 4 | 7 | 8 | 10 | 5 |
1988 | Williams | Riccardo Patrese | 2 | 4 | 12 | 15 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 1 |
1989 | Ferrari | Gerhard Berger | 1 | 1 | 44 | 36 | 2 | 1 | 0 | 0 | 11 | 5 | 8 | 8 |
1990 | Ferrari | Alain Prost | 1 | 1 | 37 | 119 | 1 | 5 | 3 | 0 | 7 | 9 | 8 | 8 |
1991 | Williams | Riccardo Patrese | 1 | 1 | 78 | 83 | 5 | 2 | 2 | 4 | 8 | 8 | 7 | 9 |
1992 | Williams | Riccardo Patrese | 1 | 1 | 178 | 92 | 9 | 1 | 14 | 1 | 12 | 4 | 14 | 2 |
1994 | Williams | Damon Hill | 1 | 1 | 13 | 22 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
1995 | McLaren | Mika Häkkinen | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | McLaren | Mercedes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00 |
1994 | Williams | Renault | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 223 | 36 | 13 | 3.25 |
1992 | Williams | Renault | 16 | 9 | 3 | 0 | 12 | 14 | 8 | 897 | 692 | 108 | 6.75 |
1991 | Williams | Renault | 16 | 5 | 4 | 0 | 9 | 2 | 6 | 774 | 296 | 72 | 4.50 |
1990 | Ferrari | Ferrari | 16 | 1 | 3 | 1 | 5 | 3 | 3 | 886 | 64 | 37 | 2.31 |
1989 | Ferrari | Ferrari | 15 | 2 | 2 | 2 | 6 | 0 | 3 | 647 | 73 | 38 | 2.53 |
1988 | Williams | Judd | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 562 | 0 | 12 | 0.86 |
1987 | Williams | Honda | 14 | 6 | 0 | 1 | 7 | 8 | 3 | 717 | 416 | 61 | 4.36 |
1986 | Williams | Honda | 16 | 5 | 2 | 2 | 9 | 2 | 4 | 889 | 331 | 72 | 4.50 |
1985 | Williams | Honda | 15 | 2 | 1 | 0 | 3 | 1 | 1 | 723 | 141 | 31 | 2.07 |
1984 | Lotus | Renault | 16 | 0 | 0 | 2 | 2 | 1 | 0 | 642 | 40 | 13 | 0.81 |
1983 |
Lotus Lotus |
Renault Ford Cosworth |
15 | 0 | 0 | 1 | 1 | 0 | 1 | 669 | 0 | 10 | 0.67 |
1982 | Lotus | Ford Cosworth | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 492 | 0 | 7 | 0.54 |
1981 | Lotus | Ford Cosworth | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 495 | 0 | 8 | 0.62 |
1980 | Lotus | Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|
30th | 14th | 14th | 13th | 10th | 6th | 2nd | 2nd | 9th | 4th |
1990 | 1991 | 1992 | 1994 | 1995 | |||||
5th | 2nd | 1st | 9th | 29th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Nigel Mansell |
Country | Great Britain |
Place of Birth | Baughton, Worcestershire |
Date of Birth | 08/08/1953 |
First Race | Grand Prix of South Africa 07/02/1981 |
Last Race | Race of Champions 10/04/1983 |
Best Qualifying | 8th – (2 times) |
Best Result | 10th – Grand Prix of South Africa 07/02/1981 |
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 81 |
Laps Led | 0 |
Lotus (1981), (1983)
10th | 1 Time |
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Lotus | Elio de Angelis | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
All
Teams
Team Essex Lotus - 1980Team Essex Lotus - 1981John Player Team Lotus - 1981John Player Team Lotus - 1982John Player Team Lotus - 1983John Player Team Lotus - 1984Canon Williams Honda Team - 1985Canon Williams Honda - 1986Canon Williams Honda - 1987Canon Williams Team - 1988Ferrari SpA - 1989Ferrari SpA - 1990Canon Williams Team - 1991Canon Williams Team - 1992Rothmans Williams Renault - 1994Marlboro McLaren Mercedes - 1995