F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Óscar Alfredo Gálvez |
Country | Argentina |
Place of Birth | Buenos Aires |
Date of Birth | 17/08/1913 |
Date of Death | 16/12/1989 |
First Race | Gran Premio de Argentina 18/01/1953 |
Last Race | Gran Premio de Argentina 18/01/1953 |
Best Qualifying | 9th – Gran Premio de Argentina 18/01/1953 |
Best Result | 5th – Gran Premio de Argentina 18/01/1953 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 2 |
Average Points | 2.00 |
Laps | 96 |
Laps Led | 0 |
Maserati (1953)
5th | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Maserati | Felice Bonetto | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
José Froilán González | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Juan Manuel Fangio | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 2 | 2.00 |
1953 |
---|
16th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Óscar Alfredo Gálvez |
Country | Argentina |
Place of Birth | Buenos Aires |
Date of Birth | 17/08/1913 |
Date of Death | 16/12/1989 |
First Race | Gran Premio de Buenos Aires 18/02/1951 |
Last Race | Gran Premio de Buenos Aires 01/02/1953 |
Best Result | 4th – Gran Premio de Buenos Aires 18/02/1951 |
Alfa Romeo (1950), Ferrari (1951), Maserati (1953)
4th | 1 Time |
6th | 1 Time |
DNF | 1 Time |
DNA | 1 Time |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Alfa Romeo | Clemar Bucci | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1951 | Ferrari | José Froilán González | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
1953 | Maserati | Felice Bonetto | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fortunati Firpo | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
José Froilán González | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Juan Manuel Fangio | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
1951 | Ferrari | Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00 |
1950 | Alfa Romeo | Alfa Romeo | 0 | 0 | 0 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Óscar Alfredo Gálvez |
Country | Argentina |
Place of Birth | Buenos Aires |
Date of Birth | 17/08/1913 |
Date of Death | 16/12/1989 |
First Race | Gran Premio de Buenos Aires 09/02/1947 |
Last Race | Gran Premio General San Martín 27/02/1949 |
First Pole | Gran Premio de Buenos Aires 09/02/1947 |
Last Pole | Copa de Acción San Lorenzo 01/02/1948 |
First Win | Gran Premio Eva Perón 06/02/1949 |
Last Win | Gran Premio Eva Perón 06/02/1949 |
First Podium | Copa de Acción San Lorenzo 02/03/1947 |
Last Podium | Gran Premio General San Martín 27/02/1949 |
Alfa Romeo (1947-1949), Maserati (1948)
1st | 1 Time |
2nd | 1 Time |
3rd | 3 Times |
4th | 1 Time |
7th | 1 Time |
DNF | 4 Times |
DNA | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | Alfa Romeo | Achille Varzi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
Chico Landi | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
Ítalo Bizio | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
Juan Gálvez | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | ||
Pablo Pessatti | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | ||
1948 | Alfa Romeo | Achille Varzi | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 |
Adriano Malusardi | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chico Landi | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | ||
Ítalo Bizio | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Jean-Pierre Wimille | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Pablo Pessatti | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
Raph (Georges Raphaël) | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
Maserati | Alberto Ascari | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel de Graffenried | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Juan Manuel Fangio | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Villoresi | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nello Pagani | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Raymond Sommer | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tazio Nuvolari | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1949 | Alfa Romeo | Adriano Malusardi | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clemar Bucci | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
Ítalo Bizio | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Alfa Romeo | Alfa Romeo | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 144 | 8 | 0 | 0.00 |
1948 |
Alfa Romeo Maserati |
Alfa Romeo Maserati |
4 | 0 | 1 | 0 | 1 | 1 | 0 | 118 | 38 | 0 | 0.00 |
1947 | Alfa Romeo | Alfa Romeo | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 78 | 0 | 0 | 0.00 |