F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Oswald Karch |
Country | Germany |
Place of Birth | Ludwigshafen |
Date of Birth | 06/03/1917 |
Date of Death | 28/01/2009 |
First Race | Grosser Preis von Deutschland 02/08/1953 |
Last Race | Grosser Preis von Deutschland 02/08/1953 |
Best Qualifying | 34th – Grosser Preis von Deutschland 02/08/1953 |
Best Result | 22nd – Grosser Preis von Deutschland 02/08/1953 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 10 |
Laps Led | 0 |
Veritas (1953)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Veritas | Adolf Lang | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ernst Loof | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Erwin Bauer | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Hans Herrmann | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Hans Klenk | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Theo Helfrich | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Willi Heeks | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Wolfgang Seidel | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Veritas | Veritas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
1953 |
---|
101st |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Oswald Karch |
Country | Germany |
Place of Birth | Ludwigshafen |
Date of Birth | 06/03/1917 |
Date of Death | 28/01/2009 |
First Race | Halle-Saale-Schleife 05/07/1953 |
Last Race | Bernauer Schleife 27/09/1953 |
Best Result | 7th – Halle-Saale-Schleife 05/07/1953 |
Races | 3 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 18 |
Laps Led | 0 |
Veritas (1953)
DNF | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Veritas | Adolf Lang | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hans Herrmann | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Hans Klenk | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Richard Trenkel | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Theo Helfrich | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Willi Heeks | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Willi Sturzebecher | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Wolfgang Seidel | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All
Statistics
Races | 4 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 28 |
Laps Led | 0 |