F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Peter Collins |
Country | Great Britain |
Place of Birth | Kidderminster, Worcestershire |
Date of Birth | 06/11/1931 |
Date of Death | 03/08/1958 |
First Race | Grosser Preis der Schweiz 18/05/1952 |
Last Race | Grosser Preis von Deutschland 03/08/1958 |
Best Qualifying | 2nd – (2 times) |
First Win | Grand Prix de Belgique 03/06/1956 |
Last Win | British Grand Prix 19/07/1958 |
First Podium | Grand Prix de Monaco 13/05/1956 |
Last Podium | British Grand Prix 19/07/1958 |
User Ranking | 14 |
Races | 36 |
Race Starts | 32 |
Drivers’ Titles | 0 |
Victories | 3 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 9 |
Points | 47 |
Average Points | 1.47 |
Laps | 1399 |
Laps Led | 127 |
1st | 3 Times |
2nd | 3 Times |
3rd | 3 Times |
4th | 1 Time |
5th | 1 Time |
6th | 2 Times |
7th | 1 Time |
8th | 1 Time |
13th | 1 Time |
DNF | 20 Times |
DNA | 1 Time |
DNQ | 1 Time |
DNS | 2 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Ferrari | Ferrari | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 272 | 83 | 14 | 2.00 |
1957 |
Cooper Ferrari |
Climax Ferrari |
6 | 0 | 0 | 2 | 2 | 0 | 0 | 282 | 16 | 8 | 1.33 |
1956 | Ferrari | Ferrari | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 350 | 28 | 25 | 3.57 |
1955 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00 |
1954 | Vanwall | Vanwall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0.00 |
1953 | HWM | Alta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0.00 |
1952 | HWM | Alta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0.00 |
1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
---|---|---|---|---|---|---|
26th | 34th | 34th | 73rd | 3rd | 9th | 5th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Peter Collins |
Country | Great Britain |
Place of Birth | Kidderminster, Worcestershire |
Date of Birth | 06/11/1931 |
Date of Death | 03/08/1958 |
First Race | Grand Prix de Pau 14/04/1952 |
Last Race | International Trophy 03/05/1958 |
First Pole | Gran Premio di Siracusa 07/04/1957 |
Last Pole | Gran Premio di Siracusa 07/04/1957 |
First Win | International Trophy 07/05/1955 |
Last Win | International Trophy 03/05/1958 |
First Podium | Grand Prix des Sables d’Olonne 13/07/1952 |
Last Podium | International Trophy 03/05/1958 |
Cooper (1951), HWM (1952-1953), Connaught (1954), Vanwall (1954), Maserati (1955), BRM (1955), Ferrari (1956-1958)
1st | 4 Times |
2nd | 3 Times |
3rd | 3 Times |
4th | 3 Times |
5th | 2 Times |
7th | 1 Time |
8th | 1 Time |
9th | 1 Time |
11th | 1 Time |
DNF | 12 Times |
DNQF | 1 Time |
NC | 1 Time |
DNA | 4 Times |
DNS | 3 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Ferrari | Ferrari | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50 | 0 | 0 | 0.00 |
1957 | Ferrari | Ferrari | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 287 | 0 | 0 | 0.00 |
1956 | Ferrari | Ferrari | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 159 | 0 | 0 | 0.00 |
1955 |
BRM Maserati |
BRM Maserati |
3 | 1 | 0 | 0 | 1 | 0 | 1 | 79 | 0 | 0 | 0.00 |
1954 |
Connaught Vanwall |
Lea-Francis Vanwall |
2 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0.00 |
1953 | HWM | Alta | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 181 | 0 | 0 | 0.00 |
1952 | HWM | Alta | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 466 | 0 | 0 | 0.00 |
1951 | Cooper | JAP | 0 | 0 | 0 |