F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Philippe Streiff |
Country | France |
Place of Birth | La Tronche, Rhone-Alpes |
Date of Birth | 26/06/1955 |
Date of Death | 23/12/2022 |
First Race | Grande Prémio de Portugal 21/10/1984 |
Last Race | Australian Grand Prix 13/11/1988 |
Best Qualifying | 5th – Grand Prix of Europe 06/10/1985 |
Best Result | 3rd – Australian Grand Prix 03/11/1985 |
First Podium | Australian Grand Prix 03/11/1985 |
Last Podium | Australian Grand Prix 03/11/1985 |
Races | 55 |
Race Starts | 53 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 11 |
Average Points | 0.21 |
Laps | 2364 |
Laps Led | 0 |
3rd | 1 Time |
4th | 1 Time |
5th | 1 Time |
6th | 2 Times |
7th | 2 Times |
8th | 5 Times |
9th | 6 Times |
10th | 3 Times |
11th | 4 Times |
12th | 5 Times |
DNF | 23 Times |
DNA | 2 Times |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Renault | Derek Warwick | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Patrick Tambay | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1985 | Ligier | Jacques Laffite | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
Tyrrell | Martin Brundle | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
1986 | Tyrrell | Martin Brundle | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 14 |
1987 | Tyrrell | Jonathan Palmer | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 |
1989 | AGS | Joachim Winkelhock | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | AGS | Ford Cosworth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0.00 |
1987 | Tyrrell | Ford Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 4 | 0.25 |
1986 | Tyrrell | Renault | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 0 | 3 | 0.19 |
1985 |
Ligier Tyrrell |
Renault Renault |
5 | 0 | 0 | 1 | 1 | 0 | 0 | 262 | 0 | 4 | 0.80 |
1984 | Renault | Renault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00 |
1989 | AGS | Ford Cosworth | 0 | 0 | 0 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|
33rd | 15th | 14th | 15th | 21st | 49th |
Teams
Equipe Renault Elf - 1984Ligier Gitanes - 1985Tyrrell Team - 1985Data General Team Tyrrell - 1986Data General Team Tyrrell - 1987AGS - 1988AGS - 1989