F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Pierre Levegh |
Country | France |
Place of Birth | Paris |
Date of Birth | 22/12/1905 |
Date of Death | 11/06/1955 |
First Race | Grand Prix de Belgique 18/06/1950 |
Last Race | Gran Premio d’Italia 16/09/1951 |
Best Qualifying | 9th – Grand Prix de France 02/07/1950 |
Best Result | 7th – Grand Prix de Belgique 18/06/1950 |
Races | 6 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 157 |
Laps Led | 0 |
Talbot-Lago (1950-1951)
7th | 1 Time |
8th | 1 Time |
9th | 1 Time |
DNF | 3 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Talbot-Lago | Charles Pozzi | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Eugène Chaboud | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Guy Mairesse | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Henri Louveau | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnny Claes | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Louis Rosier | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
Philippe Étancelin | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Raymond Sommer | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
Yves Giraud-Cabantous | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1951 | Talbot-Lago | André Pilette | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Duncan Hamilton | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jacques Swaters | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Johnny Claes | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
Louis Chiron | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
Louis Rosier | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Philippe Étancelin | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Yves Giraud-Cabantous | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Talbot-Lago | Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 |
1950 | Talbot-Lago | Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0.00 |
1950 | 1951 |
---|---|
29th | 29th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Pierre Levegh |
Country | France |
Place of Birth | Paris |
Date of Birth | 22/12/1905 |
Date of Death | 11/06/1955 |
First Race | Grand Prix de Pau 10/04/1950 |
Last Race | Grand Prix d’Albi 29/05/1955 |
Best Qualifying | 7th – (2 times) |
Best Result | 4th – (2 times) |
Talbot-Lago (1950-1953), Ferrari (1955)
4th | 2 Times |
5th | 3 Times |
6th | 2 Times |
7th | 1 Time |
10th | 1 Time |
DNF | 5 Times |
DNA | 1 Time |
RE | 1 Time |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0.00 |
1953 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00 |
1952 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00 |
1951 | Talbot-Lago | Talbot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0.00 |
1950 | Talbot-Lago | Talbot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Pierre Levegh |
Country | France |
Place of Birth | Paris |
Date of Birth | 22/12/1905 |
Date of Death | 11/06/1955 |
First Race | Grand Prix des Frontières 15/05/1937 |
Last Race | Grand Prix du Salon 09/10/1949 |
Best Qualifying | 2nd – (2 times) |
Best Result | 2nd – (4 times) |
First Podium | Grand Prix des Frontières 15/05/1937 |
Last Podium | Grand Prix du Salon 10/10/1948 |
Bugatti (1937), Talbot-Lago (1939), (1945-1946, 1948-1949), Delage (1947), Delahaye (1947), Maserati (1947)
2nd | 4 Times |
3rd | 2 Times |
4th | 3 Times |
5th | 1 Time |
6th | 1 Time |
7th | 4 Times |
9th | 1 Time |
10th | 1 Time |
13th | 1 Time |
DNF | 19 Times |
DNA | 3 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Talbot-Lago | Talbot | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | 0.00 |
1948 | Talbot-Lago | Talbot | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 128 | 0 | 0 | 0.00 |
1947 |
Delage Delahaye Maserati |
Delage Delahaye Maserati |
11 | 0 | 1 | 0 | 1 | 0 | 0 | 403 | 0 | 0 | 0.00 |
1946 | Talbot-Lago | Talbot | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 285 | 0 | 0 | 0.00 |
1945 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1939 | Talbot-Lago | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 |
1937 | Bugatti | Bugatti | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0.00 |