Races | 3 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 7 |
Laps | 274 |
One/two finishes | 0 |


Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2025 | JPN | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 13 | 17 | 01:32.043 | 0 | F1 | |||
6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 7 | 8 | 01:31.317 | 4 | F1 | ||||||
2 | 2025 | CHN | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 9 | 16 | 01:35.871 | 0 | F1 | |||
6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 7 | 11 | 01:35.868 | 0 | F1 | ||||||
1 | 2025 | AUS | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 5 | 12 | 01:24.194 | 0 | F1 | |||
6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | Honda RBPT | H003 V6T H 1.6 | Pirelli | 11 | DNS | Accident | 0 | F1 |

VCARB 02
PARTNERS
Red Bull • VISA • Cash App • Honda
NEFT Vodka • Piquadro • Randstad • XMTrading • Tudor • Airtasker • Dynatrace • Student.com • Siemens
Pirelli • Riedel • Roboze • Hahnair • Rebeldot • Hugo Eyewear
OFFICIAL CAR NAME: VCARB 02
ENGINE: Honda RBPTH003
CHASSIS: Visa Cash App Racing Bulls Formula One Team – carbon composite
monocoque.
FRONT SUSPENSION: Red Bull Technology – carbon composite wishbones,
pullrod, trackrod, upright assemblies, suspension rockers,
spring elements and dampers.
REAR SUSPENSION: Red Bull Technology – carbon composite wishbones,
pushrod, trackrod, upright assemblies, suspension rockers,
spring elements and dampers.

BRAKE DUCTS: Visa Cash App Racing Bulls Formula One Team – front and rear.
STEERING: Red Bull Technology – power assisted.
GEARBOX: Red Bull Technology – carbon composite
maincase longitudinally mounted, hydraulically actuated 8
speed.
DIFFERENTIAL: Hydraulically actuated multiplate.
CLUTCH: Hydraulically actuated carbon multiplate.

EXHAUST: RBPT
BRAKE SYSTEM: Visa Cash App Racing Bulls Formula One Team/Red Bull Technology
DRIVER’S SEAT: Visa Cash App Racing Bulls Formula One Team – driver specific carbon
composite.

TYRES: Pirelli
FUEL SYSTEM: Visa Cash App Racing Bulls Formula One Team
OVERALL WEIGHT: 800 kg
