F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Ricardo Zonta |
Country | Brazil |
Place of Birth | Curitiba, Paraná |
Date of Birth | 23/03/1976 |
First Race | Australian Grand Prix 07/03/1999 |
Last Race | Grande Prêmio do Brasil 24/10/2004 |
Best Qualifying | 6th – Grosser Preis von Österreich 16/07/2000 |
Best Result | 6th – (3 times) |
Races | 67 |
Race Starts | 36 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 3 |
Average Points | 0.08 |
Laps | 1716 |
Laps Led | 0 |
6th | 3 Times |
7th | 1 Time |
8th | 3 Times |
9th | 3 Times |
10th | 1 Time |
11th | 1 Time |
12th | 3 Times |
13th | 2 Times |
14th | 1 Time |
15th | 1 Time |
DNF | 17 Times |
DNS | 1 Time |
WD | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | BAR | Jacques Villeneuve | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 12 |
2000 | BAR | Jacques Villeneuve | 6 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 15 |
2001 | Jordan | Heinz-Harald Frentzen | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jarno Trulli | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
2004 | Toyota | Jarno Trulli | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Olivier Panis | 10 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
Ryan Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2005 | Toyota | Jarno Trulli | 17 | 7 | 0 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ralf Schumacher | 17 | 21 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Toyota | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0.00 |
2001 | Jordan | Honda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |
2000 | BAR | Honda | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 909 | 0 | 3 | 0.18 |
1999 | BAR | Supertec | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 0 | 0 | 0.00 |
2005 | Toyota | Toyota | 0 | 0 | 0 |
1999 | 2000 | 2001 | 2004 | 2005 |
---|---|---|---|---|
22nd | 14th | 19th | 23rd | 26th |
Teams
British American Racing - 1999Lucky Strike BAR Honda - 2000B&H Jordan Honda - 2001Panasonic Toyota Racing - 2004Panasonic Toyota Racing - 2005