EntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
1 | ![]() |
K. Evans | ![]() |
Alfa Romeo L8C 2.9 | - |
2 | ![]() |
A. C. Dobson | ![]() |
ERA L6C 2.0 | - |
5 | ![]() |
A. P. R. Rolt | ![]() |
ERA L6C 1.5 | - |
6 | ![]() |
A. H. Beadle | ![]() |
Alta L4C 2.0 | - |
9 | ![]() |
P. Maclure | ![]() |
Riley L6 2.0 | - |
10 | ![]() |
R. Parnell | ![]() |
BHW L8 5.0 | - |
11 | ![]() |
W. Cotton | ![]() |
ERA L6C 1.5 | - |
15 | ![]() |
A. Hyde | ![]() |
Maserati 8CM L8C 3.0 | - |
18 | ![]() |
A. Pollock | ![]() |
ERA L6C 1.5 | - |
- | ![]() |
Mrs Thomas | ![]() |
Alfa Romeo L8C 2.9 | - |
Grid in line across the track
Official Name | Road Championship |
---|---|
Circuit | Brooklands |
Date | April 10 |
Pole | |
Fastest Lap | Arthur Dobson 01:48.000 |
Podium | 1st Arthur Dobson (10) , 2nd Billy Cotton, 3rd Kenneth Evans |
Prev race | Grand Prix de Pau April 2 |
Next race | Gran Premio di Tripoli May 7 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() |
A. C. Dobson | ![]() |
ERA L6C 2.0 | - | +0 laps | 10 |
01:48.000 |
10 |
0 |
|
2 | 11 | ![]() |
W. Cotton | ![]() |
ERA L6C 1.5 | - | +0 laps | 10 |
0 |
0 |
||
3 | 1 | ![]() |
K. Evans | ![]() |
Alfa Romeo L8C 2.9 | - | +0 laps | 10 |
0 |
0 |
||
4 | 15 | ![]() |
A. Hyde | ![]() |
Maserati 8CM L8C 3.0 | - | +0 laps | 10 |
0 |
0 |
||
5 | 5 | ![]() |
A. P. R. Rolt | ![]() |
ERA L6C 1.5 | - | +0 laps | 10 |
0 |
0 |
||
6 | 6 | ![]() |
A. H. Beadle | ![]() |
Alta L4C 2.0 | - | +10 laps | 0 |
0 |
0 |
||
7 | 10 | ![]() |
R. Parnell | ![]() |
BHW L8 5.0 | - | +10 laps | 0 |
0 |
0 |
||
DNF | 18 | ![]() |
A. Pollock | ![]() |
ERA L6C 1.5 | - | Steering | 0 |
0 |
0 |
||
DNF | 9 | ![]() |
P. Maclure | ![]() |
Riley L6 2.0 | - | DNF | 0 |
0 |
0 |
||
DNF | - | ![]() |
Mrs Thomas | ![]() |
Alfa Romeo L8C 2.9 | - | DNF | 0 |
0 |
0 |