MediaEntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
100 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - |
102 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - |
103 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - |
111 | ![]() |
IFA Rennkollektiv | ![]() |
BMW 328 L6 2.0 | - |
112 | ![]() |
IFA Rennkollektiv | ![]() |
BMW 328 L6 2.0 | - |
129 | ![]() |
ADAC Renngemeinschaft | ![]() |
BMW 328 L6 2.0 | - |
Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 100 | ![]() |
![]() |
BMW 328 L6 2.0 | - | 0 |
Official Name | I Rostocker Osthafenkurs |
---|---|
Circuit | Rostock-Ost |
Date | April 20 |
Pole | Paul Greifzu |
Fastest Lap | Paul Greifzu 02:29.400 |
Podium | 1st Paul Greifzu (18) , 2nd Josef Peters, 3rd Jürgen Perduss |
Prev race | Ibsley Formula 2 Race April 19 |
Next race | Grand Prix de Marseille April 27 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - | 00:46:58.900 | 18 |
02:29.400 |
18 |
1 |
0 |
2 | 129 | ![]() |
ADAC Renngemeinschaft | ![]() |
BMW 328 L6 2.0 | - | +0 laps | 18 |
0 |
0 |
||
3 | 111 | ![]() |
IFA Rennkollektiv | ![]() |
BMW 328 L6 2.0 | - | 00:48:00.900 | 18 |
0 |
0 |
||
4 | 112 | ![]() |
IFA Rennkollektiv | ![]() |
BMW 328 L6 2.0 | - | 00:48:03.200 | 18 |
0 |
0 |
||
5 | 102 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - | +0 laps | 18 |
0 |
0 |
||
DNS | 103 | ![]() |
BSG Motor | ![]() |
BMW 328 L6 2.0 | - | Engine | 0 |
0 |
0 |