Races | 19 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 36 |
Laps | 2069 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2015 | ABU | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | 15 | 01:46.424 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 17 | 14 | 01:46.517 | 0 | F1 | |||||
18 | 2015 | BRA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 13 | 13 | 01:16.794 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 12 | 16 | 01:15.789 | 0 | F1 | |||||
17 | 2015 | MEX | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | DNF | 01:23.350 | Brakes | 0 | F1 | |
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | 12 | 01:22.716 | 0 | F1 | |||||
16 | 2015 | USA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | 9 | 01:44.407 | 2 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | DNF | 01:47.381 | Electrics | 0 | F1 | ||||
15 | 2015 | RUS | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 12 | 6 | 01:41.507 | 8 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | DNF | Collision | 0 | F1 | |||||
14 | 2015 | JPN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | 20 | 01:40.088 | Steering | 0 | F1 | |
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | 14 | 01:39.343 | 0 | F1 | |||||
13 | 2015 | SIN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | 10 | 01:52.566 | 1 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 17 | 11 | 01:51.594 | 0 | F1 | |||||
12 | 2015 | ITA | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 11 | 13 | 01:28.653 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 12 | 9 | 01:28.516 | 2 | F1 | |||||
11 | 2015 | BEL | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | 11 | 01:53.991 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 13 | 10 | 01:54.022 | 1 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
10 | 2015 | HUN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 18 | 11 | 01:28.268 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 17 | 10 | 01:28.004 | 1 | F1 | |||||
9 | 2015 | GBR | 12 | Felipe Nasr | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | DNS | Gearbox | 0 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | 11 | 01:38.131 | 0 | F1 | |||||
8 | 2015 | AUT | 12 | Felipe Nasr | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 8 | 11 | 01:13.050 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 11 | 13 | 01:12.516 | 0 | F1 | |||||
7 | 2015 | CAN | 12 | Felipe Nasr | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | 16 | 01:19.088 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 12 | 14 | 01:18.890 | 0 | F1 | |||||
6 | 2015 | MON | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 14 | 9 | 01:20.017 | 2 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 04 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 17 | 13 | 01:19.285 | 0 | F1 | |||||
5 | 2015 | ESP | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | 12 | 01:31.928 | 0 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 03 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | 14 | 01:32.222 | 0 | F1 | |||||
4 | 2015 | BHR | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 12 | 12 | 01:38.216 | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 13 | 14 | 01:38.422 | 0 | F1 | |||||
3 | 2015 | CHN | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 9 | 8 | 01:43.692 | 4 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 10 | 10 | 01:44.204 | 1 | F1 | |||||
2 | 2015 | MAL | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 16 | 12 | 01:43.902 | 0 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 9 | 19 | 01:48.760 | Spun off | 0 | F1 | ||||
1 | 2015 | AUS | 12 | Felipe Nasr | Sauber F1 Team | 01 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 10 | 5 | 01:32.612 | 10 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | 02 | Ferrari | 059/4 V6T H 1.6 | Pirelli | 15 | 8 | 01:31.560 | 4 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2015 | MON | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | 9 | 01:20.017 | 2 | F1 | ||
5 | 2015 | ESP | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | 12 | 01:31.928 | 0 | F1 | ||
4 | 2015 | BHR | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 12 | 12 | 01:38.216 | 0 | F1 | ||
3 | 2015 | CHN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 9 | 8 | 01:43.692 | 4 | F1 | ||
2 | 2015 | MAL | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | 12 | 01:43.902 | 0 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
1 | 2015 | AUS | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 10 | 5 | 01:32.612 | 10 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2015 | ABU | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 17 | 14 | 01:46.517 | 0 | F1 | ||
14 | 2015 | BRA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 12 | 16 | 01:15.789 | 0 | F1 | ||
13 | 2015 | MEX | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | 12 | 01:22.716 | 0 | F1 | ||
12 | 2015 | USA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | DNF | 01:47.381 | Electrics | 0 | F1 | |
11 | 2015 | RUS | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | DNF | Collision | 0 | F1 | ||
10 | 2015 | JPN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | 14 | 01:39.343 | 0 | F1 | ||
9 | 2015 | SIN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 17 | 11 | 01:51.594 | 0 | F1 | ||
8 | 2015 | ITA | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 12 | 9 | 01:28.516 | 2 | F1 | ||
7 | 2015 | BEL | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 13 | 10 | 01:54.022 | 1 | F1 | ||
6 | 2015 | GBR | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | DNS | Gearbox | 0 | F1 | ||
5 | 2015 | AUT | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 8 | 11 | 01:13.050 | 0 | F1 | ||
4 | 2015 | BHR | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 13 | 14 | 01:38.422 | 0 | F1 | ||
3 | 2015 | CHN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 10 | 10 | 01:44.204 | 1 | F1 | ||
2 | 2015 | MAL | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 9 | 19 | 01:48.760 | Spun off | 0 | F1 | |
1 | 2015 | AUS | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | 8 | 01:31.560 | 4 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2015 | ABU | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | 15 | 01:46.424 | 0 | F1 | ||
11 | 2015 | BRA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 13 | 13 | 01:16.794 | 0 | F1 | ||
10 | 2015 | MEX | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | DNF | 01:23.350 | Brakes | 0 | F1 | |
9 | 2015 | USA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | 9 | 01:44.407 | 2 | F1 | ||
36 | Raffaele Marciello | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
8 | 2015 | RUS | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 12 | 6 | 01:41.507 | 8 | F1 | ||
7 | 2015 | JPN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | 20 | 01:40.088 | Steering | 0 | F1 | |
6 | 2015 | SIN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | 10 | 01:52.566 | 1 | F1 | ||
5 | 2015 | ITA | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 11 | 13 | 01:28.653 | 0 | F1 | ||
4 | 2015 | BEL | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | 11 | 01:53.991 | 0 | F1 | ||
3 | 2015 | HUN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 18 | 11 | 01:28.268 | 0 | F1 | ||
2 | 2015 | CAN | 12 | Felipe Nasr | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 14 | 16 | 01:19.088 | 0 | F1 | ||
1 | 2015 | ESP | 36 | Raffaele Marciello | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 16 | 14 | 01:32.222 | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2015 | BEL | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
5 | 2015 | HUN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 17 | 10 | 01:28.004 | 1 | F1 | ||
4 | 2015 | GBR | 36 | Raffaele Marciello | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 15 | 11 | 01:38.131 | 0 | F1 | |||||
3 | 2015 | AUT | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 11 | 13 | 01:12.516 | 0 | F1 | ||
2 | 2015 | CAN | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 12 | 14 | 01:18.890 | 0 | F1 | ||
1 | 2015 | MON | 9 | Marcus Ericsson | Sauber F1 Team | Sauber | C34 | Ferrari | 059/4 V6T H 1.6 | 17 | 13 | 01:19.285 | 0 | F1 |
SAUBER C34-Ferrari
PRINCIPAL & PREMIUM PARTNER
Banco Do Brasil • Silanna • Oerlikon • Emil Frey AG • Certina
OFFICIAL PARTNER
Gabrielle’s Angel Foundation • Mitsubishi Electric • NetApp • OMP • Pirelli • Swiss Fibertec • Thomann • Walter Meier • Wikland
PROMOTIONAL PARTNER
Bluechem Group • Brütsch/Rüegger •Carbon Connect • Hewlett-Packard • INTER • Interoll • Jura • MTO • nabholz • On AG
Pack Easy • Planzer • Powerfood • Riedel Communications • Singapore Airlines • Sport Media Group • Vebego
TRANSMISSION
Gearbox: Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch
CHASSIS
Carbon-fibre monocoque
Front suspension upper and lower wishbones, inboard springs and dampers activated by pushrods
Rear suspension upper and lower wishbones, inboard springs and dampers actuated by pullrods
Dampers Sachs
Brakes six-piston brake callipers (Brembo), carbon-fibre pads and discs (Brembo)
Chassis electronics MES
ERS Ferrari
Steering wheel Sauber F1 Team
Instruments Sauber F1 Team
Wheels OZ
Wheel diameter 13in, front and rear
Tyres Pirelli P Zero
Fuel tank ATL
DIMENSIONS
length 5.300 mm
width 1.800 mm
height 950 mm
track width, front 1.460 mm
track width, rear 1.416 mm
Weight 702 kg (incl. driver, tank empty)
Ferrari 059/3 engine
Configuration: V6 90°
Displacement: 1600 cc
Bore: 80 mm
Stroke: 53 mm
Valves: 4 per cylinder
Maximum revs: 15,000 rpm
Turbo charging: single turbo
Maximum fuel flow: 100 kg/h
Maximum fuel capacity: 100 kg
Injection: 500 bar – direct
Units per driver: 5
ERS System
Battery Energy (per lap): 4 Mj
MGU-K power: 120 kW
MGU-K maximum revs: 50,000 rpm
MGU-H maximum revs: 120’000 rpm