Foundation
Jackie Stewart
Name | Stewart |
Country | Great Britain |
First Race | Australian Grand Prix 09/03/1997 |
Last Race | Japanese Grand Prix 31/10/1999 |
First Pole | Grand Prix de France 27/06/1999 |
Last Pole | Grand Prix de France 27/06/1999 |
First Win | Grand Prix of Europe 26/09/1999 |
Last Win | Grand Prix of Europe 26/09/1999 |
First Podium | Grand Prix de Monaco 11/05/1997 |
Last Podium | Grand Prix of Europe 26/09/1999 |
User Ranking | 2 |
Races | 49 |
Drivers’ Titles | 0 |
Constructors’ Titles | 0 |
Victories | 1 |
Poles | 1 |
Fastest Laps | 0 |
Podiums | 5 |
Points | 47 |
Average Points | 0.96 |
Laps | 3985 |
Laps Led | 84 |
One/two finishes | 0 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubens Barrichello | 48 | 0 | 1 | 3 | 4 | 1 | 0 | 2050 | 67 | 31 | 0.65 |
Jan Magnussen | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 844 | 0 | 1 | 0.04 |
Johnny Herbert | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 702 | 17 | 15 | 1.00 |
Jos Verstappen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0.00 |
Ford Cosworth (1997-1999)
1st | 1 Time |
2nd | 1 Time |
3rd | 3 Times |
4th | 2 Times |
5th | 6 Times |
6th | 1 Time |
7th | 2 Times |
8th | 2 Times |
9th | 2 Times |
10th | 7 Times |
11th | 3 Times |
12th | 4 Times |
13th | 4 Times |
14th | 2 Times |
DNF | 54 Times |
DSQ | 1 Time |
DNS | 3 Times |
Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 |
Johnny Herbert Rubens Barrichello |
Ford Cosworth Ford Cosworth |
16 | 1 | 0 | 3 | 4 | 1 | 0 | 1552 | 84 | 36 | 2.25 |
1998 |
Jan Magnussen Jos Verstappen Rubens Barrichello |
Ford Cosworth Ford Cosworth Ford Cosworth |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 1255 | 0 | 5 | 0.31 |
1997 |
Jan Magnussen Rubens Barrichello |
Ford Cosworth Ford Cosworth |
17 | 0 | 1 | 0 | 1 | 0 | 0 | 1178 | 0 | 6 | 0.35 |
1997 | 1998 | 1999 |
---|---|---|
9th | 8th | 4th |
Full Team Name: Stewart Ford
Nationality: United Kingdom
Base: Milton Keynes, United Kingdom
Team Principals: Jackie and Paul Stewart
Technical Director: Alan Jenkins
Team Manager: David Stubbs
Chief Mechanic: Dave Redding
Drivers:
Engine: Ford Cosworth VJ Zetec-R V10 3.0
Tyres: Bridgestone
Full Team Name: Stewart Ford
Nationality: United Kingdom
Base: Milton Keynes, United Kingdom
Team Principal: Jackie Stewart
Technical Director: Alan Jenkins
Engine Manager: Brian Dickie
Drivers:
Engine: Ford Cosworth VJ Zetec-R V10 3.0
Tyres: Bridgestone
Full Team Name: Stewart Ford
Nationality: United Kingdom
Base: Milton Keynes, United Kingdom
Team Principal: Jackie Stewart / Paul Stewart
Technical Director: Gary Anderson
Drivers:
Engine: Ford Cosworth CR-1 V10 3.0
Tyres: Bridgestone