F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Thierry Boutsen |
Country | Belgium |
Place of Birth | Brussels |
Date of Birth | 13/07/1957 |
First Race | Grand Prix of Belgium 22/05/1983 |
Last Race | Belgian Grand Prix 29/08/1993 |
First Pole | Hungarian Grand Prix 12/08/1990 |
Last Pole | Hungarian Grand Prix 12/08/1990 |
First Win | Grand Prix du Canada 18/06/1989 |
Last Win | Hungarian Grand Prix 12/08/1990 |
First Podium | Gran Premio di San Marino 05/05/1985 |
Last Podium | Hungarian Grand Prix 12/08/1990 |
User Ranking | 8 |
Races | 164 |
Race Starts | 163 |
Drivers’ Titles | 0 |
Victories | 3 |
Poles | 1 |
Fastest Laps | 1 |
Podiums | 15 |
Points | 132 |
Average Points | 0.81 |
Laps | 8044 |
Laps Led | 164 |
1st | 3 Times |
2nd | 2 Times |
3rd | 10 Times |
4th | 8 Times |
5th | 11 Times |
6th | 7 Times |
7th | 12 Times |
8th | 6 Times |
9th | 11 Times |
10th | 9 Times |
11th | 6 Times |
12th | 4 Times |
13th | 2 Times |
14th | 2 Times |
15th | 1 Time |
16th | 2 Times |
17th | 1 Time |
DNF | 63 Times |
DSQ | 1 Time |
NC | 2 Times |
DNQ | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Arrows | Marc Surer | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
1984 | Arrows | Marc Surer | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 5 |
1985 | Arrows | Gerhard Berger | 2 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 11 | 5 |
1986 | Arrows | Christian Danner | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 4 |
Marc Surer | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | ||
1987 | Benetton | Teo Fabi | 3 | 3 | 23 | 18 | 0 | 0 | 0 | 0 | 8 | 8 | 13 | 3 |
1988 | Benetton | Alessandro Nannini | 3 | 3 | 37 | 13 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 8 |
1989 | Williams | Riccardo Patrese | 1 | 2 | 37 | 47 | 2 | 0 | 0 | 1 | 8 | 8 | 4 | 12 |
1990 | Williams | Riccardo Patrese | 1 | 1 | 34 | 26 | 1 | 1 | 1 | 0 | 9 | 7 | 8 | 8 |
1991 | Ligier | Érik Comas | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 13 | 3 |
1992 | Ligier | Érik Comas | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 6 |
1993 | Jordan | Rubens Barrichello | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Jordan | Hart | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 0 | 0 | 0.00 |
1992 | Ligier | Renault | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 0 | 2 | 0.13 |
1991 | Ligier | Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0.00 |
1990 | Williams | Renault | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 793 | 91 | 34 | 2.13 |
1989 | Williams | Renault | 16 | 2 | 0 | 3 | 5 | 0 | 0 | 805 | 60 | 37 | 2.31 |
1988 | Benetton | Ford Cosworth | 16 | 0 | 0 | 5 | 5 | 0 | 0 | 942 | 0 | 27 | 1.69 |
1987 | Benetton | Ford Cosworth | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 755 | 13 | 16 | 1.00 |
1986 | Arrows | BMW | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 0 | 0 | 0.00 |
1985 | Arrows | BMW | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 903 | 0 | 11 | 0.69 |
1984 |
Arrows Arrows |
BMW Ford Cosworth |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 0 | 5 | 0.33 |
1983 | Arrows | Ford Cosworth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 0 | 0 | 0.00 |
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|
21st | 15th | 11th | 20th | 8th | 4th | 5th | 6th | 26th | 14th |
1993 | |||||||||
26th |
Teams
Arrows Racing Team - 1983Barclay Nordica Arrows BMW - 1984Barclay Arrows BMW - 1985Barclay Arrows BMW - 1986Benetton Formula - 1987Benetton Formula - 1988Canon Williams - 1989Canon Williams - 1990Ligier Gitanes - 1991Ligier Gitanes Blondes - 1992Sasol Jordan - 1993