F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Timo Glock |
Country | Germany |
Place of Birth | Lindenfels, Hesse |
Date of Birth | 18/03/1982 |
First Race | Grand Prix du Canada 13/06/2004 |
Last Race | Grande Prêmio do Brasil 25/11/2012 |
Best Qualifying | 2nd – Bahrain Grand Prix 26/04/2009 |
Best Result | 2nd – (2 times) |
First Podium | Magyar Nagydíj 03/08/2008 |
Last Podium | Singapore Grand Prix 27/09/2009 |
Races | 109 |
Race Starts | 91 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 1 |
Podiums | 3 |
Points | 51 |
Average Points | 0.56 |
Laps | 4751 |
Laps Led | 13 |
2nd | 2 Times |
3rd | 1 Time |
4th | 3 Times |
6th | 2 Times |
7th | 5 Times |
8th | 1 Time |
9th | 4 Times |
10th | 3 Times |
11th | 4 Times |
12th | 3 Times |
13th | 1 Time |
14th | 5 Times |
15th | 6 Times |
16th | 5 Times |
17th | 5 Times |
18th | 10 Times |
19th | 6 Times |
20th | 3 Times |
21st | 3 Times |
22nd | 1 Time |
DNF | 17 Times |
NC | 1 Time |
DNS | 4 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Jordan | Giorgio Pantano | 7 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Heidfeld | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
Robert Doornbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008 | Toyota | Jarno Trulli | 2 | 3 | 25 | 33 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 14 |
2009 | Toyota | Jarno Trulli | 2 | 2 | 24 | 30.5 | 0 | 0 | 0 | 1 | 9 | 6 | 4 | 11 |
Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010 | Virgin | Jérôme d’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas di Grassi | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 16 | 3 | ||
2011 | Virgin | Jérôme d’Ambrosio | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 15 | 4 |
Robert Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | Marussia | Charles Pic | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 14 | 6 |
Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Marussia | Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1098 | 0 | 0 | 0.00 |
2011 | Virgin | Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | 0 | 0 | 0.00 |
2010 | Virgin | Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 822 | 0 | 0 | 0.00 |
2009 | Toyota | Toyota | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 807 | 10 | 24 | 1.71 |
2008 | Toyota | Toyota | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 950 | 3 | 25 | 1.39 |
2004 | Jordan | Ford Cosworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 2 | 0.50 |
2004 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
20th | 10th | 10th | 25th | 25th | 20th |
Teams
Jordan Ford - 2004Panasonic Toyota Racing - 2008Panasonic Toyota Racing - 2009Virgin Racing - 2010Marussia Virgin Racing - 2011Marussia F1 Team - 2012