F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Tommy Bridger |
Country | Great Britain |
Place of Birth | Woolmer Green, Hertfordshire |
Date of Birth | 24/06/1934 |
Date of Death | 30/07/1991 |
First Race | Grand Prix du Maroc 19/10/1958 |
Last Race | Grand Prix du Maroc 19/10/1958 |
Best Qualifying | 22nd – Grand Prix du Maroc 19/10/1958 |
Best Result | 19th – Grand Prix du Maroc 19/10/1958 |
Races | 1 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 30 |
Laps Led | 0 |
Cooper (1958)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | André Guelfi | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bruce McLaren | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
François Picard | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jack Brabham | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack Fairman | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maurice Trintignant | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Robert La Caze | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Roy Salvadori | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |
1958 |
---|
77th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Tommy Bridger |
Country | Great Britain |
Place of Birth | Woolmer Green, Hertfordshire |
Date of Birth | 24/06/1934 |
Date of Death | 30/07/1991 |
First Race | Glover Trophy 07/04/1958 |
Last Race | Glover Trophy 07/04/1958 |
Best Qualifying | 11th – Glover Trophy 07/04/1958 |
Best Result | 14th – Glover Trophy 07/04/1958 |
Races | 1 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Laps | 6 |
Laps Led | 0 |
Cooper (1958)
DNF | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper | Ian Burgess | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Brabham | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Roy Salvadori | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Stirling Moss | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tony Marsh | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
All
Statistics
Races | 2 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Laps | 36 |
Laps Led | 0 |