F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Toni Branca |
Country | Switzerland |
Place of Birth | Sion |
Date of Birth | 15/09/1916 |
Date of Death | 10/05/1985 |
First Race | Grosser Preis der Schweiz 04/06/1950 |
Last Race | Grosser Preis von Deutschland 29/07/1951 |
Best Qualifying | 13th – Grand Prix de Belgique 18/06/1950 |
Best Result | 10th – Grand Prix de Belgique 18/06/1950 |
Races | 5 |
Race Starts | 3 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 0 |
Average Points | 0.00 |
Laps | 67 |
Laps Led | 0 |
Maserati (1950-1951)
10th | 1 Time |
11th | 1 Time |
DNF | 1 Time |
DNA | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Emmanuel de Graffenried | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Felice Bonetto | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Rol | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
José Froilán González | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Louis Chiron | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nello Pagani | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Prince Bira | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Reg Parnell | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1951 | Maserati | Chico Landi | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Murray | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Emmanuel de Graffenried | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Francisco Godia | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Harry Schell | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Louis Chiron | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Pietsch | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Prince Bira | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 |
1950 | 1951 |
---|---|
38th | 82nd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Toni Branca |
Country | Switzerland |
Place of Birth | Sion |
Date of Birth | 15/09/1916 |
Date of Death | 10/05/1985 |
First Race | Jersey Road Race 13/07/1950 |
Last Race | Goodwood Trophy 29/09/1951 |
Best Qualifying | 10th – Circuito di Pescara 15/08/1951 |
Best Result | 6th – Circuito di Pescara 15/08/1951 |
Simca Gordini (1950), Maserati (1950-1951)
6th | 1 Time |
9th | 1 Time |
11th | 1 Time |
DNF | 2 Times |
DNA | 1 Time |
DNS | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | David Hampshire | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
David Murray | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Emmanuel de Graffenried | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Felice Bonetto | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Rol | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Harry Schell | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
José Froilán González | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Louis Chiron | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Prince Bira | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Reg Parnell | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1951 | Maserati | Bobbie Baird | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chico Landi | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
David Murray | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Emmanuel de Graffenried | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
Giuseppe Farina | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Harry Schell | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | ||
John James | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Philip Fotheringham-Parker | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Prince Bira | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Reg Parnell | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Toni Branca |
Country | Switzerland |
Place of Birth | Sion |
Date of Birth | 15/09/1916 |
Date of Death | 10/05/1985 |
First Race | Grand Prix d’Alsace 03/08/1947 |
Last Race | Grand Prix de Lausanne 28/08/1949 |
Best Qualifying | 2nd – (2 times) |
Best Result | 4th – Grosser Preis der Ostschweiz 08/08/1948 |
Maserati (1947-1949)
4th | 1 Time |
8th | 2 Times |
14th | 1 Time |
DNF | 3 Times |
DNA | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | Maserati | Adolfo Mandirola | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberto Ascari | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | ||
Dorino Serafini | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Emmanuel de Graffenried | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Ernst Hürzeler | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Fred Meyer | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Henri Louveau | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Joe Ashmore | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Louis Chiron | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Luigi Villoresi | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | ||
Max Christen | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Piero Taruffi | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Pierre Levegh | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Prince Bira | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Raph (Georges Raphaël) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
Raymond Sommer | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Reg Parnell | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1948 | Maserati | Clemar Bucci | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emmanuel de Graffenried | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
Francisco Godia | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Henri Louveau | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Juan Jover | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Leslie Brooke | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Luigi Villoresi | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Nello Pagani | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Prince Bira | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Richard Ramseyer | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Salvador Fábregas | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1949 | Maserati | Charles Reimann | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Hampshire | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Emmanuel de Graffenried | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | ||
Frankie Sechehaye | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
Fred Ashmore | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Giuseppe Farina | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||
Max Christen | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Prince Bira | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Reg Parnell | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Richard Ramseyer | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |