Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 1 |
Points | 13 |
Laps | 1278 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1994 | AUS | 3 | Ukyo Katayama | Tyrrell | 5 | Yamaha | OX10B V10 3.5 | Goodyear | 15 | DNF | 01:19.592 | Spun off | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 13 | DNF | 01:18.909 | Accident | 0 | F1 | ||||
15 | 1994 | JPN | 3 | Ukyo Katayama | Tyrrell | 5 | Yamaha | OX10B V10 3.5 | Goodyear | 14 | DNF | 02:16.655 | Accident | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 13 | DNF | 02:00.437 | Electrics | 0 | F1 | ||||
14 | 1994 | EUR | 3 | Ukyo Katayama | Tyrrell | 5 | Yamaha | OX10B V10 3.5 | Goodyear | 13 | 7 | 01:26.511 | 0 | F1 | ||
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 14 | 13 | 01:27.392 | 0 | F1 | |||||
13 | 1994 | POR | 3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 6 | DNF | 01:23.419 | Gearbox | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 12 | DNF | 01:24.564 | Engine | 0 | F1 | ||||
12 | 1994 | ITA | 3 | - | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 14 | DNF | 01:26.702 | Accident | 0 | F1 | ||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 21 | DNF | 01:26.663 | Accident | 0 | F1 | ||||
11 | 1994 | BEL | 3 | - | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 23 | DNF | 02:00.531 | Engine | 0 | F1 | ||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 12 | 5 | 01:59.031 | 2 | F1 | |||||
10 | 1994 | HUN | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 5 | DNF | Collision | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 11 | 5 | 01:23.964 | 2 | F1 | |||||
9 | 1994 | GER | 3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 5 | DNF | 01:49.966 | Throttle | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 7 | DNF | Collision | 0 | F1 | |||||
8 | 1994 | GBR | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 8 | 6 | 01:29.556 | 1 | F1 | |||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 11 | DNF | 01:28.659 | Gearbox | 0 | F1 | ||||
7 | 1994 | FRA | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 14 | DNF | 01:22.493 | Spun off | 0 | F1 | ||||
4 | Mark Blundell | Tyrrell | 4 | Yamaha | OX10B V10 3.5 | Goodyear | 17 | 10 | 01:23.368 | 0 | F1 | |||||
6 | 1994 | CAN | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 9 | DNF | 01:30.079 | Spun off | 0 | F1 | ||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10B V10 3.5 | Goodyear | 13 | 10 | 01:29.369 | Spun off | 0 | F1 | ||||
5 | 1994 | ESP | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 10 | DNF | 01:26.658 | Engine | 0 | F1 | ||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10B V10 3.5 | Goodyear | 11 | 3 | 01:27.468 | 4 | F1 | |||||
4 | 1994 | MON | 3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 11 | DNF | 01:24.498 | Gearbox | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10B V10 3.5 | Goodyear | 10 | DNF | 01:23.840 | Engine | 0 | F1 | ||||
3 | 1994 | SMR | 3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 9 | 5 | 01:26.176 | 2 | F1 | |||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10B V10 3.5 | Goodyear | 12 | 9 | 01:26.259 | 0 | F1 | |||||
2 | 1994 | PAC | 3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10B V10 3.5 | Goodyear | 14 | DNF | 01:16.482 | Engine | 0 | F1 | |
3 | - | Tyrrell | 3 | Yamaha | OX10B V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10B V10 3.5 | Goodyear | 12 | DNF | Collision | 0 | F1 | |||||
1 | 1994 | BRA | 3 | Ukyo Katayama | Tyrrell | 2 | Yamaha | OX10A V10 3.5 | Goodyear | 10 | 5 | 01:20.842 | 2 | F1 | ||
3 | - | Tyrrell | 3 | Yamaha | OX10A V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
4 | Mark Blundell | Tyrrell | 1 | Yamaha | OX10A V10 3.5 | Goodyear | 12 | DNF | 01:21.039 | Accident | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1994 | CAN | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 13 | 10 | 01:29.369 | Spun off | 0 | F1 | |
5 | 1994 | ESP | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 11 | 3 | 01:27.468 | 4 | F1 | ||
4 | 1994 | MON | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 10 | DNF | 01:23.840 | Engine | 0 | F1 | |
3 | 1994 | SMR | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 12 | 9 | 01:26.259 | 0 | F1 | ||
2 | 1994 | PAC | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 12 | DNF | Collision | 0 | F1 | ||
1 | 1994 | BRA | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10A V10 3.5 | 12 | DNF | 01:21.039 | Accident | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1994 | AUS | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 13 | DNF | 01:18.909 | Accident | 0 | F1 | |
14 | 1994 | JPN | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 13 | DNF | 02:00.437 | Electrics | 0 | F1 | |
13 | 1994 | POR | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 6 | DNF | 01:23.419 | Gearbox | 0 | F1 | |
12 | 1994 | ITA | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
11 | 1994 | BEL | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
10 | 1994 | HUN | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 5 | DNF | Collision | 0 | F1 | ||
9 | 1994 | GER | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 5 | DNF | 01:49.966 | Throttle | 0 | F1 | |
8 | 1994 | GBR | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 8 | 6 | 01:29.556 | 1 | F1 | ||
7 | 1994 | FRA | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 14 | DNF | 01:22.493 | Spun off | 0 | F1 | |
6 | 1994 | CAN | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 9 | DNF | 01:30.079 | Spun off | 0 | F1 | |
5 | 1994 | ESP | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 10 | DNF | 01:26.658 | Engine | 0 | F1 | |
4 | 1994 | MON | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 11 | DNF | 01:24.498 | Gearbox | 0 | F1 | |
3 | 1994 | SMR | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 9 | 5 | 01:26.176 | 2 | F1 | ||
2 | 1994 | PAC | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 14 | DNF | 01:16.482 | Engine | 0 | F1 | |
1 | 1994 | BRA | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10A V10 3.5 | 10 | 5 | 01:20.842 | 2 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1994 | AUS | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
15 | 1994 | JPN | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
14 | 1994 | EUR | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
13 | 1994 | POR | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
12 | 1994 | ITA | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 14 | DNF | 01:26.702 | Accident | 0 | F1 | |
11 | 1994 | BEL | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 23 | DNF | 02:00.531 | Engine | 0 | F1 | |
10 | 1994 | HUN | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
9 | 1994 | GER | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
8 | 1994 | GBR | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
7 | 1994 | FRA | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
6 | 1994 | CAN | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1994 | ESP | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
4 | 1994 | MON | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
3 | 1994 | SMR | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
2 | 1994 | PAC | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
1 | 1994 | BRA | 3 | - | Tyrrell | Tyrrell | 022 | Yamaha | OX10A V10 3.5 | 0 | S | Spare car | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1994 | EUR | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 14 | 13 | 01:27.392 | 0 | F1 | ||
7 | 1994 | POR | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 12 | DNF | 01:24.564 | Engine | 0 | F1 | |
6 | 1994 | ITA | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 21 | DNF | 01:26.663 | Accident | 0 | F1 | |
5 | 1994 | BEL | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 12 | 5 | 01:59.031 | 2 | F1 | ||
4 | 1994 | HUN | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 11 | 5 | 01:23.964 | 2 | F1 | ||
3 | 1994 | GER | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 7 | DNF | Collision | 0 | F1 | ||
2 | 1994 | GBR | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 11 | DNF | 01:28.659 | Gearbox | 0 | F1 | |
1 | 1994 | FRA | 4 | Mark Blundell | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 17 | 10 | 01:23.368 | 0 | F1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1994 | AUS | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 15 | DNF | 01:19.592 | Spun off | 0 | F1 | |
2 | 1994 | JPN | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 14 | DNF | 02:16.655 | Accident | 0 | F1 | |
1 | 1994 | EUR | 3 | Ukyo Katayama | Tyrrell | Tyrrell | 022 | Yamaha | OX10B V10 3.5 | 13 | 7 | 01:26.511 | 0 | F1 |
Sponsors: Mild Seven, Calbee
TRANSMISSION
Gearbox: Tyrrell/Xtrac six-speed transverse pneumatic semi-automatic
Driveshafts: Tyrrell
Clutch: AP
CHASSIS
Front suspension: double wishbone, pushrod, inboard coil spring/dampers
Rear suspension: double wishbone, pushrod, inboard coil spring/dampers
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in .
Wheel rim widths: front: 11 in. rear: 15 in.
Tyres: Goodyear
Brake pads: Hitco/SEP
Brake discs: Hitco/SEP
Brake calipers: AP
Steering: Tyrrell
Radiators: Secan
Fuel tanks: ATL
Instruments: PI Research
DIMENSIONS
Wheelbase: 114.1 in./2900 mm
Gearbox weight: 110.2 lb/50 kg
Chassis weight (tub): 88.1 lb/40 kg
Formula weight: 1335.3 lb/515 kg
Fuel capacity: 43.9 gallons/200 litres
ENGINE
Type: Yamaha OX10B
No. of cylinders/vee angle: V10 (72°)
Sparking plugs: NGK
Electronics: Zytek
Fuel: BP
Oil: BP