F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
Name | Ukyo Katayama |
Country | Japan |
Place of Birth | Tokyo |
Date of Birth | 29/05/1963 |
First Race | South African Grand Prix 01/03/1992 |
Last Race | Grand Prix of Europe 26/10/1997 |
Best Qualifying | 5th – (2 times) |
Best Result | 5th – (2 times) |
Races | 97 |
Race Starts | 95 |
Drivers’ Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 5 |
Average Points | 0.05 |
Laps | 3509 |
Laps Led | 0 |
5th | 2 Times |
6th | 1 Time |
7th | 3 Times |
8th | 2 Times |
9th | 3 Times |
10th | 5 Times |
11th | 5 Times |
12th | 3 Times |
13th | 1 Time |
14th | 3 Times |
15th | 1 Time |
17th | 3 Times |
18th | 1 Time |
DNF | 61 Times |
DSQ | 1 Time |
DNPQ | 1 Time |
DNQ | 1 Time |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Venturi | Bertrand Gachot | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 12 |
1993 | Tyrrell | Andrea de Cesaris | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 9 |
1994 | Tyrrell | Mark Blundell | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 5 |
1995 | Tyrrell | Mika Salo | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 12 |
1996 | Tyrrell | Mika Salo | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 11 |
1997 | Minardi | Jarno Trulli | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 6 |
Tarso Marques | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Minardi | Hart | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 636 | 0 | 0 | 0.00 |
1996 | Tyrrell | Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 0 | 0 | 0.00 |
1995 | Tyrrell | Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 0.00 |
1994 | Tyrrell | Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 0 | 5 | 0.31 |
1993 | Tyrrell | Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 0 | 0 | 0.00 |
1992 | Venturi | Lamborghini | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 647 | 0 | 0 | 0.00 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|
25th | 28th | 17th | 20th | 17th | 24th |
Teams
Central Park Venturi Larrousse - 1992Tyrrell - 1993Tyrrell - 1994Nokia Tyrrell Yamaha - 1995Tyrrell Yamaha - 1996Minardi Team - 1997