Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Victorio Rosa |
Country | ![]() |
Place of Birth | Italy |
Date of Birth | 01/01/1896 |
First Race | Gran Premio de Parana 12/11/1950 |
Last Race | Gran Premio de Parana 12/11/1950 |
Best Result | 9th – Gran Premio de Parana 12/11/1950 |
Maserati (1950-1951)
DNF | 1 Time |
DNA | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Alfredo Piàn | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Onofre Marimón | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1951 | Maserati | Alberto Crespo | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Piàn | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Eitel Cantoni | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorge Daponte | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Onofre Marimón | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pascual Puópolo | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Roberto Mieres | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Viannini | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Victorio Rosa |
Country | ![]() |
Place of Birth | Italy |
Date of Birth | 01/01/1896 |
First Race | Grande Prêmio do Rio de Janeiro 03/10/1934 |
Last Race | Gran Premio General San Martín 27/02/1949 |
First Pole | Grande Prêmio do Rio de Janeiro 03/10/1934 |
Last Pole | Grande Prêmio do Rio de Janeiro 03/10/1934 |
Best Result | 3rd – Grande Prêmio do Rio de Janeiro 03/10/1934 |
First Podium | Grande Prêmio do Rio de Janeiro 03/10/1934 |
Last Podium | Grande Prêmio do Rio de Janeiro 03/10/1934 |
3rd | 1 Time |
5th | 2 Times |
6th | 2 Times |
7th | 1 Time |
DNF | 9 Times |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 |
![]() |
Maserati | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00 |
1948 |
![]() |
Maserati | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0.00 |
1936 |
![]() |
Hispano-Suiza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00 |
1935 |
![]() |
Fiat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1934 |
![]() |
Fiat | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 25 | 12 | 0 | 0.00 |