SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name | Walt Faulkner |
Country | United States |
Place of Birth | Tell, Texas |
Date of Birth | 16/02/1918 |
Date of Death | 22/04/1956 |
First Race | Indianapolis 500 30/05/1950 |
Last Race | Indianapolis 500 30/05/1955 |
First Pole | Indianapolis 500 30/05/1950 |
Last Pole | Indianapolis 500 30/05/1950 |
Best Result | 5th - Indianapolis 500 30/05/1955 |
Races | 6 |
Race Starts | 5 |
Drivers' Titles | 0 |
Victories | 0 |
Poles | 1 |
Fastest Laps | 0 |
Podiums | 0 |
Points | 1 |
Average Points | 0.20 |
Laps | 685 |
Laps Led | 0 |
Kurtis Kraft (1950), (1953), (1955), Kuzma (1951), (1954), Pankratz (1952), Ferrari (1952), Lesovsky (1954)
5th | 1 Time |
7th | 1 Time |
12th | 1 Time |
15th | 1 Time |
17th | 1 Time |
DNQ | 4 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Kurtis Kraft | Bill Cantrell | 7 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bob Gregg | 7 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Cecil Green | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Chet Miller | 7 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Duke Dinsmore | 7 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Duke Nalon | 7 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Emil Andres | 7 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 7 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Hal Cole | 7 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jerry Hoyt | 7 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Jackson | 7 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Joe James | 7 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Joel Thorne | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 7 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Mantz | 7 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Johnny McDowell | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Joie Chitwood | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Kenny Eaton | 7 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Marvin Burke | 7 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Norm Houser | 7 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Potsy Goacher | 7 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Sam Hanks | 7 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Ted Duncan | 7 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Tony Bettenhausen | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
1952 | Ferrari | Alberto Ascari | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bobby Ball | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Mauro | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953 | Kurtis Kraft | Al Herman | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Art Cross | 17 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Bill Boyd | 17 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Holland | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Bill Homeier | 17 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Vukovich | 17 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Bob Scott | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cal Niday | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Carl Scarborough | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Chet Miller | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chuck Stevenson | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Cliff Griffith | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Duane Carter | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Duke Nalon | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Johnson | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Eddie Sachs | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Frank Armi | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 17 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
George Connor | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jackie Holmes | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Jerry Hoyt | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jim Mayes | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Rathmann | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Jimmy Davies | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Daywalt | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Joe Sostilio | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
John Fitch | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Tolan | 17 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Johnny Fedricks | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Mantz | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Roberts | 17 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Thomson | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Leroy Warriner | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Marshall Teague | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Neal Carter | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O’Connor | 17 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 17 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Ray Crawford | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Red Hamilton | 17 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodger Ward | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Spider Webb | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Troy Ruttman | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1954 | Kuzma | Chuck Stevenson | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jimmy Bryan | 12 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Wally Campbell | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Lesovsky | Bob Christie | 67 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Banks | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wally Campbell | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1955 | Kurtis Kraft | Al Keller | 5 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Art Cross | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Homeier | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Bill Vukovich | 5 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bob Sweikert | 5 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cal Niday | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chuck Weyant | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Danny Kladis | 5 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Fred Agabashian | 5 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 5 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Davies | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Daywalt | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Johnny Boyd | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Len Duncan | 5 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Leroy Warriner | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Manny Ayulo | 5 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O’Connor | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Ray Crawford | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Sam Hanks | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Spider Webb | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Bettenhausen | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Bonadies | 5 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Troy Ruttman | 5 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 1 | 1.00 |
1954 |
Kuzma Lesovsky |
Offenhauser Offenhauser |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0.00 |
1953 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0.00 |
1951 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0.00 |
1950 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 | 0 | 0.00 |
1952 |
Ferrari Pankratz |
Ferrari Offenhauser |
0 | 0 | 0 |