Races | 4 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 1 |
Poles | 1 |
Fastest Laps | 1 |
Podiums | 3 |
Points | 14 |
Laps | 397 |
One/two finishes | 0 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1982 | BRA | 6 | Keke Rosberg | TAG Williams Racing Team | Williams | FW07C | Ford Cosworth | DFV V8 3.0 | 3 | DSQ | Disqualified | 0 | F1 | ||
4 | 1981 | CPL | 2 | Carlos Reutemann | TAG Williams Racing Team | Williams | FW07C | Ford Cosworth | DFV V8 3.0 | 1 | 8 | 01:22.916 | 0 | F1 | ||
3 | 1981 | CAN | 2 | Carlos Reutemann | TAG Williams Racing Team | Williams | FW07C | Ford Cosworth | DFV V8 3.0 | 2 | 10 | 01:50.309 | 0 | F1 | ||
2 | 1981 | ITA | 2 | Carlos Reutemann | TAG Williams Racing Team | Williams | FW07C | Ford Cosworth | DFV V8 3.0 | 2 | 3 | 01:37.528 | 4 | F1 | ||
1 | 1981 | NED | 2 | Carlos Reutemann | TAG Williams Racing Team | Williams | FW07C | Ford Cosworth | DFV V8 3.0 | 5 | DNF | 01:22.100 | Collision | 0 | F1 |
Sponsors: TAG, Saudia Airlines, Mobil, Petromin
TRANSMISSION
Gearbox: Hewland/Williams five-speed
Driveshafts: Williams/Löbro
Clutch: Borg & Beck
CHASSIS
Front suspension: Top rocker arms, lower wishbones, inboard springs
Rear suspension: Top rocker arms, lower wishbones, inboard springs
Suspension dampers: Koni
Wheel diameter: front: 15 in. rear: 13 in
Wheel rim widths: front: 11 in. rear: 16 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Williams/Knight
Radiators: Behr
Fuel tank: ATL
Battery: Panasonic
Instruments: Contactless/VDO
DIMENSIONS
Wheelbase: 106 in./2692 mm
Track: front: 71 in./1803 mm rear: 63 in./1600 mm
Gearbox weight: 110 lb/50 kg
Chassis weight (tub): 90 lb/41 kg
Formula weight: 1278 lb/580 kg
Fuel capacity: 40 gal./182 litres
Fuel consumption: 5.5 mpg – 51 litres/100 km
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 12:1
Maximum power: 480 bhp
Maximum rpm: 11,100
Valve sizes: 34.50 mm x 2/29 mm x 2
Valve lift: 10.4 mm
Valve timing: 102°
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Lucas
Ignition system: Lucas/Contactless
Weight (less intercooler): 360 lb/163 kg
Fuel and oil: Mobil
Sparking plugs: Champion