Races | 8 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 2 |
Poles | 5 |
Fastest Laps | 3 |
Podiums | 5 |
Points | 43 |
Laps | 706 |
Laps Led | 111 |
One/two finishes | 0 |




Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1994 | SMR | 2 | Ayrton Senna | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 1 | DNF | 01:44.068 | 5 | Fatal accident | 0 | F1 |
2 | 1994 | PAC | 2 | Ayrton Senna | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 1 | DNF | Collision | 0 | F1 | ||
1 | 1994 | BRA | 2 | Ayrton Senna | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 1 | DNF | 01:18.764 | 21 | Spun off | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1994 | CAN | 2 | David Coulthard | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 5 | 5 | 01:29.966 | 2 | F1 | ||
3 | 1994 | ESP | 0 | Damon Hill | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1994 | SMR | 0 | - | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 0 | S | Spare monocoque | 0 | F1 | ||
1 | 1994 | BRA | 0 | - | Rothmans Williams Renault | Williams | FW16 | Renault | RS6 V10 3.5 | 0 | S | Spare monocoque | 0 | F1 |

Sponsors: Rothmans, Renault, Elf, Segafredo, Divella, Goodyear
TRANSMISSION
Gearbox: Williams six-speed transverse semi-automatic
Driveshafts: Williams
Clutch: AP
CHASSIS
Front suspension: pushrod, bellcrank, torsion spring
Rear suspension: pushrod, bellcrank, coil spring
Suspension dampers: Williams/Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11/11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: Carbone Industrie or Hitco
Brake discs: Carbone Industrie or Hitco
Brake calipers: AP
Steering: Williams
Radiators: Williams
Fuel tanks: ATL
Battery: Williams
Instruments: Magneti Marelli/Williams
DIMENSIONS
Wheelbase: 116.1 in./2950 mm
Formula weight: 1135.3 lb/515 kg
Fuel capacity: 46.1 gallons/210 litres
ENGINE
Type: Renault RS6/RS6B/RS6C
No. of cylinders/vee angle: V10 (67°)
Sparking plugs: Champion
Electronics: Magneti Marelli
Fuel: Elf
Oil: Elf