Races | 19 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 0 |
Poles | 0 |
Fastest Laps | 0 |
Podiums | 4 |
Points | 257 |
Laps | 2117 |
Laps Led | 20 |
One/two finishes | 0 |
Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2015 | ABU | 19 | Felipe Massa | Williams Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 8 | 8 | 01:46.984 | 4 | F1 | ||
77 | Valtteri Bottas | Williams Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 13 | 01:46.464 | 0 | F1 | |||||
18 | 2015 | BRA | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 8 | DSQ | 01:15.743 | Disqualified | 0 | F1 | |
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 5 | 01:16.039 | 10 | F1 | |||||
17 | 2015 | MEX | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 6 | 01:22.009 | 8 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 3 | 01:21.585 | 15 | F1 | |||||
16 | 2015 | USA | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 7 | DNF | 01:48.231 | Suspension | 0 | F1 | |
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 16 | DNF | 02:31.939 | Suspension | 0 | F1 | ||||
15 | 2015 | RUS | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 15 | 4 | 01:40.881 | 12 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 3 | 12 | 01:41.134 | Collision | 0 | F1 | ||||
14 | 2015 | JPN | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 17 | 01:38.595 | 0 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 3 | 5 | 01:38.241 | 10 | F1 | |||||
13 | 2015 | SIN | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 9 | DNF | 01:53.666 | Power unit | 0 | F1 | |
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 5 | 01:51.342 | 10 | F1 | |||||
12 | 2015 | ITA | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 3 | 01:27.874 | 15 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 4 | 01:27.525 | 12 | F1 | |||||
11 | 2015 | BEL | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 6 | 01:54.093 | 8 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 3 | 9 | 01:54.646 | 2 | F1 | |||||
10 | 2015 | HUN | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 8 | 12 | 01:26.864 | 0 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 13 | 01:27.058 | 0 | F1 | |||||
9 | 2015 | GBR | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 3 | 4 | 01:37.466 | 19 | 12 | F1 | |
41 | Suzie Wolff | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
77 | Valtteri Bottas | Williams Martini Racing | 04 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 5 | 01:37.513 | 1 | 10 | F1 | ||||
8 | 2015 | AUT | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 3 | 01:11.613 | 15 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 5 | 01:12.248 | 10 | F1 | |||||
7 | 2015 | CAN | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 15 | 6 | 01:17.553 | 8 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 3 | 01:17.922 | 15 | F1 | |||||
6 | 2015 | MON | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 12 | 15 | 01:19.764 | 0 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 16 | 14 | 01:18.944 | 0 | F1 | |||||
5 | 2015 | ESP | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 9 | 6 | 01:30.374 | 8 | F1 | ||
41 | Suzie Wolff | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 4 | 01:30.711 | 12 | F1 | |||||
4 | 2015 | BHR | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 6 | 10 | 01:39.094 | 1 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 4 | 01:38.095 | 12 | F1 | |||||
3 | 2015 | CHN | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 4 | 5 | 01:42.734 | 10 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 5 | 6 | 01:43.051 | 8 | F1 | |||||
2 | 2015 | MAL | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 7 | 6 | 01:43.990 | 8 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 8 | 5 | 01:44.088 | 10 | F1 | |||||
1 | 2015 | AUS | 19 | Felipe Massa | Williams Martini Racing | 02 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 3 | 4 | 01:31.719 | 12 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | 03 | Mercedes | PU106B Hybrid V6T H 1.6 | Pirelli | 0 | DNS | Physical problem | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2015 | ABU | 19 | Felipe Massa | Williams Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 8 | 8 | 01:46.984 | 4 | F1 | ||
18 | 2015 | BRA | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 8 | DSQ | 01:15.743 | Disqualified | 0 | F1 | |
17 | 2015 | MEX | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 7 | 6 | 01:22.009 | 8 | F1 | ||
16 | 2015 | USA | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 7 | DNF | 01:48.231 | Suspension | 0 | F1 | |
15 | 2015 | RUS | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 15 | 4 | 01:40.881 | 12 | F1 | ||
14 | 2015 | JPN | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 5 | 17 | 01:38.595 | 0 | F1 | ||
13 | 2015 | SIN | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 9 | DNF | 01:53.666 | Power unit | 0 | F1 | |
12 | 2015 | ITA | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 5 | 3 | 01:27.874 | 15 | F1 | ||
11 | 2015 | BEL | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 6 | 01:54.093 | 8 | F1 | ||
10 | 2015 | HUN | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 8 | 12 | 01:26.864 | 0 | F1 | ||
9 | 2015 | GBR | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 3 | 4 | 01:37.466 | 19 | 12 | F1 | |
8 | 2015 | AUT | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 4 | 3 | 01:11.613 | 15 | F1 | ||
7 | 2015 | CAN | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 15 | 6 | 01:17.553 | 8 | F1 | ||
6 | 2015 | MON | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 12 | 15 | 01:19.764 | 0 | F1 | ||
5 | 2015 | ESP | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 9 | 6 | 01:30.374 | 8 | F1 | ||
4 | 2015 | BHR | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 10 | 01:39.094 | 1 | F1 | ||
3 | 2015 | CHN | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 4 | 5 | 01:42.734 | 10 | F1 | ||
2 | 2015 | MAL | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 7 | 6 | 01:43.990 | 8 | F1 | ||
1 | 2015 | AUS | 19 | Felipe Massa | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 3 | 4 | 01:31.719 | 12 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2015 | AUT | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 5 | 01:12.248 | 10 | F1 | ||
7 | 2015 | CAN | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 4 | 3 | 01:17.922 | 15 | F1 | ||
6 | 2015 | MON | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 16 | 14 | 01:18.944 | 0 | F1 | ||
5 | 2015 | ESP | 41 | Suzie Wolff | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 4 | 4 | 01:30.711 | 12 | F1 | |||||
4 | 2015 | BHR | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 5 | 4 | 01:38.095 | 12 | F1 | ||
3 | 2015 | CHN | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 5 | 6 | 01:43.051 | 8 | F1 | ||
2 | 2015 | MAL | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 8 | 5 | 01:44.088 | 10 | F1 | ||
1 | 2015 | AUS | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 0 | DNS | Physical problem | 0 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2015 | ABU | 77 | Valtteri Bottas | Williams Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 13 | 01:46.464 | 0 | F1 | ||
10 | 2015 | BRA | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 7 | 5 | 01:16.039 | 10 | F1 | ||
9 | 2015 | MEX | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 3 | 01:21.585 | 15 | F1 | ||
8 | 2015 | USA | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 16 | DNF | 02:31.939 | Suspension | 0 | F1 | |
7 | 2015 | RUS | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 3 | 12 | 01:41.134 | Collision | 0 | F1 | |
6 | 2015 | JPN | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 3 | 5 | 01:38.241 | 10 | F1 | ||
5 | 2015 | SIN | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 7 | 5 | 01:51.342 | 10 | F1 | ||
4 | 2015 | ITA | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 4 | 01:27.525 | 12 | F1 | ||
3 | 2015 | BEL | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 3 | 9 | 01:54.646 | 2 | F1 | ||
2 | 2015 | HUN | 77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 6 | 13 | 01:27.058 | 0 | F1 | ||
1 | 2015 | GBR | 41 | Suzie Wolff | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
77 | Valtteri Bottas | Williams Martini Racing | Williams | FW37 | Mercedes | PU106B Hybrid V6T H 1.6 | 4 | 5 | 01:37.513 | 1 | 10 | F1 |
WILLIAMS FW37
PARTNERS
Martini • Rexona • Randstad • Petrobras • Avanade • Genworth • Wihuri • Hackett • Oris • Kemppi • BT • Dtex • Pirelli • GKN • PPG
Alpinestars • Michael Caines • EOS Manufacturing Solutions • Spinal Injuries Association
CHASSIS
Construction: Monocoque construction laminated from carbon epoxy and honeycomb surpassing FIA impact and strength requirements
Front suspension: Double wishbone, push-rod activated springs and anti-roll bar
Rear suspension: Double wishbone, pull-rod activated springs and anti-roll bar
Dampers: Williams F1
TRANSMISSION
Gearbox: Williams eight-speed plus reverse seamless sequential semi-automatic shift, gear selection electro-hydraulically actuated
Clutch: AP Racing carbon multi-plate
Wheels: RAYS, forged magnesium
Tyres: Pirelli, Fronts: 245/660-13, Rears: 325/660-13
Brake system: AP 6 piston front and 4 piston rear calipers with carbon discs and pads
Steering: Williams F1 power assisted rack and pinion
Fuel system: ATL Kevlar-reinforced rubber bladder
Electronic systems: FIA SECU standard electronic control unit
Cooling system: Aluminium Oil, Water and gearbox radiators
Cockpit: Six point driver safety harness with 75mm shoulder straps & HANS system, removable anatomically formed carbon fibre seat
Dimensions & weight
Weight: FIA Minimum
Overall length: 5000mm
Overall height: 950mm
Overall width: 1800mm
Wheelbase: more than 3000mm
Power Unit:
Mercedes-Benz PU106B Hybrid
Internal Combustion Engine
Capacity 1.6 litres
Cylinders Six
Bank angle 90º
No of valves 24
Max rpm ICE 15,000 rpm
Max fuel flow rate 100 kg/hour (above 10,500 rpm)
Fuel Injection: High-pressure direct injection (max 500 bar, one injector/cylinder), Pressure charging Single-stage compressor and exhaust turbine on a common shaft, Max rpm exhaust turbine 125,000 rpm
ERS: Mercedes AMG HPP